State: | Chattisgarh |
District: | Kabirdham |
Costliest Commodity: | Bengal Gram(Gram)(Whole) - Kanta at 6040.00 INR/Quintal on 2023-11-04 |
Cheapest Commodity: | Paddy(Dhan)(Common) - Swarna Masuri (New) at 2183.00 INR/Quintal on 2023-11-06 |
Latest Price Date: | 2023-11-20 |
Commodities: |
Latest and updated prices for various commodities in Kawardha market located in Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha, in Kabirdham district and in the state of Chattisgarh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-11-20 | 4850.00 INR/Quintal | 4942.00 INR/Quintal | 4899.00 INR/Quintal |
Soyabean | Yellow | 2023-11-17 | 4800.00 INR/Quintal | 4800.00 INR/Quintal | 4800.00 INR/Quintal |
Soyabean | Yellow | 2023-11-11 | 4200.00 INR/Quintal | 4200.00 INR/Quintal | 4200.00 INR/Quintal |
Soyabean | Yellow | 2023-11-10 | 4200.00 INR/Quintal | 4200.00 INR/Quintal | 4200.00 INR/Quintal |
Soyabean | Yellow | 2023-11-09 | 4449.00 INR/Quintal | 4449.00 INR/Quintal | 4449.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lak(Teora) | Other | 2023-11-02 | 4400.00 INR/Quintal | 4581.00 INR/Quintal | 4500.00 INR/Quintal |
Lak(Teora) | Other | 2023-10-28 | 4350.00 INR/Quintal | 4350.00 INR/Quintal | 4350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | MTU-1010 | 2023-11-06 | 2203.00 INR/Quintal | 2203.00 INR/Quintal | 2203.00 INR/Quintal |
Paddy(Dhan)(Common) | Swarna Masuri (New) | 2023-11-06 | 2183.00 INR/Quintal | 2183.00 INR/Quintal | 2183.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Kanta | 2023-11-20 | 4900.00 INR/Quintal | 5900.00 INR/Quintal | 5801.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Kanta | 2023-11-16 | 4751.00 INR/Quintal | 4751.00 INR/Quintal | 4751.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Kanta | 2023-11-09 | 5300.00 INR/Quintal | 5839.00 INR/Quintal | 5768.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Kanta | 2023-11-04 | 5400.00 INR/Quintal | 6040.00 INR/Quintal | 5691.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Kanta | 2023-11-02 | 5076.00 INR/Quintal | 5900.00 INR/Quintal | 5735.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Kodo Millet(Varagu) | Other | 2023-10-30 | 2700.00 INR/Quintal | 2700.00 INR/Quintal | 2700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Deshi | 2023-10-30 | 2326.00 INR/Quintal | 2326.00 INR/Quintal | 2326.00 INR/Quintal |
City: | Kawardha |
Address: | Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha |
Email: | mandi-kwd.cg@nic.in |
Nearest Railway Station: | Raipur |
Distance of the nearest railway station from the market: | 115 Kms |
Name of the Nearest National /State Highway: | NH 12A |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | 0 |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | Yes |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 45 |
Nearest place in the Hinterland: | RABELI |
Farthest place in the Hinterland: | RENGAKHAR, MUNDADAR, KHARA |
Notified area of Market Committee: | Tahsil Kawardha, Bodla& Lohara |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Pipriya, Biranpur Kla |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | 400 QN |
Average daily dispatches to outside markets during the season: | 1200 QN |
Names of traditional markets(important) to which produce is sent: | BILASPUR,RAIPUR,BATAPARA,DURG,KATNI,SAHDOL,INDOR,MAHARATRA, & JHARKHAND ALL |
Average daily dispatches to outside markets during the peak period: | 700 M.T. |
market_hours: | 12 |
market_holidays: | Friday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1969 |
Address of Chairman: | D.D.A. Kabirdham |
Address of Secretary: | Kawardha Dist-Kabirdham |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 17 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | 1969 |
Address of Officer-in-Charge: | Kawardha Dist-Kabirdham |
Name of Owner and Management: | 0 |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 12 |
Market holidays: | Friday |
The commodities that are available in are KawardhaSoyabean, Lak(Teora), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Kodo Millet(Varagu), Wheat etc.