State: | Uttar Pradesh |
District: | Etah |
Costliest Commodity: | Bengal Gram(Gram)(Whole) - Desi (Whole) at 6890.00 INR/Quintal on 2023-10-03 |
Cheapest Commodity: | Potato - Desi at 830.00 INR/Quintal on 2023-10-03 |
Latest Price Date: | 2023-10-04 |
Commodities:
|
Latest and updated prices for various commodities in Kasganj market located in KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,AMAPUR ROAD, KASGANJ, in Etah district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-10-03 | 6300.00 INR/Quintal | 6890.00 INR/Quintal | 6520.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-23 | 6290.00 INR/Quintal | 6870.00 INR/Quintal | 6670.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-22 | 6280.00 INR/Quintal | 6860.00 INR/Quintal | 6670.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-21 | 6280.00 INR/Quintal | 6870.00 INR/Quintal | 6660.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-20 | 6275.00 INR/Quintal | 6860.00 INR/Quintal | 6570.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2023-10-03 | 1120.00 INR/Quintal | 1500.00 INR/Quintal | 1230.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-22 | 1000.00 INR/Quintal | 1350.00 INR/Quintal | 1160.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-21 | 1000.00 INR/Quintal | 1340.00 INR/Quintal | 1150.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-17 | 900.00 INR/Quintal | 1210.00 INR/Quintal | 1030.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-13 | 900.00 INR/Quintal | 1200.00 INR/Quintal | 1040.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2023-09-22 | 9350.00 INR/Quintal | 11000.00 INR/Quintal | 9760.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-21 | 9350.00 INR/Quintal | 11000.00 INR/Quintal | 9800.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-13 | 9600.00 INR/Quintal | 11110.00 INR/Quintal | 10000.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-12 | 9600.00 INR/Quintal | 11150.00 INR/Quintal | 10100.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-05 | 9680.00 INR/Quintal | 11500.00 INR/Quintal | 10100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Yellow | 2023-10-04 | 1650.00 INR/Quintal | 2220.00 INR/Quintal | 1890.00 INR/Quintal |
Maize | Yellow | 2023-10-03 | 1650.00 INR/Quintal | 2230.00 INR/Quintal | 1900.00 INR/Quintal |
Maize | Yellow | 2023-09-23 | 1650.00 INR/Quintal | 2170.00 INR/Quintal | 1900.00 INR/Quintal |
Maize | Yellow | 2023-09-22 | 1650.00 INR/Quintal | 2170.00 INR/Quintal | 1890.00 INR/Quintal |
Maize | Yellow | 2023-09-21 | 1650.00 INR/Quintal | 2180.00 INR/Quintal | 1900.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2023-10-04 | 900.00 INR/Quintal | 1350.00 INR/Quintal | 1170.00 INR/Quintal |
Tomato | Hybrid | 2023-10-03 | 900.00 INR/Quintal | 1340.00 INR/Quintal | 1175.00 INR/Quintal |
Tomato | Hybrid | 2023-09-25 | 1400.00 INR/Quintal | 1860.00 INR/Quintal | 1575.00 INR/Quintal |
Tomato | Hybrid | 2023-09-23 | 1400.00 INR/Quintal | 1810.00 INR/Quintal | 1590.00 INR/Quintal |
Tomato | Hybrid | 2023-09-22 | 1400.00 INR/Quintal | 1800.00 INR/Quintal | 1580.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lemon | Lemon | 2023-09-22 | 2700.00 INR/Quintal | 3070.00 INR/Quintal | 2860.00 INR/Quintal |
Lemon | Lemon | 2023-09-13 | 2700.00 INR/Quintal | 3110.00 INR/Quintal | 2900.00 INR/Quintal |
Lemon | Lemon | 2023-09-12 | 2700.00 INR/Quintal | 3130.00 INR/Quintal | 2920.00 INR/Quintal |
Lemon | Lemon | 2023-09-06 | 2700.00 INR/Quintal | 3250.00 INR/Quintal | 2920.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Desi | 2023-10-03 | 830.00 INR/Quintal | 1140.00 INR/Quintal | 920.00 INR/Quintal |
Potato | Desi | 2023-09-25 | 900.00 INR/Quintal | 1170.00 INR/Quintal | 980.00 INR/Quintal |
Potato | Desi | 2023-09-23 | 900.00 INR/Quintal | 1170.00 INR/Quintal | 980.00 INR/Quintal |
Potato | Desi | 2023-09-22 | 900.00 INR/Quintal | 1180.00 INR/Quintal | 970.00 INR/Quintal |
Potato | Desi | 2023-09-21 | 900.00 INR/Quintal | 1180.00 INR/Quintal | 980.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Cauliflower | 2023-09-22 | 3560.00 INR/Quintal | 4010.00 INR/Quintal | 3780.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-21 | 3550.00 INR/Quintal | 4000.00 INR/Quintal | 3760.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-13 | 3640.00 INR/Quintal | 4080.00 INR/Quintal | 3850.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-12 | 3650.00 INR/Quintal | 4070.00 INR/Quintal | 3860.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-05 | 3650.00 INR/Quintal | 4100.00 INR/Quintal | 3850.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Cabbage | 2023-09-22 | 1800.00 INR/Quintal | 2150.00 INR/Quintal | 1930.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-13 | 1700.00 INR/Quintal | 2260.00 INR/Quintal | 1900.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-12 | 1710.00 INR/Quintal | 2270.00 INR/Quintal | 1900.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-06 | 1700.00 INR/Quintal | 2200.00 INR/Quintal | 1960.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-05 | 1700.00 INR/Quintal | 2200.00 INR/Quintal | 1960.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-10-03 | 1680.00 INR/Quintal | 2170.00 INR/Quintal | 1960.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-09-23 | 1980.00 INR/Quintal | 2300.00 INR/Quintal | 2100.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-09-22 | 1970.00 INR/Quintal | 2300.00 INR/Quintal | 2090.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-09-20 | 2000.00 INR/Quintal | 2310.00 INR/Quintal | 2125.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-09-19 | 2000.00 INR/Quintal | 2300.00 INR/Quintal | 2120.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ridgeguard(Tori) | Ridgeguard(Tori) | 2023-09-23 | 1000.00 INR/Quintal | 1310.00 INR/Quintal | 1175.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2023-09-22 | 1000.00 INR/Quintal | 1400.00 INR/Quintal | 1160.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2023-09-20 | 710.00 INR/Quintal | 1160.00 INR/Quintal | 975.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2023-09-17 | 700.00 INR/Quintal | 1100.00 INR/Quintal | 960.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2023-09-13 | 700.00 INR/Quintal | 1130.00 INR/Quintal | 970.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2023-09-22 | 2680.00 INR/Quintal | 3120.00 INR/Quintal | 2870.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-21 | 2600.00 INR/Quintal | 3100.00 INR/Quintal | 2850.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-13 | 2850.00 INR/Quintal | 3490.00 INR/Quintal | 3210.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-12 | 2850.00 INR/Quintal | 3480.00 INR/Quintal | 3200.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-05 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3270.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2023-10-04 | 2700.00 INR/Quintal | 3240.00 INR/Quintal | 3050.00 INR/Quintal |
Rice | III | 2023-10-03 | 2700.00 INR/Quintal | 3250.00 INR/Quintal | 3060.00 INR/Quintal |
Rice | III | 2023-09-23 | 2750.00 INR/Quintal | 3250.00 INR/Quintal | 3060.00 INR/Quintal |
Rice | III | 2023-09-22 | 2750.00 INR/Quintal | 3260.00 INR/Quintal | 3075.00 INR/Quintal |
Rice | III | 2023-09-20 | 2760.00 INR/Quintal | 3290.00 INR/Quintal | 3100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mousambi(Sweet Lime) | Mousambi | 2023-09-22 | 3600.00 INR/Quintal | 4100.00 INR/Quintal | 3840.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-09-13 | 4050.00 INR/Quintal | 4600.00 INR/Quintal | 4300.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-09-06 | 4100.00 INR/Quintal | 4460.00 INR/Quintal | 4320.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2023-10-03 | 1100.00 INR/Quintal | 1470.00 INR/Quintal | 1275.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-09-22 | 1010.00 INR/Quintal | 1400.00 INR/Quintal | 1200.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-09-20 | 1020.00 INR/Quintal | 1390.00 INR/Quintal | 1200.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-09-17 | 1000.00 INR/Quintal | 1440.00 INR/Quintal | 1200.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-09-13 | 1000.00 INR/Quintal | 1400.00 INR/Quintal | 1190.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Dara | 2023-09-22 | 1800.00 INR/Quintal | 2180.00 INR/Quintal | 1930.00 INR/Quintal |
Barley (Jau) | Dara | 2023-09-21 | 1800.00 INR/Quintal | 2170.00 INR/Quintal | 1920.00 INR/Quintal |
Barley (Jau) | Dara | 2023-09-13 | 1820.00 INR/Quintal | 2170.00 INR/Quintal | 1940.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-09-22 | 9470.00 INR/Quintal | 9960.00 INR/Quintal | 9710.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-09-20 | 9350.00 INR/Quintal | 9790.00 INR/Quintal | 9570.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-09-19 | 9350.00 INR/Quintal | 9780.00 INR/Quintal | 9565.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-09-13 | 9320.00 INR/Quintal | 9780.00 INR/Quintal | 9550.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-09-12 | 9320.00 INR/Quintal | 9760.00 INR/Quintal | 9540.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-10-04 | 1600.00 INR/Quintal | 2060.00 INR/Quintal | 1830.00 INR/Quintal |
Onion | Red | 2023-10-03 | 1610.00 INR/Quintal | 2070.00 INR/Quintal | 1840.00 INR/Quintal |
Onion | Red | 2023-09-25 | 1600.00 INR/Quintal | 2020.00 INR/Quintal | 1850.00 INR/Quintal |
Onion | Red | 2023-09-23 | 1600.00 INR/Quintal | 2050.00 INR/Quintal | 1800.00 INR/Quintal |
Onion | Red | 2023-09-22 | 1550.00 INR/Quintal | 2000.00 INR/Quintal | 1750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard Oil | Mustard Oil | 2023-09-22 | 13400.00 INR/Quintal | 14200.00 INR/Quintal | 13680.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2023-09-21 | 13400.00 INR/Quintal | 14100.00 INR/Quintal | 13670.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2023-09-13 | 13500.00 INR/Quintal | 14200.00 INR/Quintal | 13700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Banana - Ripe | 2023-10-03 | 1840.00 INR/Quintal | 2260.00 INR/Quintal | 2060.00 INR/Quintal |
Banana | Banana - Ripe | 2023-09-22 | 1840.00 INR/Quintal | 2260.00 INR/Quintal | 2050.00 INR/Quintal |
Banana | Banana - Ripe | 2023-09-21 | 1850.00 INR/Quintal | 2250.00 INR/Quintal | 2060.00 INR/Quintal |
Banana | Banana - Ripe | 2023-09-20 | 2100.00 INR/Quintal | 2600.00 INR/Quintal | 2360.00 INR/Quintal |
Banana | Banana - Ripe | 2023-09-19 | 2100.00 INR/Quintal | 2610.00 INR/Quintal | 2370.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Kasmir/Shimla - II | 2023-10-04 | 6000.00 INR/Quintal | 6610.00 INR/Quintal | 6370.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2023-10-03 | 6000.00 INR/Quintal | 6600.00 INR/Quintal | 6350.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2023-09-23 | 5900.00 INR/Quintal | 6350.00 INR/Quintal | 6100.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2023-09-22 | 5900.00 INR/Quintal | 6400.00 INR/Quintal | 6140.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2023-09-21 | 6000.00 INR/Quintal | 6400.00 INR/Quintal | 6200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana - Green | Banana - Green | 2023-09-22 | 1400.00 INR/Quintal | 1780.00 INR/Quintal | 1560.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-09-21 | 1400.00 INR/Quintal | 1780.00 INR/Quintal | 1550.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-09-13 | 1400.00 INR/Quintal | 1800.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Desi | 2023-09-22 | 6800.00 INR/Quintal | 7380.00 INR/Quintal | 7070.00 INR/Quintal |
Garlic | Desi | 2023-09-21 | 6800.00 INR/Quintal | 7280.00 INR/Quintal | 7080.00 INR/Quintal |
Garlic | Desi | 2023-09-13 | 6860.00 INR/Quintal | 7500.00 INR/Quintal | 7250.00 INR/Quintal |
Garlic | Desi | 2023-09-12 | 6850.00 INR/Quintal | 7460.00 INR/Quintal | 7200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Raddish | 2023-09-22 | 830.00 INR/Quintal | 1120.00 INR/Quintal | 1000.00 INR/Quintal |
Raddish | Raddish | 2023-09-21 | 840.00 INR/Quintal | 1100.00 INR/Quintal | 990.00 INR/Quintal |
Raddish | Raddish | 2023-09-13 | 900.00 INR/Quintal | 1270.00 INR/Quintal | 1050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Sarson(Black) | 2023-09-22 | 5400.00 INR/Quintal | 5760.00 INR/Quintal | 5585.00 INR/Quintal |
Mustard | Sarson(Black) | 2023-09-21 | 5400.00 INR/Quintal | 5750.00 INR/Quintal | 5580.00 INR/Quintal |
Mustard | Sarson(Black) | 2023-09-13 | 5450.00 INR/Quintal | 5750.00 INR/Quintal | 5600.00 INR/Quintal |
Mustard | Sarson(Black) | 2023-09-06 | 5450.00 INR/Quintal | 5740.00 INR/Quintal | 5600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2023-10-04 | 2125.00 INR/Quintal | 2400.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | 2023-10-03 | 2125.00 INR/Quintal | 2400.00 INR/Quintal | 2245.00 INR/Quintal |
Wheat | Dara | 2023-09-23 | 2125.00 INR/Quintal | 2400.00 INR/Quintal | 2230.00 INR/Quintal |
Wheat | Dara | 2023-09-22 | 2125.00 INR/Quintal | 2400.00 INR/Quintal | 2230.00 INR/Quintal |
Wheat | Dara | 2023-09-20 | 2125.00 INR/Quintal | 2400.00 INR/Quintal | 2246.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round | 2023-09-22 | 1440.00 INR/Quintal | 1800.00 INR/Quintal | 1590.00 INR/Quintal |
Brinjal | Round | 2023-09-21 | 1450.00 INR/Quintal | 1800.00 INR/Quintal | 1600.00 INR/Quintal |
Brinjal | Round | 2023-09-13 | 1460.00 INR/Quintal | 1820.00 INR/Quintal | 1575.00 INR/Quintal |
Brinjal | Round | 2023-09-06 | 1470.00 INR/Quintal | 1740.00 INR/Quintal | 1510.00 INR/Quintal |
Brinjal | Round | 2023-09-05 | 1470.00 INR/Quintal | 1740.00 INR/Quintal | 1510.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-09-22 | 12100.00 INR/Quintal | 13900.00 INR/Quintal | 13350.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-09-21 | 12000.00 INR/Quintal | 13700.00 INR/Quintal | 13250.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-09-20 | 11820.00 INR/Quintal | 13410.00 INR/Quintal | 13000.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-09-13 | 11820.00 INR/Quintal | 13320.00 INR/Quintal | 13000.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-09-12 | 11810.00 INR/Quintal | 13310.00 INR/Quintal | 13000.00 INR/Quintal |
City: | KASGANJ |
Address: | KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,AMAPUR ROAD, KASGANJ |
Email: | amdkas@up.nic.in |
Holidays: | MONDAY |
Nearest Railway Station: | KASGANJ |
Distance of the nearest railway station from the market: | 3 Kms |
Name of the Nearest National /State Highway: | MATHURA- BAREILLY HIGHWAY |
Bank: | NO |
Sieves: | NO |
Canteen: | NO |
Fencing: | NO |
Parking: | NO |
Toilets: | NO |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | NO |
Information Unit: | NO |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | NO |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | NO |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | NO |
Information Notice Board/Electric Display Board: | NO |
Are the producers able to read the information displayed on The Notice Board: | NO |
Nearest place in the Hinterland: | KASGANJ |
Farthest place in the Hinterland: | SHAWAR |
Notified area of Market Committee: | |
Number of Cold Storages available: | 2025 MT |
Capacity of Cold Storages available: | 116 |
Subyard (If any) and It's exact location: | AMAPUR, MIREHCHI, MARHARA,SORO,BILRAM,SHAWAR |
Number of Commodities notified under regulation: | RICE MILL-05 FLOUR MILL-03 DESI GHEE-01 |
Commodity Wise Processing Units in the Market area: | 9 |
Average daily dispatches to outside markets during the season: | 5000 QLTS. |
Names of traditional markets(important) to which produce is sent: | PUNJAB, HARIYANA, DELHI, RAJESTHAN |
Average daily dispatches to outside markets during the peak period: | 6000 QLTS. |
Market hours: | 6AM TO 8 PM |
Market holidays: | MONDAY |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Secretary: | KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL AMAPUR ROAD KASGANJ |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | UP KRISHI UTPADAN MANDI ADHINIYAM |
Address of Chairman/Administrator: | KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,AMAPUR ROAD, KASGANJ |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Superseded |
If Unregulated, Name of Owner and Management: | NONE |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL AMAPUR ROAD KASGANJ |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Ganjdudwara |
Etah |
Awagarh |
Aliganj |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Milak |
The commodities that are available in are KasganjBengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Maize, Tomato, Lemon, Potato, Cauliflower, Cabbage, Bajra(Pearl Millet/Cumbu), Ridgeguard(Tori), Green Chilli, Rice, Mousambi(Sweet Lime), Bhindi(Ladies Finger), Barley (Jau), Black Gram Dal (Urd Dal), Onion, Mustard Oil, Banana, Apple, Banana - Green, Garlic, Raddish, Mustard, Wheat, Brinjal, Arhar Dal(Tur Dal) etc.