State: | Uttar Pradesh |
District: | Kanpur |
Costliest Commodity: | Apple - Delicious at 8700.00 INR/Quintal on 2022-06-24 |
Cheapest Commodity: | Sponge gourd - Sponge gourd at 750.00 INR/Quintal on 2022-06-01 |
Latest Price Date: | 2022-06-30 |
Commodities:
|
Latest and updated prices for various commodities in Kanpur(Grain) market located in Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021, in Kanpur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-06-30 | 3300.00 INR/Quintal | 3500.00 INR/Quintal | 3400.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-06-29 | 3500.00 INR/Quintal | 3700.00 INR/Quintal | 3600.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-06-28 | 3400.00 INR/Quintal | 3700.00 INR/Quintal | 3550.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-06-27 | 3400.00 INR/Quintal | 3600.00 INR/Quintal | 3500.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-06-25 | 3300.00 INR/Quintal | 3500.00 INR/Quintal | 3400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Desi | 2022-06-30 | 6550.00 INR/Quintal | 6675.00 INR/Quintal | 6620.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Desi | 2022-06-29 | 6560.00 INR/Quintal | 6700.00 INR/Quintal | 6640.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Desi | 2022-06-28 | 6500.00 INR/Quintal | 6650.00 INR/Quintal | 6600.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Desi | 2022-06-27 | 6600.00 INR/Quintal | 6700.00 INR/Quintal | 6630.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Desi | 2022-06-25 | 6600.00 INR/Quintal | 6700.00 INR/Quintal | 6650.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Papaya | Papaya | 2022-06-30 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2480.00 INR/Quintal |
Papaya | Papaya | 2022-06-29 | 2300.00 INR/Quintal | 2500.00 INR/Quintal | 2400.00 INR/Quintal |
Papaya | Papaya | 2022-06-28 | 2350.00 INR/Quintal | 2600.00 INR/Quintal | 2450.00 INR/Quintal |
Papaya | Papaya | 2022-06-27 | 2100.00 INR/Quintal | 2400.00 INR/Quintal | 2250.00 INR/Quintal |
Papaya | Papaya | 2022-06-25 | 2000.00 INR/Quintal | 2250.00 INR/Quintal | 2100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-30 | 4800.00 INR/Quintal | 4900.00 INR/Quintal | 4860.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-29 | 4750.00 INR/Quintal | 4900.00 INR/Quintal | 4830.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-28 | 4800.00 INR/Quintal | 4900.00 INR/Quintal | 4850.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-27 | 4725.00 INR/Quintal | 4875.00 INR/Quintal | 4800.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-25 | 4700.00 INR/Quintal | 4800.00 INR/Quintal | 4760.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2022-06-30 | 3100.00 INR/Quintal | 3300.00 INR/Quintal | 3200.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-06-29 | 3000.00 INR/Quintal | 3300.00 INR/Quintal | 3150.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-06-28 | 3100.00 INR/Quintal | 3300.00 INR/Quintal | 3200.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-06-27 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-06-25 | 2950.00 INR/Quintal | 3200.00 INR/Quintal | 3050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mango | Totapuri | 2022-06-30 | 2100.00 INR/Quintal | 2400.00 INR/Quintal | 2250.00 INR/Quintal |
Mango | Totapuri | 2022-06-29 | 2000.00 INR/Quintal | 2350.00 INR/Quintal | 2150.00 INR/Quintal |
Mango | Totapuri | 2022-06-28 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Mango | Totapuri | 2022-06-27 | 2300.00 INR/Quintal | 2500.00 INR/Quintal | 2400.00 INR/Quintal |
Mango | Totapuri | 2022-06-25 | 2380.00 INR/Quintal | 2680.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Yellow | 2022-06-30 | 2025.00 INR/Quintal | 2175.00 INR/Quintal | 2100.00 INR/Quintal |
Maize | Yellow | 2022-06-29 | 2080.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Maize | Yellow | 2022-06-28 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2160.00 INR/Quintal |
Maize | Yellow | 2022-06-27 | 2100.00 INR/Quintal | 2250.00 INR/Quintal | 2180.00 INR/Quintal |
Maize | Yellow | 2022-06-25 | 2120.00 INR/Quintal | 2300.00 INR/Quintal | 2220.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2022-06-30 | 1000.00 INR/Quintal | 1250.00 INR/Quintal | 1140.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-29 | 1000.00 INR/Quintal | 1250.00 INR/Quintal | 1130.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-28 | 1050.00 INR/Quintal | 1250.00 INR/Quintal | 1150.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-27 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-25 | 950.00 INR/Quintal | 1150.00 INR/Quintal | 1050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Deshi | 2022-06-30 | 3000.00 INR/Quintal | 3300.00 INR/Quintal | 3150.00 INR/Quintal |
Tomato | Deshi | 2022-06-29 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Tomato | Deshi | 2022-06-28 | 2950.00 INR/Quintal | 3200.00 INR/Quintal | 3060.00 INR/Quintal |
Tomato | Deshi | 2022-06-27 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Tomato | Deshi | 2022-06-25 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Desi | 2022-06-30 | 1380.00 INR/Quintal | 1475.00 INR/Quintal | 1425.00 INR/Quintal |
Potato | Desi | 2022-06-29 | 1365.00 INR/Quintal | 1460.00 INR/Quintal | 1415.00 INR/Quintal |
Potato | Desi | 2022-06-28 | 1375.00 INR/Quintal | 1450.00 INR/Quintal | 1420.00 INR/Quintal |
Potato | Desi | 2022-06-27 | 1360.00 INR/Quintal | 1500.00 INR/Quintal | 1405.00 INR/Quintal |
Potato | Desi | 2022-06-25 | 1350.00 INR/Quintal | 1500.00 INR/Quintal | 1415.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2022-06-30 | 6580.00 INR/Quintal | 6700.00 INR/Quintal | 6640.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2022-06-29 | 6615.00 INR/Quintal | 6750.00 INR/Quintal | 6670.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2022-06-28 | 6600.00 INR/Quintal | 6700.00 INR/Quintal | 6650.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2022-06-27 | 6615.00 INR/Quintal | 6750.00 INR/Quintal | 6680.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2022-06-25 | 6600.00 INR/Quintal | 6800.00 INR/Quintal | 6700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sponge gourd | Sponge gourd | 2022-06-30 | 1200.00 INR/Quintal | 1450.00 INR/Quintal | 1350.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-29 | 1150.00 INR/Quintal | 1400.00 INR/Quintal | 1250.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-28 | 1200.00 INR/Quintal | 1400.00 INR/Quintal | 1300.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-27 | 1100.00 INR/Quintal | 1300.00 INR/Quintal | 1260.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-25 | 1150.00 INR/Quintal | 1400.00 INR/Quintal | 1250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Red | 2022-06-30 | 3900.00 INR/Quintal | 4000.00 INR/Quintal | 3960.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-29 | 3850.00 INR/Quintal | 4015.00 INR/Quintal | 3940.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-28 | 3850.00 INR/Quintal | 4000.00 INR/Quintal | 3950.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-27 | 3925.00 INR/Quintal | 4100.00 INR/Quintal | 4000.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-25 | 3830.00 INR/Quintal | 4000.00 INR/Quintal | 3930.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-30 | 6300.00 INR/Quintal | 6400.00 INR/Quintal | 6350.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-29 | 6275.00 INR/Quintal | 6450.00 INR/Quintal | 6360.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-28 | 6250.00 INR/Quintal | 6400.00 INR/Quintal | 6350.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-27 | 6215.00 INR/Quintal | 6400.00 INR/Quintal | 6300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-25 | 6500.00 INR/Quintal | 6600.00 INR/Quintal | 6550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Deshi | 2022-06-30 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2140.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Deshi | 2022-06-29 | 2115.00 INR/Quintal | 2250.00 INR/Quintal | 2160.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Deshi | 2022-06-28 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Deshi | 2022-06-27 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2170.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Deshi | 2022-06-25 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2160.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-06-30 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2620.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-29 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2580.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-28 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2600.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-27 | 2400.00 INR/Quintal | 2650.00 INR/Quintal | 2550.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-25 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2022-06-30 | 7200.00 INR/Quintal | 7400.00 INR/Quintal | 7300.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-29 | 7125.00 INR/Quintal | 7350.00 INR/Quintal | 7250.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-28 | 7100.00 INR/Quintal | 7300.00 INR/Quintal | 7200.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-27 | 7200.00 INR/Quintal | 7400.00 INR/Quintal | 7300.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-25 | 7150.00 INR/Quintal | 7350.00 INR/Quintal | 7250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2022-06-30 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2110.00 INR/Quintal |
Rice | III | 2022-06-29 | 2070.00 INR/Quintal | 2200.00 INR/Quintal | 2130.00 INR/Quintal |
Rice | III | 2022-06-28 | 2080.00 INR/Quintal | 2160.00 INR/Quintal | 2120.00 INR/Quintal |
Rice | III | 2022-06-27 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2125.00 INR/Quintal |
Rice | III | 2022-06-25 | 2080.00 INR/Quintal | 2200.00 INR/Quintal | 2130.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mousambi(Sweet Lime) | Mousambi | 2022-06-30 | 3500.00 INR/Quintal | 3700.00 INR/Quintal | 3600.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2022-06-29 | 3615.00 INR/Quintal | 3850.00 INR/Quintal | 3750.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2022-06-28 | 3600.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2022-06-27 | 3500.00 INR/Quintal | 3800.00 INR/Quintal | 3650.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2022-06-25 | 3450.00 INR/Quintal | 3750.00 INR/Quintal | 3600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Dara | 2022-06-30 | 2650.00 INR/Quintal | 2750.00 INR/Quintal | 2710.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-29 | 2625.00 INR/Quintal | 2765.00 INR/Quintal | 2700.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-28 | 2650.00 INR/Quintal | 2750.00 INR/Quintal | 2720.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-27 | 2650.00 INR/Quintal | 2750.00 INR/Quintal | 2710.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-25 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2022-06-30 | 1090.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2022-06-29 | 1065.00 INR/Quintal | 1300.00 INR/Quintal | 1175.00 INR/Quintal |
Onion | Red | 2022-06-28 | 1100.00 INR/Quintal | 1300.00 INR/Quintal | 1185.00 INR/Quintal |
Onion | Red | 2022-06-27 | 1100.00 INR/Quintal | 1300.00 INR/Quintal | 1190.00 INR/Quintal |
Onion | Red | 2022-06-25 | 1050.00 INR/Quintal | 1350.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Kala Masoor New | 2022-06-30 | 6500.00 INR/Quintal | 6600.00 INR/Quintal | 6560.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-06-29 | 6515.00 INR/Quintal | 6675.00 INR/Quintal | 6600.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-06-28 | 6500.00 INR/Quintal | 6600.00 INR/Quintal | 6550.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-06-27 | 6500.00 INR/Quintal | 6650.00 INR/Quintal | 6575.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-06-25 | 6550.00 INR/Quintal | 6650.00 INR/Quintal | 6600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Delicious | 2022-06-30 | 8500.00 INR/Quintal | 8700.00 INR/Quintal | 8620.00 INR/Quintal |
Apple | Delicious | 2022-06-29 | 8400.00 INR/Quintal | 8700.00 INR/Quintal | 8580.00 INR/Quintal |
Apple | Delicious | 2022-06-28 | 8500.00 INR/Quintal | 8700.00 INR/Quintal | 8600.00 INR/Quintal |
Apple | Delicious | 2022-06-27 | 8400.00 INR/Quintal | 8700.00 INR/Quintal | 8550.00 INR/Quintal |
Apple | Delicious | 2022-06-25 | 8400.00 INR/Quintal | 8600.00 INR/Quintal | 8500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Grapes | Green | 2022-06-30 | 7000.00 INR/Quintal | 7200.00 INR/Quintal | 7100.00 INR/Quintal |
Grapes | Green | 2022-06-29 | 6900.00 INR/Quintal | 7100.00 INR/Quintal | 7000.00 INR/Quintal |
Grapes | Green | 2022-06-28 | 6800.00 INR/Quintal | 7000.00 INR/Quintal | 6900.00 INR/Quintal |
Grapes | Green | 2022-06-27 | 7000.00 INR/Quintal | 7200.00 INR/Quintal | 7100.00 INR/Quintal |
Grapes | Green | 2022-06-25 | 6900.00 INR/Quintal | 7150.00 INR/Quintal | 7000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana - Green | Banana - Green | 2022-06-30 | 1900.00 INR/Quintal | 2100.00 INR/Quintal | 2010.00 INR/Quintal |
Banana - Green | Banana - Green | 2022-06-29 | 1950.00 INR/Quintal | 2150.00 INR/Quintal | 2050.00 INR/Quintal |
Banana - Green | Banana - Green | 2022-06-28 | 1900.00 INR/Quintal | 2100.00 INR/Quintal | 2000.00 INR/Quintal |
Banana - Green | Banana - Green | 2022-06-27 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Banana - Green | Banana - Green | 2022-06-25 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas(Dry) | Peas(Dry) | 2022-06-30 | 5000.00 INR/Quintal | 5150.00 INR/Quintal | 5080.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-06-29 | 5000.00 INR/Quintal | 5200.00 INR/Quintal | 5100.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-06-28 | 5000.00 INR/Quintal | 5100.00 INR/Quintal | 5050.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-06-27 | 4900.00 INR/Quintal | 5100.00 INR/Quintal | 5000.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-06-25 | 5100.00 INR/Quintal | 5300.00 INR/Quintal | 5200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Red | 2022-06-30 | 2300.00 INR/Quintal | 2400.00 INR/Quintal | 2350.00 INR/Quintal |
Jowar(Sorghum) | Red | 2022-06-29 | 2315.00 INR/Quintal | 2450.00 INR/Quintal | 2380.00 INR/Quintal |
Jowar(Sorghum) | Red | 2022-06-28 | 2300.00 INR/Quintal | 2500.00 INR/Quintal | 2400.00 INR/Quintal |
Jowar(Sorghum) | Red | 2022-06-27 | 2300.00 INR/Quintal | 2400.00 INR/Quintal | 2350.00 INR/Quintal |
Jowar(Sorghum) | Red | 2022-06-25 | 2200.00 INR/Quintal | 2300.00 INR/Quintal | 2250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Desi | 2022-06-30 | 4300.00 INR/Quintal | 4500.00 INR/Quintal | 4400.00 INR/Quintal |
Garlic | Desi | 2022-06-29 | 4375.00 INR/Quintal | 4600.00 INR/Quintal | 4460.00 INR/Quintal |
Garlic | Desi | 2022-06-28 | 4400.00 INR/Quintal | 4600.00 INR/Quintal | 4500.00 INR/Quintal |
Garlic | Desi | 2022-06-27 | 4350.00 INR/Quintal | 4650.00 INR/Quintal | 4455.00 INR/Quintal |
Garlic | Desi | 2022-06-25 | 4300.00 INR/Quintal | 4500.00 INR/Quintal | 4400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Sarson(Black) | 2022-06-30 | 6400.00 INR/Quintal | 6550.00 INR/Quintal | 6480.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-29 | 6365.00 INR/Quintal | 6550.00 INR/Quintal | 6450.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-28 | 6400.00 INR/Quintal | 6600.00 INR/Quintal | 6500.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-27 | 6415.00 INR/Quintal | 6550.00 INR/Quintal | 6480.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-25 | 6400.00 INR/Quintal | 6525.00 INR/Quintal | 6475.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2022-06-30 | 2000.00 INR/Quintal | 2075.00 INR/Quintal | 2025.00 INR/Quintal |
Wheat | Dara | 2022-06-29 | 2005.00 INR/Quintal | 2075.00 INR/Quintal | 2035.00 INR/Quintal |
Wheat | Dara | 2022-06-28 | 2000.00 INR/Quintal | 2060.00 INR/Quintal | 2030.00 INR/Quintal |
Wheat | Dara | 2022-06-27 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Wheat | Dara | 2022-06-25 | 2000.00 INR/Quintal | 2080.00 INR/Quintal | 2040.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2022-06-30 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1730.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-29 | 1650.00 INR/Quintal | 1860.00 INR/Quintal | 1780.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-28 | 1600.00 INR/Quintal | 1850.00 INR/Quintal | 1750.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-27 | 1700.00 INR/Quintal | 1900.00 INR/Quintal | 1800.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-25 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
City: | Kanpur Nagar |
Address: | Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 |
Email: | amdkap@up.nic.in |
Holidays: | Sunday |
Nearest Railway Station: | Kanput Central |
Distance of the nearest railway station from the market: | 11 Kms |
Name of the Nearest National /State Highway: | Hamirpur RoadNH34 |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | NO |
Audio Visual side: | NO |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | THROGH NEW PAPER OR MEDIA ETC. |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | 1- Khalihan Agnikand Durghatna Sahayeta Yojana 2- Samuhik Vyaktigat Durghatna Sahayeta Yojana |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | Panki, Govind Nagar, Ramaipur, Ramadevi |
Farthest place in the Hinterland: | Sarsaul, Bithoor, Raniya, Bidhnu |
Notified area of Market Committee: | 49.9296 heqtare |
Number of Cold Storages available: | 25,00,000 MT aprox |
Capacity of Cold Storages available: | 122 |
Subyard (If any) and It's exact location: | Raniya, Kanpur Dehat |
Number of Commodities notified under regulation: | 277 |
Commodity Wise Processing Units in the Market area: | 5 |
Average daily dispatches to outside markets during the season: | 400 aprox |
Names of traditional markets(important) to which produce is sent: | Delhi, Varansi Gorakhpur, Bihar, West Bengal & Nepal etc. |
Average daily dispatches to outside markets during the peak period: | 550 aprox |
Market hours: | 24 |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1964 |
Address of Secretary: | Sachiv Awash, Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | UP APMC ACT |
Address of Chairman/Administrator: | Collectorate Kanpur Sadar, Kanpur Nagar-208002 |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | None |
If Unregulated, Name of Owner and Management: | State Agricultural Produce Markets Board U.P. |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
The commodities that are available in are Kanpur(Grain)Pointed gourd (Parval), Black Gram (Urd Beans)(Whole), Papaya, Bengal Gram(Gram)(Whole), Ginger(Green), Mango, Maize, Bottle gourd, Tomato, Potato, Arhar (Tur/Red Gram)(Whole), Sponge gourd, Gur(Jaggery), Green Gram (Moong)(Whole), Bajra(Pearl Millet/Cumbu), Green Chilli, Pomegranate, Rice, Mousambi(Sweet Lime), Barley (Jau), Onion, Lentil (Masur)(Whole), Apple, Grapes, Banana - Green, Peas(Dry), Jowar(Sorghum), Garlic, Mustard, Wheat, Brinjal etc.