Latest prices of Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole) and Soyabean in Kalamb
Latest and updated prices for various commodities in Kalamb market located in The Secretary, Agricultural Market Committee, (APMC), Kalamb, Tal. Kalamb, Dist Yewatmal, Pin 445401, in Yavatmal district and in the state of Maharashtra
Price Updated at: Wed Feb 08 02:30:17 UTC 2023
Soyabean market price in Kalamb
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Soyabean | Yellow | 2023-02-07 | 4850.00 INR/Quintal | 5050.00 INR/Quintal | 4950.00 INR/Quintal |
Soyabean | Yellow | 2023-01-21 | 5000.00 INR/Quintal | 5250.00 INR/Quintal | 5100.00 INR/Quintal |
Bengal Gram(Gram)(Whole) market price in Kalamb
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bengal Gram(Gram)(Whole) | Other | 2023-02-07 | 4100.00 INR/Quintal | 4175.00 INR/Quintal | 4150.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) market price in Kalamb
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-02-07 | 6500.00 INR/Quintal | 6800.00 INR/Quintal | 6700.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-01-21 | 6600.00 INR/Quintal | 6900.00 INR/Quintal | 6750.00 INR/Quintal |
Kalamb Market Information
City: | kalamb |
Address: | The Secretary, Agricultural Market Committee, (APMC), Kalamb, Tal. Kalamb, Dist Yewatmal, Pin 445401 |
Email: | |
Nearest Railway Station: | Dhamangaon |
Distance of the nearest railway station from the market: | 45 Kms |
Name of the Nearest National /State Highway: | 1Km Nagpur to Yavatmal |
Facilities
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | yes |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 2 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 650 tan |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | Yes |
Market Area Information
Capacity of Cold Storages: | 200 M.T.,450M.T. |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | 2830 s.c.m. |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | 0 |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | yes |
Average daily dispatches to outside markets during the season: | 0 |
Names of traditional markets(important) to which produce is sent: | 0 |
Average daily dispatches to outside markets during the peak period: | 0 |
Admin Information
market_hours: | 8th hourse |
market_holidays: | Sunday&Govt.Holiday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | At& Po.Yavatmal Ta Yavatmal Dist Yavatmal |
Address of Secretary: | At Umari Po.Dhotra Ta.Kalamb Dist Yavatmal |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 6 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | 0 |
Address of Officer-in-Charge: | At Umari Po.Dhotra Ta.Kalamb Dist Yavatmal |
Name of Owner and Management: | Secratary and Administra |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 8th hourse |
Market holidays: | Sunday&Govt.Holiday |
-
Other markets in Yavatmal
-
Other markets in Maharashtra
Frequently Asked Questions (FAQs)