State: | Uttar Pradesh |
District: | Kanpur |
Costliest Commodity: | Arhar Dal(Tur Dal) - Arhar Dal(Tur) at 9350.00 INR/Quintal on 2022-06-17 |
Cheapest Commodity: | Sponge gourd - Sponge gourd at 550.00 INR/Quintal on 2022-06-10 |
Latest Price Date: | 2022-06-23 |
Commodities:
|
Latest and updated prices for various commodities in Jhijhank market located in New Market Yard jhinjhak, in Kanpur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Dara | 2022-06-23 | 2300.00 INR/Quintal | 2400.00 INR/Quintal | 2350.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-21 | 2250.00 INR/Quintal | 2350.00 INR/Quintal | 2300.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-17 | 2150.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-16 | 2150.00 INR/Quintal | 2275.00 INR/Quintal | 2210.00 INR/Quintal |
Barley (Jau) | Dara | 2022-06-10 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2230.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Papaya | Papaya | 2022-06-17 | 3050.00 INR/Quintal | 3250.00 INR/Quintal | 3150.00 INR/Quintal |
Papaya | Papaya | 2022-06-16 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Papaya | Papaya | 2022-06-10 | 2850.00 INR/Quintal | 3050.00 INR/Quintal | 2950.00 INR/Quintal |
Papaya | Papaya | 2022-06-08 | 2700.00 INR/Quintal | 2900.00 INR/Quintal | 2800.00 INR/Quintal |
Papaya | Papaya | 2022-06-07 | 2700.00 INR/Quintal | 2900.00 INR/Quintal | 2830.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-23 | 5000.00 INR/Quintal | 5350.00 INR/Quintal | 5180.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-21 | 5200.00 INR/Quintal | 5400.00 INR/Quintal | 5300.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-17 | 5000.00 INR/Quintal | 5350.00 INR/Quintal | 5180.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-16 | 5000.00 INR/Quintal | 5300.00 INR/Quintal | 5150.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-06-10 | 5200.00 INR/Quintal | 5400.00 INR/Quintal | 5300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2022-06-23 | 1050.00 INR/Quintal | 1200.00 INR/Quintal | 1120.00 INR/Quintal |
Onion | Red | 2022-06-21 | 1050.00 INR/Quintal | 1175.00 INR/Quintal | 1110.00 INR/Quintal |
Onion | Red | 2022-06-17 | 900.00 INR/Quintal | 1020.00 INR/Quintal | 950.00 INR/Quintal |
Onion | Red | 2022-06-16 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Onion | Red | 2022-06-10 | 850.00 INR/Quintal | 950.00 INR/Quintal | 900.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2022-06-23 | 850.00 INR/Quintal | 950.00 INR/Quintal | 900.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-06-21 | 750.00 INR/Quintal | 850.00 INR/Quintal | 800.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-06-17 | 750.00 INR/Quintal | 850.00 INR/Quintal | 800.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-06-16 | 700.00 INR/Quintal | 800.00 INR/Quintal | 750.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-06-10 | 600.00 INR/Quintal | 750.00 INR/Quintal | 670.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mango | Dusheri | 2022-06-23 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Mango | Dusheri | 2022-06-21 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2022-06-23 | 800.00 INR/Quintal | 950.00 INR/Quintal | 860.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-21 | 800.00 INR/Quintal | 930.00 INR/Quintal | 870.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-17 | 750.00 INR/Quintal | 900.00 INR/Quintal | 830.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-16 | 800.00 INR/Quintal | 900.00 INR/Quintal | 850.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-10 | 800.00 INR/Quintal | 900.00 INR/Quintal | 850.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Deshi | 2022-06-23 | 2700.00 INR/Quintal | 2950.00 INR/Quintal | 2850.00 INR/Quintal |
Tomato | Deshi | 2022-06-21 | 2850.00 INR/Quintal | 3050.00 INR/Quintal | 2950.00 INR/Quintal |
Tomato | Deshi | 2022-06-17 | 2700.00 INR/Quintal | 2900.00 INR/Quintal | 2800.00 INR/Quintal |
Tomato | Deshi | 2022-06-16 | 2650.00 INR/Quintal | 2850.00 INR/Quintal | 2750.00 INR/Quintal |
Tomato | Deshi | 2022-06-10 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Banana - Ripe | 2022-06-23 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Banana | Banana - Ripe | 2022-06-21 | 2850.00 INR/Quintal | 3100.00 INR/Quintal | 2970.00 INR/Quintal |
Banana | Banana - Ripe | 2022-06-17 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Banana | Banana - Ripe | 2022-06-16 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Banana | Banana - Ripe | 2022-06-10 | 2950.00 INR/Quintal | 3150.00 INR/Quintal | 3050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Desi | 2022-06-23 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1260.00 INR/Quintal |
Potato | Desi | 2022-06-21 | 1250.00 INR/Quintal | 1400.00 INR/Quintal | 1325.00 INR/Quintal |
Potato | Desi | 2022-06-17 | 1150.00 INR/Quintal | 1300.00 INR/Quintal | 1250.00 INR/Quintal |
Potato | Desi | 2022-06-16 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1270.00 INR/Quintal |
Potato | Desi | 2022-06-10 | 1150.00 INR/Quintal | 1300.00 INR/Quintal | 1230.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jack Fruit | Jack Fruit | 2022-06-23 | 1300.00 INR/Quintal | 1500.00 INR/Quintal | 1400.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-06-21 | 1450.00 INR/Quintal | 1650.00 INR/Quintal | 1550.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-06-17 | 1550.00 INR/Quintal | 1700.00 INR/Quintal | 1630.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-06-16 | 1550.00 INR/Quintal | 1750.00 INR/Quintal | 1650.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-06-10 | 1550.00 INR/Quintal | 1750.00 INR/Quintal | 1650.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Delicious | 2022-06-23 | 8700.00 INR/Quintal | 9000.00 INR/Quintal | 8850.00 INR/Quintal |
Apple | Delicious | 2022-06-21 | 8600.00 INR/Quintal | 8850.00 INR/Quintal | 8750.00 INR/Quintal |
Apple | Delicious | 2022-06-17 | 8300.00 INR/Quintal | 8500.00 INR/Quintal | 8400.00 INR/Quintal |
Apple | Delicious | 2022-06-16 | 8300.00 INR/Quintal | 8600.00 INR/Quintal | 8450.00 INR/Quintal |
Apple | Delicious | 2022-06-10 | 8400.00 INR/Quintal | 8700.00 INR/Quintal | 8550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 2022-06-23 | 6300.00 INR/Quintal | 6500.00 INR/Quintal | 6400.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 2022-06-21 | 6200.00 INR/Quintal | 6450.00 INR/Quintal | 6310.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 2022-06-17 | 6200.00 INR/Quintal | 6400.00 INR/Quintal | 6300.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 2022-06-16 | 6000.00 INR/Quintal | 6350.00 INR/Quintal | 6200.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 2022-06-10 | 6200.00 INR/Quintal | 6500.00 INR/Quintal | 6325.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sponge gourd | Sponge gourd | 2022-06-23 | 1100.00 INR/Quintal | 1200.00 INR/Quintal | 1150.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-21 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-17 | 800.00 INR/Quintal | 900.00 INR/Quintal | 850.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-16 | 700.00 INR/Quintal | 800.00 INR/Quintal | 760.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-06-10 | 550.00 INR/Quintal | 650.00 INR/Quintal | 600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Red | 2022-06-23 | 3600.00 INR/Quintal | 3800.00 INR/Quintal | 3730.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-21 | 3550.00 INR/Quintal | 3750.00 INR/Quintal | 3650.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-17 | 3550.00 INR/Quintal | 3750.00 INR/Quintal | 3650.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-16 | 3500.00 INR/Quintal | 3700.00 INR/Quintal | 3620.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-06-10 | 3500.00 INR/Quintal | 3700.00 INR/Quintal | 3600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram Dal (Chana Dal) | Bengal Gram (Split) | 2022-06-23 | 5800.00 INR/Quintal | 6050.00 INR/Quintal | 5930.00 INR/Quintal |
Bengal Gram Dal (Chana Dal) | Bengal Gram (Split) | 2022-06-21 | 5750.00 INR/Quintal | 5950.00 INR/Quintal | 5850.00 INR/Quintal |
Bengal Gram Dal (Chana Dal) | Bengal Gram (Split) | 2022-06-17 | 5900.00 INR/Quintal | 6100.00 INR/Quintal | 6000.00 INR/Quintal |
Bengal Gram Dal (Chana Dal) | Bengal Gram (Split) | 2022-06-16 | 5950.00 INR/Quintal | 6150.00 INR/Quintal | 6050.00 INR/Quintal |
Bengal Gram Dal (Chana Dal) | Bengal Gram (Split) | 2022-06-10 | 6100.00 INR/Quintal | 6350.00 INR/Quintal | 6230.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Sarson(Black) | 2022-06-23 | 6400.00 INR/Quintal | 6600.00 INR/Quintal | 6500.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-21 | 6400.00 INR/Quintal | 6600.00 INR/Quintal | 6520.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-17 | 6550.00 INR/Quintal | 6750.00 INR/Quintal | 6650.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-16 | 6500.00 INR/Quintal | 6700.00 INR/Quintal | 6600.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-06-10 | 6300.00 INR/Quintal | 6500.00 INR/Quintal | 6400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-06-23 | 2750.00 INR/Quintal | 2950.00 INR/Quintal | 2850.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-21 | 2550.00 INR/Quintal | 2750.00 INR/Quintal | 2680.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-17 | 2650.00 INR/Quintal | 2850.00 INR/Quintal | 2750.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-16 | 2550.00 INR/Quintal | 2750.00 INR/Quintal | 2650.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-10 | 2700.00 INR/Quintal | 2950.00 INR/Quintal | 2820.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-06-23 | 1850.00 INR/Quintal | 2000.00 INR/Quintal | 1910.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-06-21 | 1850.00 INR/Quintal | 2000.00 INR/Quintal | 1910.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-06-17 | 1850.00 INR/Quintal | 2000.00 INR/Quintal | 1920.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-06-16 | 1850.00 INR/Quintal | 1950.00 INR/Quintal | 1900.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-06-10 | 1900.00 INR/Quintal | 2030.00 INR/Quintal | 1985.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2022-06-23 | 2015.00 INR/Quintal | 2100.00 INR/Quintal | 2020.00 INR/Quintal |
Wheat | Dara | 2022-06-21 | 2015.00 INR/Quintal | 2100.00 INR/Quintal | 2015.00 INR/Quintal |
Wheat | Dara | 2022-06-17 | 2015.00 INR/Quintal | 2125.00 INR/Quintal | 2060.00 INR/Quintal |
Wheat | Dara | 2022-06-16 | 2015.00 INR/Quintal | 2100.00 INR/Quintal | 2035.00 INR/Quintal |
Wheat | Dara | 2022-06-10 | 2015.00 INR/Quintal | 2150.00 INR/Quintal | 2035.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2022-06-23 | 7300.00 INR/Quintal | 7600.00 INR/Quintal | 7450.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-21 | 7200.00 INR/Quintal | 7500.00 INR/Quintal | 7350.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-17 | 7350.00 INR/Quintal | 7550.00 INR/Quintal | 7450.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-16 | 7200.00 INR/Quintal | 7500.00 INR/Quintal | 7350.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-10 | 7200.00 INR/Quintal | 7400.00 INR/Quintal | 7300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2022-06-23 | 1300.00 INR/Quintal | 1500.00 INR/Quintal | 1400.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-21 | 1300.00 INR/Quintal | 1450.00 INR/Quintal | 1360.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-17 | 1400.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-16 | 1400.00 INR/Quintal | 1550.00 INR/Quintal | 1480.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-10 | 1350.00 INR/Quintal | 1550.00 INR/Quintal | 1450.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-06-23 | 8900.00 INR/Quintal | 9150.00 INR/Quintal | 9070.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-06-21 | 9000.00 INR/Quintal | 9200.00 INR/Quintal | 9100.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-06-17 | 9000.00 INR/Quintal | 9350.00 INR/Quintal | 9200.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-06-16 | 9000.00 INR/Quintal | 9300.00 INR/Quintal | 9170.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-06-10 | 9000.00 INR/Quintal | 9300.00 INR/Quintal | 9150.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2022-06-23 | 2300.00 INR/Quintal | 2600.00 INR/Quintal | 2460.00 INR/Quintal |
Rice | III | 2022-06-21 | 2250.00 INR/Quintal | 2550.00 INR/Quintal | 2420.00 INR/Quintal |
Rice | III | 2022-06-17 | 2300.00 INR/Quintal | 2550.00 INR/Quintal | 2425.00 INR/Quintal |
Rice | III | 2022-06-16 | 2250.00 INR/Quintal | 2550.00 INR/Quintal | 2430.00 INR/Quintal |
Rice | III | 2022-06-10 | 2300.00 INR/Quintal | 2600.00 INR/Quintal | 2430.00 INR/Quintal |
City: | Jhinjhak |
Address: | New Market Yard jhinjhak |
Email: | mandijhinjhak@gmail.com |
Holidays: | monday |
Nearest Railway Station: | Jhinjhak |
Distance of the nearest railway station from the market: | 3 Kms |
Name of the Nearest National /State Highway: | NH 2 sikandra |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | NOTICE BOARD |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | 106 villages of 20 niyay panchayats |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 110 |
Subyard (If any) and It's exact location: | Rasulabad, Tahsheel Head Quarter |
Number of Commodities notified under regulation: | 15 rice mills and 01 flour mill |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 2000 Quntal |
Names of traditional markets(important) to which produce is sent: | Kanpur |
Average daily dispatches to outside markets during the peak period: | 1000 |
Market hours: | 24 |
Market holidays: | monday |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Secretary: | Mandi samiti Jhinjhak |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | mandi act |
Address of Chairman/Administrator: | SDM Derapur |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Superseded |
If Unregulated, Name of Owner and Management: | |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | Mandi samiti Jhinjhak |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Rura |
Pukhrayan |
Varipaal |
Uttaripura |
Kanpur(Grain) |
Choubepur |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Bilsi |
Aliganj |
Kasganj |
The commodities that are available in are JhijhankBarley (Jau), Papaya, Bengal Gram(Gram)(Whole), Onion, Pumpkin, Mango, Bottle gourd, Tomato, Banana, Potato, Jack Fruit, Apple, Arhar (Tur/Red Gram)(Whole), Sponge gourd, Gur(Jaggery), Bengal Gram Dal (Chana Dal), Mustard, Green Chilli, Bajra(Pearl Millet/Cumbu), Wheat, Pomegranate, Brinjal, Arhar Dal(Tur Dal), Rice etc.