State: | Uttar Pradesh |
District: | Etawah |
Costliest Commodity: | Black Gram (Urd Beans)(Whole) - Black Gram (Whole) at 7700.00 INR/Quintal on 2022-08-03 |
Cheapest Commodity: | Onion - Red at 1085.00 INR/Quintal on 2022-08-16 |
Latest Price Date: | 2022-08-16 |
Commodities:
|
Latest and updated prices for various commodities in Jasvantnagar market located in APMC, NAVEEN MANDI STHAL, JASWANTNAGAR ,DISTT. ETAWAH., in Etawah district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-08-16 | 3205.00 INR/Quintal | 3305.00 INR/Quintal | 3255.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-08-15 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-08-13 | 3225.00 INR/Quintal | 3325.00 INR/Quintal | 3275.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-08-10 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-08-09 | 3205.00 INR/Quintal | 3305.00 INR/Quintal | 3255.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2022-08-16 | 1720.00 INR/Quintal | 1820.00 INR/Quintal | 1770.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-08-15 | 1765.00 INR/Quintal | 1865.00 INR/Quintal | 1815.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-08-13 | 1770.00 INR/Quintal | 1870.00 INR/Quintal | 1820.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-08-11 | 1770.00 INR/Quintal | 1880.00 INR/Quintal | 1825.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-08-10 | 1770.00 INR/Quintal | 1870.00 INR/Quintal | 1820.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-08-03 | 7500.00 INR/Quintal | 7700.00 INR/Quintal | 7600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2022-08-16 | 1085.00 INR/Quintal | 1185.00 INR/Quintal | 1135.00 INR/Quintal |
Onion | Red | 2022-08-15 | 1235.00 INR/Quintal | 1335.00 INR/Quintal | 1285.00 INR/Quintal |
Onion | Red | 2022-08-13 | 1235.00 INR/Quintal | 1335.00 INR/Quintal | 1285.00 INR/Quintal |
Onion | Red | 2022-08-10 | 1235.00 INR/Quintal | 1335.00 INR/Quintal | 1285.00 INR/Quintal |
Onion | Red | 2022-08-09 | 1235.00 INR/Quintal | 1335.00 INR/Quintal | 1285.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2022-08-16 | 1515.00 INR/Quintal | 1615.00 INR/Quintal | 1565.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-08-15 | 1525.00 INR/Quintal | 1625.00 INR/Quintal | 1575.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-08-13 | 1500.00 INR/Quintal | 1600.00 INR/Quintal | 1550.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-08-10 | 1290.00 INR/Quintal | 1390.00 INR/Quintal | 1340.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-08-09 | 1280.00 INR/Quintal | 1380.00 INR/Quintal | 1330.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2022-08-16 | 3335.00 INR/Quintal | 3435.00 INR/Quintal | 3385.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-08-15 | 3275.00 INR/Quintal | 3375.00 INR/Quintal | 3325.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-08-13 | 3280.00 INR/Quintal | 3380.00 INR/Quintal | 3330.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-08-11 | 3300.00 INR/Quintal | 3500.00 INR/Quintal | 3400.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-08-10 | 3460.00 INR/Quintal | 3560.00 INR/Quintal | 3510.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bitter gourd | Bitter Gourd | 2022-08-16 | 2110.00 INR/Quintal | 2210.00 INR/Quintal | 2160.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2022-08-15 | 2075.00 INR/Quintal | 2175.00 INR/Quintal | 2125.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2022-08-13 | 2085.00 INR/Quintal | 2185.00 INR/Quintal | 2135.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2022-08-11 | 2050.00 INR/Quintal | 2175.00 INR/Quintal | 2125.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2022-08-10 | 2060.00 INR/Quintal | 2160.00 INR/Quintal | 2110.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Yellow | 2022-08-16 | 1985.00 INR/Quintal | 2085.00 INR/Quintal | 2035.00 INR/Quintal |
Maize | Yellow | 2022-08-15 | 1985.00 INR/Quintal | 2085.00 INR/Quintal | 2035.00 INR/Quintal |
Maize | Yellow | 2022-08-13 | 1985.00 INR/Quintal | 2085.00 INR/Quintal | 2035.00 INR/Quintal |
Maize | Yellow | 2022-08-11 | 1950.00 INR/Quintal | 2075.00 INR/Quintal | 2035.00 INR/Quintal |
Maize | Yellow | 2022-08-10 | 1970.00 INR/Quintal | 2070.00 INR/Quintal | 2020.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2022-08-16 | 1275.00 INR/Quintal | 1375.00 INR/Quintal | 1325.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-15 | 1285.00 INR/Quintal | 1385.00 INR/Quintal | 1335.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-13 | 1285.00 INR/Quintal | 1385.00 INR/Quintal | 1335.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-11 | 1275.00 INR/Quintal | 1370.00 INR/Quintal | 1330.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-10 | 1275.00 INR/Quintal | 1375.00 INR/Quintal | 1325.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2022-08-16 | 2170.00 INR/Quintal | 2270.00 INR/Quintal | 2220.00 INR/Quintal |
Tomato | Hybrid | 2022-08-15 | 2315.00 INR/Quintal | 2415.00 INR/Quintal | 2365.00 INR/Quintal |
Tomato | Hybrid | 2022-08-13 | 2310.00 INR/Quintal | 2410.00 INR/Quintal | 2360.00 INR/Quintal |
Tomato | Hybrid | 2022-08-11 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2230.00 INR/Quintal |
Tomato | Hybrid | 2022-08-10 | 1920.00 INR/Quintal | 2020.00 INR/Quintal | 1970.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Cucumbar | 2022-08-16 | 1670.00 INR/Quintal | 1770.00 INR/Quintal | 1720.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2022-08-15 | 1675.00 INR/Quintal | 1775.00 INR/Quintal | 1725.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2022-08-13 | 1675.00 INR/Quintal | 1775.00 INR/Quintal | 1725.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2022-08-11 | 1600.00 INR/Quintal | 1775.00 INR/Quintal | 1700.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2022-08-10 | 1680.00 INR/Quintal | 1780.00 INR/Quintal | 1730.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Desi | 2022-08-16 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Potato | Desi | 2022-08-15 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Potato | Desi | 2022-08-13 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Potato | Desi | 2022-08-11 | 1500.00 INR/Quintal | 1625.00 INR/Quintal | 1575.00 INR/Quintal |
Potato | Desi | 2022-08-10 | 1450.00 INR/Quintal | 1650.00 INR/Quintal | 1550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jack Fruit | Jack Fruit | 2022-08-05 | 2125.00 INR/Quintal | 2225.00 INR/Quintal | 2175.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-08-03 | 2070.00 INR/Quintal | 2170.00 INR/Quintal | 2120.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-08-02 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-08-01 | 2085.00 INR/Quintal | 2185.00 INR/Quintal | 2135.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-07-30 | 2070.00 INR/Quintal | 2170.00 INR/Quintal | 2120.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Garlic | 2022-08-16 | 2360.00 INR/Quintal | 2460.00 INR/Quintal | 2410.00 INR/Quintal |
Garlic | Garlic | 2022-08-15 | 2335.00 INR/Quintal | 2435.00 INR/Quintal | 2385.00 INR/Quintal |
Garlic | Garlic | 2022-08-13 | 2350.00 INR/Quintal | 2450.00 INR/Quintal | 2400.00 INR/Quintal |
Garlic | Garlic | 2022-08-11 | 2300.00 INR/Quintal | 2550.00 INR/Quintal | 2450.00 INR/Quintal |
Garlic | Garlic | 2022-08-10 | 2370.00 INR/Quintal | 2470.00 INR/Quintal | 2420.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Raddish | 2022-08-16 | 1870.00 INR/Quintal | 1970.00 INR/Quintal | 1920.00 INR/Quintal |
Raddish | Raddish | 2022-08-15 | 1780.00 INR/Quintal | 1880.00 INR/Quintal | 1830.00 INR/Quintal |
Raddish | Raddish | 2022-08-13 | 1790.00 INR/Quintal | 1890.00 INR/Quintal | 1840.00 INR/Quintal |
Raddish | Raddish | 2022-08-10 | 1965.00 INR/Quintal | 2065.00 INR/Quintal | 2015.00 INR/Quintal |
Raddish | Raddish | 2022-08-09 | 2070.00 INR/Quintal | 2170.00 INR/Quintal | 2120.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-15 | 6350.00 INR/Quintal | 6450.00 INR/Quintal | 6400.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-13 | 6300.00 INR/Quintal | 6400.00 INR/Quintal | 6350.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-11 | 6300.00 INR/Quintal | 6500.00 INR/Quintal | 6375.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-10 | 6300.00 INR/Quintal | 6400.00 INR/Quintal | 6350.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-08 | 6300.00 INR/Quintal | 6400.00 INR/Quintal | 6350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Cabbage | 2022-08-16 | 2485.00 INR/Quintal | 2585.00 INR/Quintal | 2535.00 INR/Quintal |
Cabbage | Cabbage | 2022-08-15 | 2510.00 INR/Quintal | 2610.00 INR/Quintal | 2560.00 INR/Quintal |
Cabbage | Cabbage | 2022-08-13 | 2520.00 INR/Quintal | 2620.00 INR/Quintal | 2570.00 INR/Quintal |
Cabbage | Cabbage | 2022-08-11 | 2460.00 INR/Quintal | 2585.00 INR/Quintal | 2525.00 INR/Quintal |
Cabbage | Cabbage | 2022-08-10 | 2450.00 INR/Quintal | 2550.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Lohi Black | 2022-08-16 | 6150.00 INR/Quintal | 6250.00 INR/Quintal | 6200.00 INR/Quintal |
Mustard | Lohi Black | 2022-08-15 | 6200.00 INR/Quintal | 6300.00 INR/Quintal | 6250.00 INR/Quintal |
Mustard | Lohi Black | 2022-08-11 | 6100.00 INR/Quintal | 6300.00 INR/Quintal | 6225.00 INR/Quintal |
Mustard | Lohi Black | 2022-08-10 | 6150.00 INR/Quintal | 6250.00 INR/Quintal | 6200.00 INR/Quintal |
Mustard | Lohi Black | 2022-08-08 | 6200.00 INR/Quintal | 6300.00 INR/Quintal | 6250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-08-16 | 3510.00 INR/Quintal | 3610.00 INR/Quintal | 3560.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-15 | 3570.00 INR/Quintal | 3670.00 INR/Quintal | 3620.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-13 | 3565.00 INR/Quintal | 3665.00 INR/Quintal | 3615.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-11 | 3600.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-10 | 3185.00 INR/Quintal | 3285.00 INR/Quintal | 3235.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-08-16 | 1950.00 INR/Quintal | 2050.00 INR/Quintal | 2000.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-08-15 | 1935.00 INR/Quintal | 2035.00 INR/Quintal | 1985.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-08-13 | 1935.00 INR/Quintal | 2035.00 INR/Quintal | 1985.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-08-11 | 1940.00 INR/Quintal | 2040.00 INR/Quintal | 1990.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-08-10 | 1935.00 INR/Quintal | 2035.00 INR/Quintal | 1985.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ridgeguard(Tori) | Ridgeguard(Tori) | 2022-08-16 | 1635.00 INR/Quintal | 1735.00 INR/Quintal | 1685.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2022-08-15 | 1620.00 INR/Quintal | 1720.00 INR/Quintal | 1670.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2022-08-13 | 1635.00 INR/Quintal | 1735.00 INR/Quintal | 1685.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2022-08-10 | 1620.00 INR/Quintal | 1720.00 INR/Quintal | 1670.00 INR/Quintal |
Ridgeguard(Tori) | Ridgeguard(Tori) | 2022-08-09 | 1635.00 INR/Quintal | 1735.00 INR/Quintal | 1685.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Brinjal | 2022-08-16 | 1470.00 INR/Quintal | 1570.00 INR/Quintal | 1520.00 INR/Quintal |
Brinjal | Brinjal | 2022-08-15 | 1580.00 INR/Quintal | 1680.00 INR/Quintal | 1630.00 INR/Quintal |
Brinjal | Brinjal | 2022-08-13 | 1575.00 INR/Quintal | 1675.00 INR/Quintal | 1625.00 INR/Quintal |
Brinjal | Brinjal | 2022-08-11 | 1575.00 INR/Quintal | 1685.00 INR/Quintal | 1635.00 INR/Quintal |
Brinjal | Brinjal | 2022-08-10 | 1570.00 INR/Quintal | 1670.00 INR/Quintal | 1620.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Colacasia | Colacasia | 2022-08-16 | 1650.00 INR/Quintal | 1750.00 INR/Quintal | 1700.00 INR/Quintal |
Colacasia | Colacasia | 2022-08-15 | 1670.00 INR/Quintal | 1770.00 INR/Quintal | 1720.00 INR/Quintal |
Colacasia | Colacasia | 2022-08-13 | 1670.00 INR/Quintal | 1770.00 INR/Quintal | 1720.00 INR/Quintal |
Colacasia | Colacasia | 2022-08-11 | 1670.00 INR/Quintal | 1815.00 INR/Quintal | 1740.00 INR/Quintal |
Colacasia | Colacasia | 2022-08-10 | 1765.00 INR/Quintal | 1865.00 INR/Quintal | 1815.00 INR/Quintal |
City: | Jaswantnagar |
Address: | APMC, NAVEEN MANDI STHAL, JASWANTNAGAR ,DISTT. ETAWAH. |
Email: | amdjasv@up.nic.in |
Nearest Railway Station: | JASWANTNAGAR |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | NH-2 |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | No |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | NA |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Khalihan Durghatna Price Schemme etc |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 21500MT |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | 24.50 ACRE |
Number of Cold Storages available: | 16 |
Subyard (If any) and It's exact location: | HEONRA |
Number of Commodities notified under regulation: | 122 |
Commodity Wise Processing Units in the Market area: | RICE MILL-04, FLOUR MILL- 06 |
Average daily dispatches to outside markets during the season: | 60 TONNE |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | 600 TONNE |
market_hours: | 24 |
market_holidays: | SUNDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1969 |
Address of Chairman: | APMC, NAVEEN MANDI STHAL, JASWANTNAGAR ,DISTT. ETAWAH. |
Address of Secretary: | APMC, NAVEEN MANDI STHAL, JASWANTNAGAR ,DISTT. ETAWAH. |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 9 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Uttar Pradesh Agricultural Produce Market Act |
Address of Officer-in-Charge: | APMC, Jaswantnagar,Etawah. |
Name of Owner and Management: | KRISHI UTPADAN MANDI SAMITI |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 24 |
Market holidays: | SUNDAY |
The commodities that are available in are JasvantnagarPointed gourd (Parval), Bhindi(Ladies Finger), Black Gram (Urd Beans)(Whole), Onion, Pumpkin, Ginger(Green), Bitter gourd, Maize, Bottle gourd, Tomato, Cucumbar(Kheera), Potato, Jack Fruit, Garlic, Raddish, Green Gram (Moong)(Whole), Cabbage, Mustard, Green Chilli, Bajra(Pearl Millet/Cumbu), Ridgeguard(Tori), Brinjal, Colacasia etc.