State: | Chattisgarh |
District: | Jashpur |
Costliest Commodity: | Black Gram (Urd Beans)(Whole) - Other at 7000.00 INR/Quintal on 2023-11-03 |
Cheapest Commodity: | Maize - Local at 2000.00 INR/Quintal on 2023-11-08 |
Latest Price Date: | 2023-11-11 |
Commodities: |
Latest and updated prices for various commodities in Jaspur market located in Krishi Upaj Mandi Samiti,Jashpur Nagar Distt Jashpur(CG) Pin:496331, in Jashpur district and in the state of Chattisgarh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mahua Seed(Hippe seed) | Mahua Seed | 2023-11-08 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Mahua Seed(Hippe seed) | Mahua Seed | 2023-10-26 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2023-11-08 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-03 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-10-26 | 5500.00 INR/Quintal | 5500.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Common | 2023-11-03 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-10-26 | 1960.00 INR/Quintal | 1960.00 INR/Quintal | 1960.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-11-03 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-10-26 | 5000.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Niger Seed (Ramtil) | Niger Seed | 2023-10-26 | 6000.00 INR/Quintal | 6000.00 INR/Quintal | 6000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas(Dry) | Other | 2023-11-03 | 6500.00 INR/Quintal | 6500.00 INR/Quintal | 6500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Local | 2023-11-11 | 2100.00 INR/Quintal | 2100.00 INR/Quintal | 2100.00 INR/Quintal |
Maize | Local | 2023-11-08 | 2000.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Maize | Local | 2023-10-26 | 1970.00 INR/Quintal | 1970.00 INR/Quintal | 1970.00 INR/Quintal |
Maize | Local | 2023-10-25 | 1962.00 INR/Quintal | 1962.00 INR/Quintal | 1962.00 INR/Quintal |
Maize | Local | 2023-10-13 | 1962.00 INR/Quintal | 1962.00 INR/Quintal | 1962.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mahua | Other | 2023-11-03 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Mahua | Other | 2023-10-26 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ragi (Finger Millet) | Other | 2023-10-26 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Other | 2023-11-03 | 4500.00 INR/Quintal | 4500.00 INR/Quintal | 4500.00 INR/Quintal |
Groundnut | Other | 2023-10-26 | 4500.00 INR/Quintal | 4500.00 INR/Quintal | 4500.00 INR/Quintal |
City: | Jashpur Nagar |
Address: | Krishi Upaj Mandi Samiti,Jashpur Nagar Distt Jashpur(CG) Pin:496331 |
Email: | mandi-jpr.cg@nic.in |
Nearest Railway Station: | Ambikapur |
Distance of the nearest railway station from the market: | 150 Kms |
Name of the Nearest National /State Highway: | NH-23 |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | NO |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Facility of rest water Etc. |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | Aara |
Farthest place in the Hinterland: | Ganjiyadi |
Notified area of Market Committee: | Jashpur and kunkuri sub devison |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Kunkuri |
Number of Commodities notified under regulation: | 21 |
Commodity Wise Processing Units in the Market area: | Paddy-4, Wheat-1 |
Average daily dispatches to outside markets during the season: | 100 Quintal |
Names of traditional markets(important) to which produce is sent: | Ranchi,raipur, Ambikapur, Mumbai |
Average daily dispatches to outside markets during the peak period: | 0 |
market_hours: | 8 Hours |
market_holidays: | Sunday And Govt holiday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Chairman: | PO Jashpur Nagar Distt Jashpur(CG) 496331 |
Address of Secretary: | Jashpur Nagar Distt Jashpur(CG) Pin:496331 |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 8 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Jashpur |
Address of Officer-in-Charge: | A P M C Jashpur Nagar |
Name of Owner and Management: | Administrator/secretary |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 8 Hours |
Market holidays: | Sunday And Govt holiday |
Pathalgaon |
Kotba |
Kunkuri |
Dongargaon |
Saja |
Konta |
Ratanpur |
Pipriya |
Belargaon |
Sakri |
Boraee |
Chhati |
Khamhariya |
Sambalpur |
Sakra |
Bhanupratappur |
Champa |
Mahasamund |
Dondi |
Baramkela |
Bastar |
Amadula |
Arang |
The commodities that are available in are JaspurMahua Seed(Hippe seed), Black Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Niger Seed (Ramtil), Peas(Dry), Maize, Mahua, Ragi (Finger Millet), Groundnut etc.