Latest prices of Maize, Bajra(Pearl Millet/Cumbu), Jowar(Sorghum), Wheat and 4 other commodities in Jambusar
Latest and updated prices for various commodities in Jambusar market located in Agricultural Produce Market Committee, Market Yard, Jambusar, Distt. Bharuch, in Bharuch district and in the state of Gujarat
Price Updated at: Wed Dec 06 12:30:14 UTC 2023
Castor Seed market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Castor Seed | Other | 2023-11-28 | 5600.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Castor Seed | Other | 2023-11-21 | 5600.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Castor Seed | Other | 2023-11-20 | 5600.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Castor Seed | Other | 2023-11-18 | 4600.00 INR/Quintal | 5000.00 INR/Quintal | 4800.00 INR/Quintal |
Castor Seed | Other | 2023-11-10 | 5400.00 INR/Quintal | 5800.00 INR/Quintal | 5600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-28 | 7800.00 INR/Quintal | 8200.00 INR/Quintal | 8000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-21 | 8000.00 INR/Quintal | 8400.00 INR/Quintal | 8200.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-20 | 7800.00 INR/Quintal | 8200.00 INR/Quintal | 8000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-18 | 7400.00 INR/Quintal | 7800.00 INR/Quintal | 7600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-10 | 7800.00 INR/Quintal | 8200.00 INR/Quintal | 8000.00 INR/Quintal |
Jowar(Sorghum) market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Jowar(Sorghum) | Other | 2023-11-28 | 2400.00 INR/Quintal | 2800.00 INR/Quintal | 2600.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-21 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-20 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-18 | 3200.00 INR/Quintal | 3600.00 INR/Quintal | 3400.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-10 | 2300.00 INR/Quintal | 2700.00 INR/Quintal | 2500.00 INR/Quintal |
Maize market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Maize | Other | 2023-11-28 | 1800.00 INR/Quintal | 2200.00 INR/Quintal | 2000.00 INR/Quintal |
Maize | Other | 2023-11-21 | 1700.00 INR/Quintal | 2100.00 INR/Quintal | 1900.00 INR/Quintal |
Maize | Other | 2023-11-20 | 1800.00 INR/Quintal | 2200.00 INR/Quintal | 2000.00 INR/Quintal |
Maize | Other | 2023-11-18 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Maize | Other | 2023-11-10 | 1800.00 INR/Quintal | 2200.00 INR/Quintal | 2000.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-28 | 2200.00 INR/Quintal | 2600.00 INR/Quintal | 2400.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-21 | 2200.00 INR/Quintal | 2600.00 INR/Quintal | 2400.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-20 | 2200.00 INR/Quintal | 2600.00 INR/Quintal | 2400.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-18 | 2000.00 INR/Quintal | 2400.00 INR/Quintal | 2200.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-10 | 2200.00 INR/Quintal | 2600.00 INR/Quintal | 2400.00 INR/Quintal |
Cotton market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Cotton | Other | 2023-11-28 | 6400.00 INR/Quintal | 6800.00 INR/Quintal | 6600.00 INR/Quintal |
Cotton | Other | 2023-11-21 | 6600.00 INR/Quintal | 7000.00 INR/Quintal | 6800.00 INR/Quintal |
Cotton | Other | 2023-11-20 | 6400.00 INR/Quintal | 6800.00 INR/Quintal | 6600.00 INR/Quintal |
Cotton | Other | 2023-11-18 | 6000.00 INR/Quintal | 6400.00 INR/Quintal | 6200.00 INR/Quintal |
Cotton | Other | 2023-11-10 | 6200.00 INR/Quintal | 6600.00 INR/Quintal | 6400.00 INR/Quintal |
Wheat market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Wheat | Other | 2023-11-28 | 2800.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Wheat | Other | 2023-11-21 | 2800.00 INR/Quintal | 3400.00 INR/Quintal | 3200.00 INR/Quintal |
Wheat | Other | 2023-11-20 | 2800.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Wheat | Other | 2023-11-18 | 2200.00 INR/Quintal | 2800.00 INR/Quintal | 2500.00 INR/Quintal |
Wheat | Other | 2023-11-10 | 2800.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Rice market price in Jambusar
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Rice | Other | 2023-11-28 | 3000.00 INR/Quintal | 3600.00 INR/Quintal | 3300.00 INR/Quintal |
Rice | Other | 2023-11-21 | 3000.00 INR/Quintal | 3600.00 INR/Quintal | 3300.00 INR/Quintal |
Rice | Other | 2023-11-20 | 3000.00 INR/Quintal | 3600.00 INR/Quintal | 3300.00 INR/Quintal |
Rice | Other | 2023-11-18 | 3100.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Rice | Other | 2023-11-10 | 3000.00 INR/Quintal | 3600.00 INR/Quintal | 3300.00 INR/Quintal |
Price Checked at: 2023-12-06T12:30:32.290
Jambusar Market Information
City: | jambusar |
Address: | Agricultural Produce Market Committee, Market Yard, Jambusar, Distt. Bharuch |
Email: | |
Holidays: | sunday |
Nearest Railway Station: | jambusar road |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | nitional highway-6 |
Facilities
Bank: | YES |
Sieves: | NO |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | NO |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | APMC JAMBUSAR ta.jambusar di.bharuch |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Market Area Information
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | 5 kilomiters |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | kavi -26 km kora-22 km |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | |
Admin Information
Market hours: | 8 hours |
Market holidays: | sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1950 |
Address of Secretary: | TO.UBER TA.JAMBUSAR DIST.BHARUCH |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | apmc jambusar |
Address of Chairman/Administrator: | to.tankri ta.jambusar dist.bharuch |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | CHAIRMEN |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | APMC JAMBUSAR DI;BHARUCH |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
-
Other markets in Bharuch
-
Other markets in Gujarat
Frequently Asked Questions (FAQs)