State: | Nagaland |
District: | Kohima |
Costliest Commodity: | Green Chilli - Green Chilly at 8500.00 INR/Quintal on 2023-11-01 |
Cheapest Commodity: | Leafy Vegetable - Leafy Vegetables at 1800.00 INR/Quintal on 2023-11-02 |
Latest Price Date: | 2023-11-28 |
Commodities: |
Latest and updated prices for various commodities in Jalukie market located in Jalukie APMC C/o SDAO Office PO Jalukie Peren District Nagaland, in Kohima district and in the state of Nagaland
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2023-11-17 | 3500.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-11-15 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4300.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-11-13 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4300.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-11-08 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-11-07 | 3500.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2023-11-21 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-20 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2700.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-18 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2700.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-07 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-03 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bitter gourd | Bitter Gourd | 2023-11-28 | 3500.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-11-20 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-11-18 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-11-17 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-11-14 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Papaya (Raw) | Papaya (Raw) | 2023-11-28 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Papaya (Raw) | Papaya (Raw) | 2023-11-21 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Papaya (Raw) | Papaya (Raw) | 2023-11-18 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2700.00 INR/Quintal |
Papaya (Raw) | Papaya (Raw) | 2023-11-16 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Papaya (Raw) | Papaya (Raw) | 2023-11-15 | 2000.00 INR/Quintal | 2700.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Chow Chow | Chow Chow | 2023-11-03 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Chow Chow | Chow Chow | 2023-11-01 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Chow Chow | Chow Chow | 2023-10-31 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2023-11-28 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-11-20 | 2000.00 INR/Quintal | 2700.00 INR/Quintal | 2500.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-11-14 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-11-11 | 2000.00 INR/Quintal | 2800.00 INR/Quintal | 2500.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-11-08 | 2200.00 INR/Quintal | 2700.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Leafy Vegetable | Leafy Vegetables | 2023-11-28 | 1800.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-21 | 1800.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-20 | 1800.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-18 | 1800.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-17 | 1800.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Tomato | 2023-11-28 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4300.00 INR/Quintal |
Tomato | Tomato | 2023-11-21 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Tomato | Tomato | 2023-11-20 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4300.00 INR/Quintal |
Tomato | Tomato | 2023-11-18 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Tomato | Tomato | 2023-11-17 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Cucumbar | 2023-11-03 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Potato | 2023-11-28 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Potato | Potato | 2023-11-21 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Potato | Potato | 2023-11-20 | 2000.00 INR/Quintal | 2800.00 INR/Quintal | 2500.00 INR/Quintal |
Potato | Potato | 2023-11-18 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Potato | Potato | 2023-11-17 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Yam (Ratalu) | Yam (Ratalu) | 2023-11-28 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Yam (Ratalu) | Yam (Ratalu) | 2023-11-21 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2700.00 INR/Quintal |
Yam (Ratalu) | Yam (Ratalu) | 2023-11-20 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Yam (Ratalu) | Yam (Ratalu) | 2023-11-18 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Yam (Ratalu) | Yam (Ratalu) | 2023-11-17 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Cauliflower | 2023-11-28 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-11-21 | 4000.00 INR/Quintal | 4700.00 INR/Quintal | 4500.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-11-20 | 4000.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-11-18 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4300.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-11-17 | 4500.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Raddish | 2023-11-28 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Raddish | Raddish | 2023-11-21 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Raddish | Raddish | 2023-11-20 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Raddish | Raddish | 2023-11-18 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Raddish | Raddish | 2023-11-17 | 3700.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Cabbage | 2023-11-28 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Cabbage | Cabbage | 2023-11-21 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Cabbage | Cabbage | 2023-11-20 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Cabbage | Cabbage | 2023-11-18 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Cabbage | Cabbage | 2023-11-17 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2023-11-28 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-21 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-20 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-18 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-17 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Brinjal | 2023-11-28 | 3700.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-21 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-20 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4300.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-17 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-15 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
City: | Jalukie |
Address: | Jalukie APMC C/o SDAO Office PO Jalukie Peren District Nagaland |
Email: | |
Nearest Railway Station: | Dimapur |
Distance of the nearest railway station from the market: | 42 Kms |
Name of the Nearest National /State Highway: | NH 39 |
Bank: | Yes |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | No |
Toilets: | No |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | No |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | Through media |
Market Office Building: | No |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Seminars & Training |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 50 mts |
Nearest place in the Hinterland: | Dimapur |
Farthest place in the Hinterland: | Dimapur |
Notified area of Market Committee: | Entire Jalukie Sub Station |
Number of Cold Storages available: | 1 |
Subyard (If any) and It's exact location: | Peren sadar Jalukie Kebai Athibung Northern Zeme |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | Mini rice Unit |
Average daily dispatches to outside markets during the season: | 10 mts |
Names of traditional markets(important) to which produce is sent: | Guwahati Siliguri Jorhat Dimapur |
Average daily dispatches to outside markets during the peak period: | 10 mts |
market_hours: | 8 am to 4 pm |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | Jalukie APMC C/o SDAO Office PO Jalukie Peren District Nagaland |
Address of Secretary: | Jalukie APMC C/o SDAO Office PO Jalukie Peren District Nagaland |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 3 |
Administrative(Permanent): | 2 |
Administrative(Temporary): | 3 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Nagaland Agriculture Produce Marketing Naganimora |
Address of Officer-in-Charge: | SDAO Office PO Jalukie Peren District Nagaland |
Name of Owner and Management: | Jalukie APMC |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 8 am to 4 pm |
Market holidays: | Sunday |
Kohima |
Tseminyu |
Baghry |
Pfatsero |
Zunheboto |
Naginimora |
Mangkolemba |
Tuensang |
Ghathashi |
Mokokchung Town |
Longleng |
Niuland |
Dimapur |
Tenning |
Tuli |
Phek |
Kipheri |
Wokha Town |
The commodities that are available in are JalukieBhindi(Ladies Finger), Pumpkin, Bitter gourd, Papaya (Raw), Chow Chow, Bottle gourd, Leafy Vegetable, Tomato, Cucumbar(Kheera), Potato, Yam (Ratalu), Cauliflower, Raddish, Cabbage, Green Chilli, Brinjal etc.