State: | Karnataka |
District: | Dharwad |
Costliest Commodity: | Dry Chillies - Kaddi at 53199.00 INR/Quintal on 2023-10-04 |
Cheapest Commodity: | Onion - Local at 500.00 INR/Quintal on 2023-10-02 |
Latest Price Date: | 2023-10-04 |
Commodities: |
Latest and updated prices for various commodities in Hubli (Amaragol) market located in Secretary,A.P.M.C., Amargol Hubballi - 580025, in Dharwad district and in the state of Karnataka
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Soyabeen | 2023-10-04 | 3509.00 INR/Quintal | 3509.00 INR/Quintal | 3509.00 INR/Quintal |
Soyabean | Soyabeen | 2023-10-03 | 3000.00 INR/Quintal | 4677.00 INR/Quintal | 3880.00 INR/Quintal |
Soyabean | Soyabeen | 2023-09-25 | 4459.00 INR/Quintal | 4900.00 INR/Quintal | 4659.00 INR/Quintal |
Soyabean | Soyabeen | 2023-09-23 | 4410.00 INR/Quintal | 4809.00 INR/Quintal | 4609.00 INR/Quintal |
Soyabean | Soyabeen | 2023-09-21 | 1609.00 INR/Quintal | 4900.00 INR/Quintal | 4870.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Safflower | Safflower | 2023-10-03 | 4062.00 INR/Quintal | 4236.00 INR/Quintal | 4156.00 INR/Quintal |
Safflower | Safflower | 2023-09-25 | 2340.00 INR/Quintal | 3112.00 INR/Quintal | 2340.00 INR/Quintal |
Safflower | Safflower | 2023-09-23 | 4489.00 INR/Quintal | 4489.00 INR/Quintal | 4489.00 INR/Quintal |
Safflower | Safflower | 2023-09-22 | 4001.00 INR/Quintal | 4001.00 INR/Quintal | 4001.00 INR/Quintal |
Safflower | Safflower | 2023-09-21 | 4200.00 INR/Quintal | 4200.00 INR/Quintal | 4200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-10-04 | 2109.00 INR/Quintal | 8550.00 INR/Quintal | 6976.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-10-03 | 2110.00 INR/Quintal | 8471.00 INR/Quintal | 7829.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-25 | 2412.00 INR/Quintal | 9012.00 INR/Quintal | 8580.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-23 | 4570.00 INR/Quintal | 10480.00 INR/Quintal | 8474.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-22 | 2210.00 INR/Quintal | 11199.00 INR/Quintal | 8918.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Jawari/Local | 2023-10-04 | 5110.00 INR/Quintal | 6516.00 INR/Quintal | 6310.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Jawari/Local | 2023-10-03 | 2469.00 INR/Quintal | 6540.00 INR/Quintal | 4260.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Jawari/Local | 2023-09-25 | 5010.00 INR/Quintal | 6452.00 INR/Quintal | 5420.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-09-25 | 10777.00 INR/Quintal | 10777.00 INR/Quintal | 10777.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Jawari/Local | 2023-09-23 | 3086.00 INR/Quintal | 10026.00 INR/Quintal | 6312.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Local | 2023-10-04 | 600.00 INR/Quintal | 2600.00 INR/Quintal | 1300.00 INR/Quintal |
Onion | Puna | 2023-10-04 | 900.00 INR/Quintal | 3000.00 INR/Quintal | 1550.00 INR/Quintal |
Onion | Telagi | 2023-10-04 | 800.00 INR/Quintal | 2500.00 INR/Quintal | 1250.00 INR/Quintal |
Onion | Local | 2023-10-03 | 600.00 INR/Quintal | 2820.00 INR/Quintal | 1300.00 INR/Quintal |
Onion | Puna | 2023-10-03 | 800.00 INR/Quintal | 3200.00 INR/Quintal | 1500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Corriander seed | Coriander Seed | 2023-10-04 | 5500.00 INR/Quintal | 6886.00 INR/Quintal | 6194.00 INR/Quintal |
Corriander seed | Coriander Seed | 2023-10-03 | 5500.00 INR/Quintal | 7256.00 INR/Quintal | 6655.00 INR/Quintal |
Corriander seed | Coriander Seed | 2023-09-25 | 3669.00 INR/Quintal | 7226.00 INR/Quintal | 6812.00 INR/Quintal |
Corriander seed | Coriander Seed | 2023-09-23 | 5266.00 INR/Quintal | 8906.00 INR/Quintal | 6676.00 INR/Quintal |
Corriander seed | Coriander Seed | 2023-09-22 | 6666.00 INR/Quintal | 6666.00 INR/Quintal | 6666.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Same/Savi | Same/Savi Local | 2023-09-25 | 3809.00 INR/Quintal | 3809.00 INR/Quintal | 3809.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Local | 2023-09-23 | 2539.00 INR/Quintal | 2539.00 INR/Quintal | 2539.00 INR/Quintal |
Maize | Local | 2023-09-16 | 2412.00 INR/Quintal | 2412.00 INR/Quintal | 2412.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mataki | Mataki (W) | 2023-09-25 | 10536.00 INR/Quintal | 10536.00 INR/Quintal | 10536.00 INR/Quintal |
Mataki | Mataki (W) | 2023-09-23 | 1800.00 INR/Quintal | 10740.00 INR/Quintal | 8040.00 INR/Quintal |
Mataki | Mataki (W) | 2023-09-14 | 7269.00 INR/Quintal | 7269.00 INR/Quintal | 7269.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Potato | 2023-10-04 | 1500.00 INR/Quintal | 1600.00 INR/Quintal | 1550.00 INR/Quintal |
Potato | Potato | 2023-10-03 | 1450.00 INR/Quintal | 1650.00 INR/Quintal | 1550.00 INR/Quintal |
Potato | Potato | 2023-10-02 | 1450.00 INR/Quintal | 1650.00 INR/Quintal | 1550.00 INR/Quintal |
Potato | Other | 2023-09-25 | 2050.00 INR/Quintal | 2050.00 INR/Quintal | 2050.00 INR/Quintal |
Potato | Potato | 2023-09-25 | 1300.00 INR/Quintal | 1650.00 INR/Quintal | 1450.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Kulthi(Horse Gram) | Horse gram (Whole) | 2023-09-21 | 8270.00 INR/Quintal | 8270.00 INR/Quintal | 8270.00 INR/Quintal |
Kulthi(Horse Gram) | Horse gram (Whole) | 2023-09-11 | 7666.00 INR/Quintal | 7666.00 INR/Quintal | 7666.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Alasande Gram | Alasande Gram | 2023-10-03 | 5039.00 INR/Quintal | 5039.00 INR/Quintal | 5039.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-09-23 | 1870.00 INR/Quintal | 7730.00 INR/Quintal | 3823.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-09-22 | 4501.00 INR/Quintal | 4501.00 INR/Quintal | 4501.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-09-21 | 7626.00 INR/Quintal | 7626.00 INR/Quintal | 7626.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-09-20 | 4726.00 INR/Quintal | 9066.00 INR/Quintal | 8007.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-09-23 | 6830.00 INR/Quintal | 6880.00 INR/Quintal | 6860.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-09-14 | 6566.00 INR/Quintal | 6566.00 INR/Quintal | 6566.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-09-12 | 6270.00 INR/Quintal | 7210.00 INR/Quintal | 6270.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-09-11 | 6156.00 INR/Quintal | 6156.00 INR/Quintal | 6156.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Jowar ( White) | 2023-10-04 | 2210.00 INR/Quintal | 5156.00 INR/Quintal | 3990.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-10-03 | 3030.00 INR/Quintal | 5330.00 INR/Quintal | 4513.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-09-25 | 4530.00 INR/Quintal | 4530.00 INR/Quintal | 4530.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-09-23 | 2310.00 INR/Quintal | 4889.00 INR/Quintal | 4021.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-09-22 | 4530.00 INR/Quintal | 4530.00 INR/Quintal | 4530.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2023-10-04 | 2670.00 INR/Quintal | 10610.00 INR/Quintal | 8939.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-10-03 | 1763.00 INR/Quintal | 11250.00 INR/Quintal | 9211.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-09-25 | 2110.00 INR/Quintal | 11689.00 INR/Quintal | 10338.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-09-23 | 2429.00 INR/Quintal | 12650.00 INR/Quintal | 10248.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-09-22 | 5069.00 INR/Quintal | 11299.00 INR/Quintal | 10013.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Dry Chillies | Kaddi | 2023-10-04 | 4699.00 INR/Quintal | 53199.00 INR/Quintal | 13450.00 INR/Quintal |
Dry Chillies | Kaddi | 2023-10-03 | 12170.00 INR/Quintal | 49500.00 INR/Quintal | 16559.00 INR/Quintal |
Dry Chillies | Kaddi | 2023-09-25 | 5800.00 INR/Quintal | 45000.00 INR/Quintal | 12109.00 INR/Quintal |
Dry Chillies | Kaddi | 2023-09-23 | 6301.00 INR/Quintal | 43911.00 INR/Quintal | 12455.00 INR/Quintal |
Dry Chillies | Kaddi | 2023-09-20 | 6000.00 INR/Quintal | 55200.00 INR/Quintal | 13500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sunflower | Sunflower | 2023-09-12 | 4636.00 INR/Quintal | 4636.00 INR/Quintal | 4636.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Jawari | 2023-10-04 | 2310.00 INR/Quintal | 2310.00 INR/Quintal | 2310.00 INR/Quintal |
Wheat | Jawari | 2023-10-03 | 2336.00 INR/Quintal | 5169.00 INR/Quintal | 3440.00 INR/Quintal |
Wheat | Jawari | 2023-09-25 | 2316.00 INR/Quintal | 3880.00 INR/Quintal | 2316.00 INR/Quintal |
Wheat | Jawari | 2023-09-23 | 2430.00 INR/Quintal | 2569.00 INR/Quintal | 2486.00 INR/Quintal |
Wheat | Jawari | 2023-09-22 | 3362.00 INR/Quintal | 3362.00 INR/Quintal | 3362.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Gejje | 2023-10-04 | 1510.00 INR/Quintal | 8900.00 INR/Quintal | 6805.00 INR/Quintal |
Groundnut | Gejje | 2023-10-03 | 1559.00 INR/Quintal | 8590.00 INR/Quintal | 5770.00 INR/Quintal |
Groundnut | Gejje | 2023-09-25 | 3069.00 INR/Quintal | 8680.00 INR/Quintal | 4231.00 INR/Quintal |
Groundnut | Gejje | 2023-09-23 | 2070.00 INR/Quintal | 7700.00 INR/Quintal | 5601.00 INR/Quintal |
Groundnut | Gejje | 2023-09-21 | 2270.00 INR/Quintal | 8260.00 INR/Quintal | 5570.00 INR/Quintal |
City: | DHARWAD |
Address: | Secretary,A.P.M.C., Amargol Hubballi - 580025 |
Email: | apmchubli@gmail.com |
Nearest Railway Station: | Hubli Railway Station |
Distance of the nearest railway station from the market: | 12 Kms |
Name of the Nearest National /State Highway: | NH 4 |
Bank: | Yes |
Sieves: | Yes |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | Yes |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | Yes |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | Yes |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Raith Sanjeevini Adaman Sala |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 7500 mt |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | 434.04 Akers |
Number of Cold Storages available: | 1 |
Subyard (If any) and It's exact location: | 3 No |
Number of Commodities notified under regulation: | 92 |
Commodity Wise Processing Units in the Market area: | cotton -2 |
Average daily dispatches to outside markets during the season: | 5000 |
Names of traditional markets(important) to which produce is sent: | Maharastra, Tamil Nadu, Bangalore, Mangalore, Goa |
Average daily dispatches to outside markets during the peak period: | 10000 |
market_hours: | 10 AM to 530 pm |
market_holidays: | Sunday second sturtaday amp GovtHolida |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | Chairman A.P.M.C.,AmargolHubballi - 25 |
Address of Secretary: | SecretaryA.P.M.C., AmargolHubballi -25 |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 15 |
Supervisory(Temporary): | 2 |
Administrative(Permanent): | 13 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | APMC Hubballi |
Address of Officer-in-Charge: | Asst. Secretary A.P.M.C., AmargolHubballi -25 |
Name of Owner and Management: | Secretary |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 10 AM to 530 pm |
Market holidays: | Sunday second sturtaday amp GovtHolida |
Kalagategi |
Kundagol |
Annigeri |
Dharwar |
Sankeshwar |
Sira |
Kundapura |
Manvi |
Koppa |
Thirthahalli |
Piriya Pattana |
Gowribidanoor |
Belgaum |
Haliyala |
Jagalur |
Bailahongal |
Sagar |
Belur |
T. Narasipura |
Bagalakot |
Mandya |
Kustagi |
Bidar |
Mundgod |
The commodities that are available in are Hubli (Amaragol)Soyabean, Safflower, Black Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole), Onion, Corriander seed, Same/Savi, Maize, Mataki, Potato, Kulthi(Horse Gram), Alasande Gram, Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Green Gram (Moong)(Whole), Dry Chillies, Sunflower, Wheat, Groundnut etc.