State: | Karnataka |
District: | Shimoga |
Costliest Commodity: | Arecanut(Betelnut/Supari) - Rashi at 45809.00 INR/Quintal on 2023-03-10 |
Cheapest Commodity: | Arecanut(Betelnut/Supari) - Sippegotu at 11619.00 INR/Quintal on 2023-03-10 |
Latest Price Date: | 2023-03-17 |
Commodities: |
Latest and updated prices for various commodities in Hosanagar market located in A P M C HOSANAGAR MAVINAKOPPA SHIMOGA DIST, in Shimoga district and in the state of Karnataka
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arecanut(Betelnut/Supari) | Bilegotu | 2023-03-17 | 23419.00 INR/Quintal | 23419.00 INR/Quintal | 23419.00 INR/Quintal |
Arecanut(Betelnut/Supari) | Chali | 2023-03-17 | 29009.00 INR/Quintal | 33889.00 INR/Quintal | 33789.00 INR/Quintal |
Arecanut(Betelnut/Supari) | Kempugotu | 2023-03-17 | 29699.00 INR/Quintal | 34899.00 INR/Quintal | 33099.00 INR/Quintal |
Arecanut(Betelnut/Supari) | Rashi | 2023-03-17 | 43599.00 INR/Quintal | 45770.00 INR/Quintal | 45300.00 INR/Quintal |
Arecanut(Betelnut/Supari) | Sippegotu | 2023-03-17 | 14599.00 INR/Quintal | 14599.00 INR/Quintal | 14599.00 INR/Quintal |
City: | HOSANAGAR |
Address: | A P M C HOSANAGAR MAVINAKOPPA SHIMOGA DIST |
Email: | apmchosanagar@rediffmail.com |
Nearest Railway Station: | SAGAR |
Distance of the nearest railway station from the market: | 45 Kms |
Name of the Nearest National /State Highway: | NH206 |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | No |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | Broad casting mike |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Raitha sanjivini insurance scheme |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | HOSANAGAR TALUK |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | RIPPONPET |
Number of Commodities notified under regulation: | 92 |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 15 MT WEEKLY |
Names of traditional markets(important) to which produce is sent: | DELHI GUJARAT UTTARPRADESH |
Average daily dispatches to outside markets during the peak period: | 25 MT WEEKLY |
market_hours: | 10AM TO 6PM |
market_holidays: | SUNDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 2011 |
Address of Chairman: | Bidarahalli Kammachi post Hosanagar Taluk Shimoga Dist |
Address of Secretary: | secretary apmc Hosanagar |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 1 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | APMC HOSANAGAR |
Address of Officer-in-Charge: | APMC HOSANAGAR |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 10AM TO 6PM |
Market holidays: | SUNDAY |
Sorabha |
Sagar |
Shimoga |
Shikaripura |
Thirthahalli |
Bhadravathi |
Sankeshwar |
Sira |
Kundapura |
Manvi |
Koppa |
Piriya Pattana |
Gowribidanoor |
Belgaum |
Haliyala |
Bailahongal |
Jagalur |
Belur |
T. Narasipura |
Bagalakot |
Mandya |
Kustagi |
Bidar |
Mundgod |
Sedam |
Belthangdi |
The commodities that are available in are HosanagarArecanut(Betelnut/Supari) etc.