Latest prices of Bajra(Pearl Millet/Cumbu), Wheat, Jowar(Sorghum), Bengal Gram(Gram)(Whole) and 6 other commodities in Gangapur
Latest and updated prices for various commodities in Gangapur market located in The Secretary, Agricultural Produce Market Committee,(APMC),Gangapur,Tal.Gangapur, Distt. Aurangabad, in Aurangabad district and in the state of Maharashtra
Price Updated at: Sat May 27 02:30:13 UTC 2023
Soyabean market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Soyabean | Yellow | 2023-05-26 | 3000.00 INR/Quintal | 4400.00 INR/Quintal | 3894.00 INR/Quintal |
Soyabean | Yellow | 2023-05-25 | 4270.00 INR/Quintal | 4270.00 INR/Quintal | 4270.00 INR/Quintal |
Soyabean | Yellow | 2023-05-24 | 4450.00 INR/Quintal | 4450.00 INR/Quintal | 4450.00 INR/Quintal |
Bengal Gram(Gram)(Whole) market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bengal Gram(Gram)(Whole) | Other | 2023-05-26 | 4500.00 INR/Quintal | 4570.00 INR/Quintal | 4548.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-05-25 | 4514.00 INR/Quintal | 5550.00 INR/Quintal | 4798.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-05-24 | 4471.00 INR/Quintal | 4570.00 INR/Quintal | 4520.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-05-18 | 3881.00 INR/Quintal | 5775.00 INR/Quintal | 4597.00 INR/Quintal |
Onion market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Onion | Other | 2023-05-06 | 450.00 INR/Quintal | 780.00 INR/Quintal | 610.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-05-26 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-05-25 | 6300.00 INR/Quintal | 6300.00 INR/Quintal | 6300.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-05-24 | 7000.00 INR/Quintal | 8200.00 INR/Quintal | 7600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-05-18 | 7400.00 INR/Quintal | 8500.00 INR/Quintal | 8230.00 INR/Quintal |
Jowar(Sorghum) market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Jowar(Sorghum) | Other | 2023-05-26 | 1961.00 INR/Quintal | 2830.00 INR/Quintal | 2303.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-05-24 | 2000.00 INR/Quintal | 2400.00 INR/Quintal | 2133.00 INR/Quintal |
Maize market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Maize | Other | 2023-05-25 | 1435.00 INR/Quintal | 1750.00 INR/Quintal | 1617.00 INR/Quintal |
Maize | Other | 2023-05-24 | 1400.00 INR/Quintal | 1766.00 INR/Quintal | 1636.00 INR/Quintal |
Maize | Other | 2023-05-19 | 1685.00 INR/Quintal | 1720.00 INR/Quintal | 1690.00 INR/Quintal |
Maize | Other | 2023-05-18 | 1650.00 INR/Quintal | 1882.00 INR/Quintal | 1790.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bajra(Pearl Millet/Cumbu) | Other | 2023-05-26 | 1800.00 INR/Quintal | 2212.00 INR/Quintal | 2067.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-05-25 | 1775.00 INR/Quintal | 2271.00 INR/Quintal | 2114.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-05-24 | 1700.00 INR/Quintal | 2200.00 INR/Quintal | 2091.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-05-19 | 2100.00 INR/Quintal | 2285.00 INR/Quintal | 2200.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-05-18 | 1841.00 INR/Quintal | 2280.00 INR/Quintal | 2210.00 INR/Quintal |
Wheat market price in Gangapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Wheat | Other | 2023-05-26 | 2061.00 INR/Quintal | 2260.00 INR/Quintal | 2194.00 INR/Quintal |
Wheat | Other | 2023-05-25 | 1965.00 INR/Quintal | 2415.00 INR/Quintal | 2254.00 INR/Quintal |
Wheat | Other | 2023-05-24 | 1950.00 INR/Quintal | 2420.00 INR/Quintal | 2152.00 INR/Quintal |
Wheat | Other | 2023-05-19 | 2000.00 INR/Quintal | 2356.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Other | 2023-05-18 | 2000.00 INR/Quintal | 2350.00 INR/Quintal | 2288.00 INR/Quintal |
Gangapur Market Information
City: | Gangapur |
Address: | The Secretary, Agricultural Produce Market Committee,(APMC),Gangapur,Tal.Gangapur, Distt. Aurangabad |
Email: | |
Holidays: | |
Nearest Railway Station: | Aurangabad |
Distance of the nearest railway station from the market: | 55 Kms |
Name of the Nearest National /State Highway: | |
Facilities
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Market Area Information
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | |
Admin Information
Market hours: | |
Market holidays: | |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Secretary: | |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | |
Address of Chairman/Administrator: | |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | |
If Unregulated, Name of Owner and Management: | |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
-
Other markets in Aurangabad
-
Other markets in Maharashtra
Frequently Asked Questions (FAQs)