Latest prices of Cotton, Paddy(Dhan)(Basmati), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole) and 12 other commodities in Ellanabad
Latest and updated prices for various commodities in Ellanabad market located in Secretary-cum-E.O., Market Committee, Ellenabad, Dist. Sirsa - 125 055 (Haryana), in Sirsa district and in the state of Haryana
Price Updated at: Tue Nov 21 02:30:14 UTC 2023
Paddy(Dhan)(Common) market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Paddy(Dhan)(Common) | D.B. | 2023-11-20 | 3861.00 INR/Quintal | 4685.00 INR/Quintal | 4550.00 INR/Quintal |
Paddy(Dhan)(Common) | D.B. | 2023-11-17 | 3960.00 INR/Quintal | 4550.00 INR/Quintal | 4400.00 INR/Quintal |
Paddy(Dhan)(Common) | D.B. | 2023-11-15 | 3900.00 INR/Quintal | 4433.00 INR/Quintal | 4300.00 INR/Quintal |
Paddy(Dhan)(Common) | D.B. | 2023-11-10 | 3850.00 INR/Quintal | 4341.00 INR/Quintal | 4200.00 INR/Quintal |
Paddy(Dhan)(Common) | D.B. | 2023-11-08 | 3800.00 INR/Quintal | 4386.00 INR/Quintal | 4250.00 INR/Quintal |
Bengal Gram(Gram)(Whole) market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-20 | 6225.00 INR/Quintal | 6250.00 INR/Quintal | 6250.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-17 | 6240.00 INR/Quintal | 6250.00 INR/Quintal | 6240.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-02 | 6055.00 INR/Quintal | 6055.00 INR/Quintal | 6055.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-10-26 | 6120.00 INR/Quintal | 6130.00 INR/Quintal | 6125.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-10-25 | 6150.00 INR/Quintal | 6150.00 INR/Quintal | 6150.00 INR/Quintal |
Paddy(Dhan)(Basmati) market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-11-20 | 3000.00 INR/Quintal | 3661.00 INR/Quintal | 3450.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-11-17 | 3000.00 INR/Quintal | 3614.00 INR/Quintal | 3350.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-11-15 | 3000.00 INR/Quintal | 3611.00 INR/Quintal | 3350.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-11-10 | 3250.00 INR/Quintal | 3511.00 INR/Quintal | 3350.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-11-08 | 3150.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Mustard market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Mustard | Mustard | 2023-11-20 | 5180.00 INR/Quintal | 5180.00 INR/Quintal | 5180.00 INR/Quintal |
Mustard | Mustard | 2023-11-06 | 5002.00 INR/Quintal | 5243.00 INR/Quintal | 5171.00 INR/Quintal |
Mustard | Mustard | 2023-11-03 | 4200.00 INR/Quintal | 4850.00 INR/Quintal | 4850.00 INR/Quintal |
Mustard | Mustard | 2023-11-02 | 4400.00 INR/Quintal | 5135.00 INR/Quintal | 4400.00 INR/Quintal |
Mustard | Mustard | 2023-11-01 | 5100.00 INR/Quintal | 5202.00 INR/Quintal | 5100.00 INR/Quintal |
Cotton market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Cotton | American | 2023-11-20 | 5040.00 INR/Quintal | 7122.00 INR/Quintal | 6600.00 INR/Quintal |
Cotton | American | 2023-11-17 | 5010.00 INR/Quintal | 7144.00 INR/Quintal | 6630.00 INR/Quintal |
Cotton | American | 2023-11-15 | 5025.00 INR/Quintal | 7135.00 INR/Quintal | 6470.00 INR/Quintal |
Cotton | American | 2023-11-10 | 5190.00 INR/Quintal | 6930.00 INR/Quintal | 6325.00 INR/Quintal |
Cotton | American | 2023-11-08 | 5010.00 INR/Quintal | 7000.00 INR/Quintal | 6375.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bajra(Pearl Millet/Cumbu) | Local | 2023-11-06 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Local | 2023-11-04 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Local | 2023-11-03 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Local | 2023-11-02 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Local | 2023-11-01 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Guar market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Guar | Gwar | 2023-11-20 | 5035.00 INR/Quintal | 5281.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Gwar | 2023-11-17 | 4795.00 INR/Quintal | 5325.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Gwar | 2023-11-15 | 4835.00 INR/Quintal | 5268.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Gwar | 2023-11-10 | 4900.00 INR/Quintal | 5176.00 INR/Quintal | 5150.00 INR/Quintal |
Guar | Gwar | 2023-11-07 | 4700.00 INR/Quintal | 5237.00 INR/Quintal | 5150.00 INR/Quintal |
Groundnut market price in Ellanabad
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Groundnut | Other | 2023-11-01 | 4650.00 INR/Quintal | 5295.00 INR/Quintal | 5195.00 INR/Quintal |
Groundnut | Other | 2023-10-30 | 5190.00 INR/Quintal | 5190.00 INR/Quintal | 5190.00 INR/Quintal |
Groundnut | Other | 2023-10-28 | 4100.00 INR/Quintal | 5816.00 INR/Quintal | 5816.00 INR/Quintal |
Groundnut | Other | 2023-10-25 | 4680.00 INR/Quintal | 5330.00 INR/Quintal | 5140.00 INR/Quintal |
Groundnut | Other | 2023-10-23 | 4600.00 INR/Quintal | 5580.00 INR/Quintal | 5131.00 INR/Quintal |
Price Checked at: 2023-12-04T02:30:27.181
Ellanabad Market Information
City: | Ellenabad |
Address: | Secretary-cum-E.O., Market Committee, Ellenabad, Dist. Sirsa - 125 055 (Haryana) |
Email: | hsamb98@hry.nic.in |
Nearest Railway Station: | Ellenabad |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | |
Facilities
Bank: | Yes |
Sieves: | No |
Canteen: | Yes |
Fencing: | No |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Agriculture Victin Cases (Farmer Scheme ) |
Producers able to read the information displayed on the Notice board: | Yes |
Market Area Information
Capacity of Cold Storages: | |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | Ellenabad |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | |
Admin Information
market_hours: | |
market_holidays: | |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | Sub Divisianal Officer(Civil), Ellenabad |
Address of Secretary: | Staff Colony Ellenabad |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 3 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | |
Address of Officer-in-Charge: | Staff Colony, Ellenabad |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | |
Market holidays: | |
-
Other markets in Sirsa
-
Other markets in Haryana
Frequently Asked Questions (FAQs)