State: | Chattisgarh |
District: | Balod |
Costliest Commodity: | Mahua - Mahua at 3000.00 INR/Quintal on 2023-08-16 |
Cheapest Commodity: | Paddy(Dhan)(Common) - I.R. 64 at 2100.00 INR/Quintal on 2023-08-29 |
Latest Price Date: | 2023-08-29 |
Commodities: |
Latest and updated prices for various commodities in Dondi market located in KRISHI UPAJ UPMANDI DONDI, DIST. BALOD (C.G), in Balod district and in the state of Chattisgarh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | I.R. 64 | 2023-08-29 | 2100.00 INR/Quintal | 2110.00 INR/Quintal | 2100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mahua | Mahua | 2023-08-16 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
City: | DONDI |
Address: | KRISHI UPAJ UPMANDI DONDI, DIST. BALOD (C.G) |
Email: | |
Nearest Railway Station: | DALLIRAJHARA |
Distance of the nearest railway station from the market: | 10 Kms |
Name of the Nearest National /State Highway: | Kanker |
Bank: | Yes |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | -- |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | -- |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | 1.99 Ht |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | 3 |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | -- |
Average daily dispatches to outside markets during the season: | 0 |
Names of traditional markets(important) to which produce is sent: | -- |
Average daily dispatches to outside markets during the peak period: | 0 |
market_hours: | 08 |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | -- |
Address of Secretary: | KRISHI UPAJ MANDI SAMITI BALOD, DIST. BALOD (C.G.) |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 2 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | KUMS ACT 1972 |
Address of Officer-in-Charge: | Add. Dir. Agri. Dist. Balod (C.G.) |
Name of Owner and Management: | KUMS BALOD |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 08 |
Market holidays: | Sunday |
Dondilohara |
Balod |
Gurur |
Dongargaon |
Saja |
Konta |
Ratanpur |
Pipriya |
Belargaon |
Sakri |
Boraee |
Chhati |
Khamhariya |
Sambalpur |
Sakra |
Bhanupratappur |
Champa |
Mahasamund |
Baramkela |
Bastar |
Kunkuri |
Amadula |
Arang |
The commodities that are available in are DondiPaddy(Dhan)(Common), Mahua etc.