Latest prices of Brinjal, Leafy Vegetable, Bhindi(Ladies Finger), Lemon and 9 other commodities in Dimapur
Latest and updated prices for various commodities in Dimapur market located in APMC Dimapur, Behind Joint Director Agri. Office Complex, 4th Mile Dimapur Nagaland., in Dimapur district and in the state of Nagaland
Price Updated at: Sun Nov 19 02:30:12 UTC 2023
Bhindi(Ladies Finger) market price in Dimapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bhindi(Ladies Finger) | Other | 2023-11-18 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2023-11-14 | 4200.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2023-11-13 | 4300.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2023-11-09 | 4200.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2023-11-04 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Beans market price in Dimapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Beans | Other | 2023-11-18 | 5000.00 INR/Quintal | 5500.00 INR/Quintal | 5300.00 INR/Quintal |
Beans | Other | 2023-11-14 | 4700.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
Beans | Other | 2023-11-13 | 4700.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
Beans | Other | 2023-11-09 | 5000.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Beans | Other | 2023-11-04 | 4300.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Pumpkin market price in Dimapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Pumpkin | Pumpkin | 2023-11-18 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-14 | 3200.00 INR/Quintal | 3800.00 INR/Quintal | 3500.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-13 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-09 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-04 | 3200.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Leafy Vegetable market price in Dimapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Leafy Vegetable | Leafy Vegetables | 2023-11-18 | 2800.00 INR/Quintal | 3300.00 INR/Quintal | 3000.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-14 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-13 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-09 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Leafy Vegetable | Leafy Vegetables | 2023-11-04 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Lemon market price in Dimapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Lemon | Other | 2023-11-18 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Brinjal market price in Dimapur
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Brinjal | Brinjal | 2023-11-18 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-14 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-13 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-09 | 2800.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Brinjal | Brinjal | 2023-11-04 | 2800.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Price Checked at: 2023-12-04T02:30:27.181
Dimapur Market Information
City: | DIMAPUR |
Address: | APMC Dimapur, Behind Joint Director Agri. Office Complex, 4th Mile Dimapur Nagaland. |
Email: | |
Nearest Railway Station: | Dimapur Railway |
Distance of the nearest railway station from the market: | 12 Kms |
Name of the Nearest National /State Highway: | N.H.29 |
Facilities
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | No |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | Through Media |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Seminars & Training |
Producers able to read the information displayed on the Notice board: | No |
Market Area Information
Capacity of Cold Storages: | |
Nearest place in the Hinterland: | Diphupar |
Farthest place in the Hinterland: | Medziphema |
Notified area of Market Committee: | Entire Dimapur Sadar |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 11 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | |
Admin Information
market_hours: | 9:00AM - 4:00PM |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | C/o Chairman, Sovima Village Dimapur Nagaland |
Address of Secretary: | 7th Mile Village, Dimapur Nagaland. |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 1 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 5 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Nagaland Agricultural Produce Marketing(Development & Regulation)Act |
Address of Officer-in-Charge: | C/o NSAMB Office, 4th Mile Dimapur Nagaland. |
Name of Owner and Management: | Agriculture(Marketing) |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 9:00AM - 4:00PM |
Market holidays: | Sunday |
-
Other markets in Dimapur
-
Other markets in Nagaland
Frequently Asked Questions (FAQs)