State: | Rajasthan |
District: | Tonk |
Costliest Commodity: | Mustard - Other at 6900.00 INR/Quintal on 2022-06-10 |
Cheapest Commodity: | Jowar(Sorghum) - Other at 1800.00 INR/Quintal on 2022-06-21 |
Latest Price Date: | 2022-06-28 |
Commodities: |
Latest and updated prices for various commodities in Deoli market located in Secretary, APMC Deoli District Tonk, in Tonk district and in the state of Rajasthan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Other | 2022-06-28 | 2400.00 INR/Quintal | 2800.00 INR/Quintal | 2600.00 INR/Quintal |
Barley (Jau) | Other | 2022-06-24 | 2400.00 INR/Quintal | 2650.00 INR/Quintal | 2525.00 INR/Quintal |
Barley (Jau) | Other | 2022-06-21 | 2500.00 INR/Quintal | 2710.00 INR/Quintal | 2605.00 INR/Quintal |
Barley (Jau) | Other | 2022-06-17 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Barley (Jau) | Other | 2022-06-16 | 2400.00 INR/Quintal | 2700.00 INR/Quintal | 2550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2022-06-28 | 4000.00 INR/Quintal | 5400.00 INR/Quintal | 4700.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2022-06-24 | 4000.00 INR/Quintal | 4600.00 INR/Quintal | 4300.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2022-06-21 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2022-06-16 | 4500.00 INR/Quintal | 5000.00 INR/Quintal | 4750.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2022-06-11 | 4200.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2022-06-28 | 4000.00 INR/Quintal | 4330.00 INR/Quintal | 4165.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-24 | 4000.00 INR/Quintal | 4370.00 INR/Quintal | 4185.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-21 | 4000.00 INR/Quintal | 4400.00 INR/Quintal | 4200.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-17 | 3800.00 INR/Quintal | 4500.00 INR/Quintal | 4150.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-16 | 3900.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Other | 2022-06-28 | 2000.00 INR/Quintal | 2620.00 INR/Quintal | 2310.00 INR/Quintal |
Maize | Other | 2022-06-21 | 2000.00 INR/Quintal | 2125.00 INR/Quintal | 2063.00 INR/Quintal |
Maize | Other | 2022-06-17 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2125.00 INR/Quintal |
Maize | Other | 2022-06-16 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2125.00 INR/Quintal |
Maize | Other | 2022-06-14 | 2050.00 INR/Quintal | 2240.00 INR/Quintal | 2145.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Other | 2022-06-28 | 5800.00 INR/Quintal | 6250.00 INR/Quintal | 6025.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2022-06-17 | 5800.00 INR/Quintal | 6150.00 INR/Quintal | 5975.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2022-06-16 | 5300.00 INR/Quintal | 6166.00 INR/Quintal | 5733.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2022-06-11 | 6000.00 INR/Quintal | 6150.00 INR/Quintal | 6075.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2022-06-10 | 6000.00 INR/Quintal | 6300.00 INR/Quintal | 6150.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Castor Seed | Other | 2022-06-17 | 5000.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Taramira | Other | 2022-06-17 | 5100.00 INR/Quintal | 5200.00 INR/Quintal | 5150.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2022-06-28 | 1800.00 INR/Quintal | 2800.00 INR/Quintal | 2300.00 INR/Quintal |
Jowar(Sorghum) | Other | 2022-06-24 | 2200.00 INR/Quintal | 2900.00 INR/Quintal | 2550.00 INR/Quintal |
Jowar(Sorghum) | Other | 2022-06-21 | 1800.00 INR/Quintal | 3516.00 INR/Quintal | 2658.00 INR/Quintal |
Jowar(Sorghum) | Other | 2022-06-17 | 1800.00 INR/Quintal | 3890.00 INR/Quintal | 2845.00 INR/Quintal |
Jowar(Sorghum) | Other | 2022-06-16 | 2100.00 INR/Quintal | 3610.00 INR/Quintal | 2855.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Other | 2022-06-28 | 5200.00 INR/Quintal | 6030.00 INR/Quintal | 5615.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2022-06-24 | 5200.00 INR/Quintal | 6000.00 INR/Quintal | 5600.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2022-06-21 | 5200.00 INR/Quintal | 5950.00 INR/Quintal | 5575.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2022-06-17 | 5300.00 INR/Quintal | 6200.00 INR/Quintal | 5750.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2022-06-16 | 5400.00 INR/Quintal | 6020.00 INR/Quintal | 5710.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Other | 2022-06-28 | 5700.00 INR/Quintal | 6830.00 INR/Quintal | 6265.00 INR/Quintal |
Mustard | Other | 2022-06-24 | 5700.00 INR/Quintal | 6650.00 INR/Quintal | 6175.00 INR/Quintal |
Mustard | Other | 2022-06-21 | 5500.00 INR/Quintal | 6570.00 INR/Quintal | 6035.00 INR/Quintal |
Mustard | Other | 2022-06-17 | 5800.00 INR/Quintal | 6750.00 INR/Quintal | 6275.00 INR/Quintal |
Mustard | Other | 2022-06-16 | 5700.00 INR/Quintal | 6750.00 INR/Quintal | 6225.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-28 | 1980.00 INR/Quintal | 2010.00 INR/Quintal | 1995.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-24 | 2000.00 INR/Quintal | 2011.00 INR/Quintal | 2006.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-21 | 2000.00 INR/Quintal | 2015.00 INR/Quintal | 2008.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-17 | 2000.00 INR/Quintal | 2020.00 INR/Quintal | 2010.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-16 | 1970.00 INR/Quintal | 2025.00 INR/Quintal | 1998.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2022-06-28 | 1900.00 INR/Quintal | 2236.00 INR/Quintal | 2068.00 INR/Quintal |
Wheat | Other | 2022-06-24 | 1875.00 INR/Quintal | 2021.00 INR/Quintal | 1948.00 INR/Quintal |
Wheat | Other | 2022-06-21 | 1900.00 INR/Quintal | 2000.00 INR/Quintal | 1950.00 INR/Quintal |
Wheat | Other | 2022-06-17 | 1910.00 INR/Quintal | 2200.00 INR/Quintal | 2055.00 INR/Quintal |
Wheat | Other | 2022-06-16 | 1930.00 INR/Quintal | 2200.00 INR/Quintal | 2065.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Guar | Other | 2022-06-11 | 5000.00 INR/Quintal | 5500.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Other | 2022-06-10 | 4500.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
City: | Deoli |
Address: | Secretary, APMC Deoli District Tonk |
Email: | awmrjdeo@raj.nic.in |
Nearest Railway Station: | Bundi |
Distance of the nearest railway station from the market: | 45 Kms |
Name of the Nearest National /State Highway: | NH 12 |
Bank: | No |
Sieves: | Yes |
Canteen: | No |
Fencing: | Yes |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | Notice Board |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | Yes |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | R.G.K.S.Y. & MAHTAMA JAOTIBA PHULEY SHARMIK KALYAN YOJANA |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | NIL |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | Deoli Jahazpur |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | NIL |
Average daily dispatches to outside markets during the season: | 7 MT |
Names of traditional markets(important) to which produce is sent: | Jaipur Niwai Tonk kekri Ajmer etc |
Average daily dispatches to outside markets during the peak period: | 9 MT |
market_hours: | 8 |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1967 |
Address of Chairman: | SDM Deoli |
Address of Secretary: | KUMS DEOLI District Tonk |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 4 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Deoli |
Address of Officer-in-Charge: | KUMS DEOLI District Tonk |
Name of Owner and Management: | Secratory Krishi Upaj Mandi Samiti Deoli |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 8 |
Market holidays: | Sunday |
Malpura |
Uniyara |
Niwai |
Tonk |
The commodities that are available in are DeoliBarley (Jau), Black Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole), Maize, Lentil (Masur)(Whole), Castor Seed, Taramira, Jowar(Sorghum), Green Gram (Moong)(Whole), Mustard, Bajra(Pearl Millet/Cumbu), Wheat, Guar etc.