State: | Gujarat |
District: | Dahod |
Costliest Commodity: | Dry Chillies - Dry Chillies at 28000.00 INR/Quintal on 2023-11-16 |
Cheapest Commodity: | Jowar(Sorghum) - Jowar ( White) at 1600.00 INR/Quintal on 2023-11-07 |
Latest Price Date: | 2023-11-28 |
Commodities:
|
Latest and updated prices for various commodities in Dahod market located in The Agricultural Produce Market Committee, Dahod Bharpura road Dahod Dist. Dahod, in Dahod district and in the state of Gujarat
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Soyabeen | 2023-11-28 | 5000.00 INR/Quintal | 5100.00 INR/Quintal | 5050.00 INR/Quintal |
Soyabean | Soyabeen | 2023-11-21 | 5200.00 INR/Quintal | 5300.00 INR/Quintal | 5250.00 INR/Quintal |
Soyabean | Soyabeen | 2023-11-20 | 5150.00 INR/Quintal | 5256.00 INR/Quintal | 5200.00 INR/Quintal |
Soyabean | Soyabeen | 2023-11-18 | 5150.00 INR/Quintal | 5276.00 INR/Quintal | 5225.00 INR/Quintal |
Soyabean | Soyabeen | 2023-11-17 | 5275.00 INR/Quintal | 5341.00 INR/Quintal | 5300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-11-28 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-11-21 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-11-18 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-11-16 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-11-11 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Other | 2023-11-16 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Barley (Jau) | Other | 2023-11-09 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Barley (Jau) | Other | 2023-11-03 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Paddy Coarse | 2023-11-28 | 1810.00 INR/Quintal | 1820.00 INR/Quintal | 1815.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy fine | 2023-11-28 | 2000.00 INR/Quintal | 2050.00 INR/Quintal | 2025.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2023-11-21 | 1700.00 INR/Quintal | 1720.00 INR/Quintal | 1710.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy fine | 2023-11-21 | 1950.00 INR/Quintal | 2000.00 INR/Quintal | 1975.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2023-11-20 | 1700.00 INR/Quintal | 1720.00 INR/Quintal | 1710.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-28 | 6000.00 INR/Quintal | 6025.00 INR/Quintal | 6015.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-28 | 6100.00 INR/Quintal | 6150.00 INR/Quintal | 6125.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-21 | 6000.00 INR/Quintal | 6025.00 INR/Quintal | 6015.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-21 | 6150.00 INR/Quintal | 6200.00 INR/Quintal | 6175.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-20 | 6000.00 INR/Quintal | 6050.00 INR/Quintal | 6025.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Peas | Other | 2023-11-20 | 3600.00 INR/Quintal | 4300.00 INR/Quintal | 4000.00 INR/Quintal |
Green Peas | Other | 2023-11-11 | 3600.00 INR/Quintal | 4300.00 INR/Quintal | 4000.00 INR/Quintal |
Green Peas | Other | 2023-11-09 | 3600.00 INR/Quintal | 4300.00 INR/Quintal | 4000.00 INR/Quintal |
Green Peas | Other | 2023-11-06 | 3600.00 INR/Quintal | 4300.00 INR/Quintal | 4000.00 INR/Quintal |
Green Peas | Other | 2023-11-03 | 3600.00 INR/Quintal | 4300.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | White (SAFED) | 2023-11-28 | 2080.00 INR/Quintal | 2650.00 INR/Quintal | 2500.00 INR/Quintal |
Maize | Yellow | 2023-11-28 | 2190.00 INR/Quintal | 2260.00 INR/Quintal | 2200.00 INR/Quintal |
Maize | White (SAFED) | 2023-11-21 | 2075.00 INR/Quintal | 2650.00 INR/Quintal | 2300.00 INR/Quintal |
Maize | Yellow | 2023-11-21 | 2200.00 INR/Quintal | 2280.00 INR/Quintal | 2250.00 INR/Quintal |
Maize | White (SAFED) | 2023-11-20 | 2075.00 INR/Quintal | 2650.00 INR/Quintal | 2300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sesamum(Sesame,Gingelly,Til) | White | 2023-11-28 | 13500.00 INR/Quintal | 15000.00 INR/Quintal | 14000.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | White | 2023-11-07 | 13000.00 INR/Quintal | 15000.00 INR/Quintal | 14000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Castor Seed | Castor seed | 2023-11-28 | 5500.00 INR/Quintal | 5600.00 INR/Quintal | 5550.00 INR/Quintal |
Castor Seed | Other | 2023-11-28 | 5300.00 INR/Quintal | 5400.00 INR/Quintal | 5350.00 INR/Quintal |
Castor Seed | Castor seed | 2023-11-08 | 5500.00 INR/Quintal | 5600.00 INR/Quintal | 5550.00 INR/Quintal |
Castor Seed | Other | 2023-11-08 | 5400.00 INR/Quintal | 5500.00 INR/Quintal | 5450.00 INR/Quintal |
Castor Seed | Castor seed | 2023-11-07 | 5500.00 INR/Quintal | 5600.00 INR/Quintal | 5550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-11-28 | 8800.00 INR/Quintal | 9000.00 INR/Quintal | 8900.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-28 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9300.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-11-20 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9200.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-20 | 9000.00 INR/Quintal | 10000.00 INR/Quintal | 9500.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 2023-11-18 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Jowar ( White) | 2023-11-28 | 1600.00 INR/Quintal | 2000.00 INR/Quintal | 1800.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-11-07 | 1600.00 INR/Quintal | 2000.00 INR/Quintal | 1800.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-11-01 | 1600.00 INR/Quintal | 2200.00 INR/Quintal | 2000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2023-11-28 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-11-16 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-11-11 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-11-10 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-11-08 | 9000.00 INR/Quintal | 9500.00 INR/Quintal | 9300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Dry Chillies | Dry Chillies | 2023-11-28 | 20000.00 INR/Quintal | 27000.00 INR/Quintal | 26000.00 INR/Quintal |
Dry Chillies | Dry Chillies | 2023-11-18 | 20000.00 INR/Quintal | 28000.00 INR/Quintal | 25000.00 INR/Quintal |
Dry Chillies | Dry Chillies | 2023-11-16 | 20000.00 INR/Quintal | 28000.00 INR/Quintal | 25000.00 INR/Quintal |
Dry Chillies | Dry Chillies | 2023-11-10 | 20000.00 INR/Quintal | 28000.00 INR/Quintal | 25000.00 INR/Quintal |
Dry Chillies | Dry Chillies | 2023-11-03 | 20000.00 INR/Quintal | 28000.00 INR/Quintal | 25000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-28 | 2100.00 INR/Quintal | 2150.00 INR/Quintal | 2125.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-21 | 2100.00 INR/Quintal | 2150.00 INR/Quintal | 2125.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-20 | 2100.00 INR/Quintal | 2150.00 INR/Quintal | 2125.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-17 | 2100.00 INR/Quintal | 2150.00 INR/Quintal | 2125.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-16 | 2100.00 INR/Quintal | 2150.00 INR/Quintal | 2125.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | 147 Average | 2023-11-28 | 2850.00 INR/Quintal | 3000.00 INR/Quintal | 2900.00 INR/Quintal |
Wheat | Lokwan | 2023-11-28 | 2750.00 INR/Quintal | 2825.00 INR/Quintal | 2800.00 INR/Quintal |
Wheat | 147 Average | 2023-11-21 | 2900.00 INR/Quintal | 3000.00 INR/Quintal | 2950.00 INR/Quintal |
Wheat | Lokwan | 2023-11-21 | 2800.00 INR/Quintal | 2850.00 INR/Quintal | 2825.00 INR/Quintal |
Wheat | 147 Average | 2023-11-20 | 2900.00 INR/Quintal | 3000.00 INR/Quintal | 2950.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Other | 2023-11-28 | 5500.00 INR/Quintal | 5600.00 INR/Quintal | 5550.00 INR/Quintal |
Groundnut | Other | 2023-11-18 | 5500.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Groundnut | Other | 2023-11-16 | 5500.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Groundnut | Other | 2023-11-11 | 5500.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Groundnut | Other | 2023-11-04 | 5500.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | Coarse | 2023-11-28 | 4700.00 INR/Quintal | 5600.00 INR/Quintal | 5000.00 INR/Quintal |
Rice | Coarse | 2023-11-21 | 4700.00 INR/Quintal | 5600.00 INR/Quintal | 5400.00 INR/Quintal |
Rice | Coarse | 2023-11-20 | 4700.00 INR/Quintal | 5600.00 INR/Quintal | 5300.00 INR/Quintal |
Rice | Coarse | 2023-11-18 | 4700.00 INR/Quintal | 5600.00 INR/Quintal | 5250.00 INR/Quintal |
Rice | Coarse | 2023-11-17 | 4700.00 INR/Quintal | 5600.00 INR/Quintal | 5200.00 INR/Quintal |
City: | Dahod |
Address: | The Agricultural Produce Market Committee, Dahod Bharpura road Dahod Dist. Dahod |
Email: | apmcdaho@guj.nic.in |
Holidays: | Deciaded by Govt. of Gujarat |
Nearest Railway Station: | Dahod Railway Station |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | Ahmedabad Indor national Highway no. 59 Alirajpur-Dahod-Banswara, State Highway |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | NO |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | 0 |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | Nagrala 3 km |
Farthest place in the Hinterland: | Uchvaniya 30 km. |
Notified area of Market Committee: | Dahod |
Number of Cold Storages available: | 3750 MT |
Capacity of Cold Storages available: | 46 |
Subyard (If any) and It's exact location: | Himala 26 km, Katwara 11 km, Vegitable sub yard 1 km. |
Number of Commodities notified under regulation: | Rice Mill - 5, Dal Mill - 34, Oil Mill - 1, Flour Mill - 8, Maize Product-12 |
Commodity Wise Processing Units in the Market area: | 1 |
Average daily dispatches to outside markets during the season: | 1956.6 MT |
Names of traditional markets(important) to which produce is sent: | Generally to south Gujarat & Pulses & Dal are to South India. |
Average daily dispatches to outside markets during the peak period: | 854.4 MT |
Market hours: | 9 a.m. to 12.30 p.m., 2.30 p.m. to 6 p.m. |
Market holidays: | Deciaded by Govt. of Gujarat |
Name of Secretary: | ***** |
Year of Regulation: | 1949 |
Address of Secretary: | 59, Ashirvad Society, Govindnagar, Dahod, Distt. Dahod. Pin. 389151 |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | The Agricultural Produce Market Act 1963 Gujarat. |
Address of Chairman/Administrator: | at & po. Chosala, Ta-Distt. Dahod |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Regulated |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | 59, Ashirvad Society, Govindnagar, Dahod, Distt. Dahod. Pin. 389151 |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Devgadhbaria |
Davgadbaria(Piplod) |
Jhalod |
Dahod(Veg. Market) |
Limkheda |
Zalod(Sanjeli) |
The commodities that are available in are DahodSoyabean, Black Gram (Urd Beans)(Whole), Barley (Jau), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Green Peas, Maize, Sesamum(Sesame,Gingelly,Til), Castor Seed, Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Green Gram (Moong)(Whole), Dry Chillies, Bajra(Pearl Millet/Cumbu), Wheat, Groundnut, Rice etc.