State: | Maharashtra |
District: | Jalgaon |
Costliest Commodity: | Sunflower - Local at 5900.00 INR/Quintal on 2022-12-17 |
Cheapest Commodity: | Maize - Deshi Red at 1772.00 INR/Quintal on 2022-12-24 |
Latest Price Date: | 2022-12-24 |
Commodities: |
Latest and updated prices for various commodities in Chopada market located in At post chopda Tal chopda dist jalgaon Maharashtra, in Jalgaon district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2022-12-15 | 5400.00 INR/Quintal | 5400.00 INR/Quintal | 5400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Average (Whole) | 2022-12-24 | 4300.00 INR/Quintal | 4300.00 INR/Quintal | 4300.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2022-12-15 | 3800.00 INR/Quintal | 3800.00 INR/Quintal | 3800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2022-12-24 | 3301.00 INR/Quintal | 3301.00 INR/Quintal | 3301.00 INR/Quintal |
Jowar(Sorghum) | Other | 2022-12-17 | 2901.00 INR/Quintal | 2901.00 INR/Quintal | 2901.00 INR/Quintal |
Jowar(Sorghum) | Other | 2022-12-15 | 2582.00 INR/Quintal | 3100.00 INR/Quintal | 3100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Deshi Red | 2022-12-24 | 1772.00 INR/Quintal | 2100.00 INR/Quintal | 2056.00 INR/Quintal |
Maize | Deshi Red | 2022-12-17 | 2000.00 INR/Quintal | 2080.00 INR/Quintal | 2059.00 INR/Quintal |
Maize | Deshi Red | 2022-12-15 | 1950.00 INR/Quintal | 1997.00 INR/Quintal | 1972.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sunflower | Local | 2022-12-24 | 5000.00 INR/Quintal | 5796.00 INR/Quintal | 5100.00 INR/Quintal |
Sunflower | Local | 2022-12-17 | 4476.00 INR/Quintal | 5900.00 INR/Quintal | 5600.00 INR/Quintal |
Sunflower | Local | 2022-12-15 | 4700.00 INR/Quintal | 5600.00 INR/Quintal | 5400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2022-12-15 | 2551.00 INR/Quintal | 2551.00 INR/Quintal | 2551.00 INR/Quintal |
City: | Chopda |
Address: | At post chopda Tal chopda dist jalgaon Maharashtra |
Email: | am_chopda@msamb.com |
Holidays: | sunday |
Nearest Railway Station: | Dharangaon |
Distance of the nearest railway station from the market: | 35 Kms |
Name of the Nearest National /State Highway: | Ankaleshwar-Burhanpur NH |
Bank: | NO |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | NO |
Public Address System: | NO |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | 1322 r |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 35 |
Subyard (If any) and It's exact location: | Adavad, Ghodgaon Glangi Tal chopda |
Number of Commodities notified under regulation: | Cotton gining, oil mill, Dal mill and other |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | all purchasing |
Names of traditional markets(important) to which produce is sent: | Jalgaon,akole nandurbar,Dondayach M.P.,Gujrat,Rajshthan |
Average daily dispatches to outside markets during the peak period: | 50 trucks |
Market hours: | 8hours |
Market holidays: | sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1948 |
Address of Secretary: | At post chopda tal chopda dis jalgaon |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Agriculture produce market commitee chopda |
Address of Chairman/Administrator: | At post Rukhankeda tal chopda Dist jalgaon |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Apmc chopda |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | At post chopda tal chopda dis jalgaon |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Raver |
Jalgaon(Masawat) |
Yawal |
Raver(Sauda) |
Jamner(Neri) |
Parola |
Pachora(Bhadgaon) |
Pachora |
Jamner |
Dharangaon |
Chalisgaon |
Amalner |
Jalgaon |
Bhusaval |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Malegaon(Umarane) |
Pulgaon |
Mantha |
Udgir |
Narkhed |
The commodities that are available in are ChopadaSoyabean, Bengal Gram(Gram)(Whole), Jowar(Sorghum), Maize, Sunflower, Wheat etc.