State: | Karnataka |
District: | Chikmagalur |
Costliest Commodity: | Tomato - Tomato at 4917.00 INR/Quintal on 2022-05-09 |
Cheapest Commodity: | Cucumbar(Kheera) - Cucumbar at 833.00 INR/Quintal on 2022-05-07 |
Latest Price Date: | 2022-05-09 |
Commodities: |
Latest and updated prices for various commodities in Chikkamagalore market located in Secretary, APMC, Chikkamagalur, in Chikmagalur district and in the state of Karnataka
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Beetroot | Beetroot | 2022-05-07 | 980.00 INR/Quintal | 980.00 INR/Quintal | 980.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Other | 2022-05-09 | 1738.00 INR/Quintal | 2138.00 INR/Quintal | 1938.00 INR/Quintal |
Potato | Other | 2022-05-07 | 2488.00 INR/Quintal | 2888.00 INR/Quintal | 2688.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Beans | Beans (Whole) | 2022-05-09 | 4384.00 INR/Quintal | 4784.00 INR/Quintal | 4584.00 INR/Quintal |
Beans | Beans (Whole) | 2022-05-07 | 3646.00 INR/Quintal | 4046.00 INR/Quintal | 3846.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Knool Khol | Knool Khol | 2022-05-09 | 1042.00 INR/Quintal | 1042.00 INR/Quintal | 1042.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Carrot | Other | 2022-05-07 | 2084.00 INR/Quintal | 2084.00 INR/Quintal | 2084.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Other | 2022-05-09 | 1450.00 INR/Quintal | 1450.00 INR/Quintal | 1450.00 INR/Quintal |
Onion | Other | 2022-05-07 | 1496.00 INR/Quintal | 1496.00 INR/Quintal | 1496.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Local | 2022-05-09 | 1042.00 INR/Quintal | 1042.00 INR/Quintal | 1042.00 INR/Quintal |
Cauliflower | Local | 2022-05-07 | 1042.00 INR/Quintal | 1042.00 INR/Quintal | 1042.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-05-09 | 2334.00 INR/Quintal | 2334.00 INR/Quintal | 2334.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-05-07 | 3788.00 INR/Quintal | 3788.00 INR/Quintal | 3788.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Tomato | 2022-05-09 | 4517.00 INR/Quintal | 4917.00 INR/Quintal | 4717.00 INR/Quintal |
Tomato | Tomato | 2022-05-07 | 3647.00 INR/Quintal | 4047.00 INR/Quintal | 3847.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Cucumbar | 2022-05-07 | 833.00 INR/Quintal | 833.00 INR/Quintal | 833.00 INR/Quintal |
City: | Chikamagalur |
Address: | Secretary, APMC, Chikkamagalur |
Email: | apmcchikkamagalur@rediffmail.com |
Nearest Railway Station: | Kadur |
Distance of the nearest railway station from the market: | 40 Kms |
Name of the Nearest National /State Highway: | N.H.206 K.M.Road |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | Annocesment |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | Yes |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Raitha Sanjevini Accidnet Relief Scheme and Pledge Loan Scheme |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | Mangalore |
Farthest place in the Hinterland: | Karwar |
Notified area of Market Committee: | Entire Chikamgalur Taluk |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Nil |
Number of Commodities notified under regulation: | 92 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | 90 To 100 M.T |
Names of traditional markets(important) to which produce is sent: | South Canara, Udupi, Tamil Nadu, Maharastra, Kerala, Gujarath.Delhi |
Average daily dispatches to outside markets during the peak period: | 200 To 250 M.T |
market_hours: | 10.00 A.M To 5.30 P.M |
market_holidays: | Sundary |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1994 |
Address of Chairman: | Sri B Basavaraju President, A.P.M.C, Chikamgalur |
Address of Secretary: | Dharmaraj M H Secretary(Incharge) ,A.P.M.C, K.M.Road, Jyothi Nagar Post, Chikamgalur-577102 |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 4 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 4 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Chikamgalur |
Address of Officer-in-Charge: | Secretary(Incharge) , A.P.M.C, K.M.Road, Jyothi Nagar-Post, Chikamgalur - 577102 |
Name of Owner and Management: | Dharmaraj M H Secretary.( Inch APMC Chikamgalur |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 10.00 A.M To 5.30 P.M |
Market holidays: | Sundary |
Tarikere |
Bagepalli |
Kadur |
Koppa |
Sringeri |
Moodigere |
Sankeshwar |
Sira |
Kundapura |
Manvi |
Thirthahalli |
Piriya Pattana |
Gowribidanoor |
Belgaum |
Haliyala |
Jagalur |
Bailahongal |
Sagar |
Belur |
T. Narasipura |
Bagalakot |
Mandya |
Kustagi |
Bidar |
Mundgod |
Sedam |
The commodities that are available in are ChikkamagaloreBeetroot, Potato, Beans, Knool Khol, Carrot, Onion, Cauliflower, Green Chilli, Tomato, Cucumbar(Kheera) etc.