Latest prices of Cucumbar(Kheera), Green Chilli, Onion, Gur(Jaggery) and 6 other commodities in Burdwan
Latest and updated prices for various commodities in Burdwan market located in BURDWAN TETULTALA BAZAR, P.O-BURDWAN, PIN-713101, DIST-PURBA BARDHAMAN, in Burdwan district and in the state of West Bengal
Price Updated at: Wed Nov 15 02:30:13 UTC 2023
Potato market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Potato | Jyoti | 2023-11-09 | 1360.00 INR/Quintal | 1420.00 INR/Quintal | 1360.00 INR/Quintal |
Potato | Jyoti | 2023-11-08 | 1400.00 INR/Quintal | 1460.00 INR/Quintal | 1420.00 INR/Quintal |
Potato | Jyoti | 2023-11-07 | 1420.00 INR/Quintal | 1480.00 INR/Quintal | 1460.00 INR/Quintal |
Potato | Jyoti | 2023-11-02 | 1480.00 INR/Quintal | 1520.00 INR/Quintal | 1500.00 INR/Quintal |
Potato | Jyoti | 2023-11-01 | 1480.00 INR/Quintal | 1520.00 INR/Quintal | 1500.00 INR/Quintal |
Sweet Pumpkin market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Sweet Pumpkin | Sweet Pumpkin | 2023-11-08 | 1000.00 INR/Quintal | 1250.00 INR/Quintal | 1200.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-11-07 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-11-02 | 1000.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-11-01 | 1200.00 INR/Quintal | 1400.00 INR/Quintal | 1300.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-10-16 | 1200.00 INR/Quintal | 1500.00 INR/Quintal | 1400.00 INR/Quintal |
Onion market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Onion | Nasik | 2023-11-14 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Onion | Nasik | 2023-11-09 | 4200.00 INR/Quintal | 4700.00 INR/Quintal | 4500.00 INR/Quintal |
Onion | Nasik | 2023-11-08 | 4300.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Onion | Nasik | 2023-11-07 | 4400.00 INR/Quintal | 4700.00 INR/Quintal | 4500.00 INR/Quintal |
Onion | Nasik | 2023-11-02 | 4600.00 INR/Quintal | 5200.00 INR/Quintal | 5000.00 INR/Quintal |
Gur(Jaggery) market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Gur(Jaggery) | Other | 2023-11-14 | 3700.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Gur(Jaggery) | Other | 2023-11-12 | 3500.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Gur(Jaggery) | Other | 2023-11-08 | 3500.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Gur(Jaggery) | Other | 2023-11-07 | 3500.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Gur(Jaggery) | Other | 2023-11-02 | 3500.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Green Chilli market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Green Chilli | Green Chilly | 2023-11-14 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-12 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-09 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-08 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-07 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tomato market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Tomato | Other | 2023-11-09 | 3200.00 INR/Quintal | 3600.00 INR/Quintal | 3500.00 INR/Quintal |
Tomato | Other | 2023-11-08 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Tomato | Other | 2023-11-07 | 3000.00 INR/Quintal | 3300.00 INR/Quintal | 3200.00 INR/Quintal |
Tomato | Other | 2023-11-02 | 3200.00 INR/Quintal | 3600.00 INR/Quintal | 3500.00 INR/Quintal |
Tomato | Other | 2023-11-01 | 3200.00 INR/Quintal | 3600.00 INR/Quintal | 3500.00 INR/Quintal |
Cucumbar(Kheera) market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Cucumbar(Kheera) | Cucumbar | 2023-11-14 | 1500.00 INR/Quintal | 1800.00 INR/Quintal | 1600.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-11-12 | 2000.00 INR/Quintal | 2400.00 INR/Quintal | 2200.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-11-08 | 1400.00 INR/Quintal | 1700.00 INR/Quintal | 1500.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-11-07 | 1300.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-11-02 | 1500.00 INR/Quintal | 2000.00 INR/Quintal | 1800.00 INR/Quintal |
Rice market price in Burdwan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Rice | Common | 2023-11-09 | 3300.00 INR/Quintal | 3500.00 INR/Quintal | 3400.00 INR/Quintal |
Rice | Common | 2023-11-08 | 3200.00 INR/Quintal | 3400.00 INR/Quintal | 3300.00 INR/Quintal |
Rice | Fine | 2023-11-08 | 3500.00 INR/Quintal | 3700.00 INR/Quintal | 3600.00 INR/Quintal |
Rice | Common | 2023-11-07 | 3300.00 INR/Quintal | 3500.00 INR/Quintal | 3400.00 INR/Quintal |
Rice | Fine | 2023-11-07 | 3600.00 INR/Quintal | 3800.00 INR/Quintal | 3700.00 INR/Quintal |
Price Checked at: 2023-12-04T02:30:27.181
Burdwan Market Information
City: | BURDWAN |
Address: | BURDWAN TETULTALA BAZAR, P.O-BURDWAN, PIN-713101, DIST-PURBA BARDHAMAN |
Email: | burdmark@sancharnet.in |
Nearest Railway Station: | BURDWAN RAIL STATION |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | G.T.ROAD |
Facilities
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | No |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | No |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | Yes |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | No |
Market Area Information
Capacity of Cold Storages: | |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | |
Admin Information
market_hours: | 4.00 A.M TO 8.00 A.M |
market_holidays: | SUNDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | |
Address of Secretary: | |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | |
Address of Officer-in-Charge: | |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | |
Market working hours: | 4.00 A.M TO 8.00 A.M |
Market holidays: | SUNDAY |
-
Other markets in Burdwan
-
Other markets in West Bengal
Frequently Asked Questions (FAQs)