State: | Uttar Pradesh |
District: | Fatehpur |
Costliest Commodity: | Mustard Oil - Mustard Oil at 15200.00 INR/Quintal on 2022-08-08 |
Cheapest Commodity: | Wood - Eucalyptus at 350.00 INR/Quintal on 2022-08-04 |
Latest Price Date: | 2022-08-16 |
Commodities:
|
Latest and updated prices for various commodities in Bindki market located in APMC, New Mandi, Bindki, Fatehpur, in Fatehpur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-08-01 | 7230.00 INR/Quintal | 7450.00 INR/Quintal | 7330.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-07-29 | 7230.00 INR/Quintal | 7340.00 INR/Quintal | 7300.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-07-28 | 7250.00 INR/Quintal | 7400.00 INR/Quintal | 7330.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-07-27 | 7460.00 INR/Quintal | 7570.00 INR/Quintal | 7500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-07-26 | 7450.00 INR/Quintal | 7600.00 INR/Quintal | 7540.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Paddy Coarse | 2022-08-01 | 1740.00 INR/Quintal | 1940.00 INR/Quintal | 1830.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2022-07-29 | 1740.00 INR/Quintal | 1920.00 INR/Quintal | 1860.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2022-07-28 | 1750.00 INR/Quintal | 1940.00 INR/Quintal | 1870.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2022-07-27 | 1680.00 INR/Quintal | 1940.00 INR/Quintal | 1890.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2022-07-26 | 1750.00 INR/Quintal | 1950.00 INR/Quintal | 1900.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Bold | 2022-08-14 | 5050.00 INR/Quintal | 5260.00 INR/Quintal | 5150.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Bold | 2022-08-11 | 4900.00 INR/Quintal | 5260.00 INR/Quintal | 5160.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Bold | 2022-08-10 | 5120.00 INR/Quintal | 5250.00 INR/Quintal | 5200.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Bold | 2022-08-08 | 5010.00 INR/Quintal | 5200.00 INR/Quintal | 5100.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Bold | 2022-08-04 | 5100.00 INR/Quintal | 5240.00 INR/Quintal | 5180.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2022-08-14 | 1300.00 INR/Quintal | 1450.00 INR/Quintal | 1350.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-11 | 1280.00 INR/Quintal | 1450.00 INR/Quintal | 1350.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-10 | 1300.00 INR/Quintal | 1450.00 INR/Quintal | 1380.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-08 | 1280.00 INR/Quintal | 1460.00 INR/Quintal | 1390.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-08-04 | 1250.00 INR/Quintal | 1460.00 INR/Quintal | 1320.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2022-08-14 | 1780.00 INR/Quintal | 1950.00 INR/Quintal | 1880.00 INR/Quintal |
Tomato | Hybrid | 2022-08-11 | 1780.00 INR/Quintal | 1960.00 INR/Quintal | 1850.00 INR/Quintal |
Tomato | Hybrid | 2022-08-10 | 1780.00 INR/Quintal | 1900.00 INR/Quintal | 1840.00 INR/Quintal |
Tomato | Hybrid | 2022-08-08 | 1790.00 INR/Quintal | 1950.00 INR/Quintal | 1840.00 INR/Quintal |
Tomato | Hybrid | 2022-08-04 | 1870.00 INR/Quintal | 2080.00 INR/Quintal | 1920.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mahua Seed(Hippe seed) | Mahua Seed | 2022-08-14 | 3850.00 INR/Quintal | 4020.00 INR/Quintal | 3950.00 INR/Quintal |
Mahua Seed(Hippe seed) | Mahua Seed | 2022-08-11 | 3900.00 INR/Quintal | 4050.00 INR/Quintal | 3940.00 INR/Quintal |
Mahua Seed(Hippe seed) | Mahua Seed | 2022-08-10 | 3780.00 INR/Quintal | 4050.00 INR/Quintal | 3950.00 INR/Quintal |
Mahua Seed(Hippe seed) | Mahua Seed | 2022-08-08 | 3840.00 INR/Quintal | 4050.00 INR/Quintal | 3950.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Shimla | 2022-08-14 | 1560.00 INR/Quintal | 1720.00 INR/Quintal | 1610.00 INR/Quintal |
Potato | Shimla | 2022-08-11 | 1500.00 INR/Quintal | 1680.00 INR/Quintal | 1600.00 INR/Quintal |
Potato | Shimla | 2022-08-10 | 1490.00 INR/Quintal | 1620.00 INR/Quintal | 1580.00 INR/Quintal |
Potato | Shimla | 2022-08-08 | 1450.00 INR/Quintal | 1620.00 INR/Quintal | 1560.00 INR/Quintal |
Potato | Shimla | 2022-08-04 | 1500.00 INR/Quintal | 1650.00 INR/Quintal | 1585.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Hybrid | 2022-08-14 | 6500.00 INR/Quintal | 6620.00 INR/Quintal | 6580.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Hybrid | 2022-08-11 | 6520.00 INR/Quintal | 6680.00 INR/Quintal | 6600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Hybrid | 2022-08-10 | 6450.00 INR/Quintal | 6620.00 INR/Quintal | 6580.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Hybrid | 2022-08-08 | 6450.00 INR/Quintal | 6650.00 INR/Quintal | 6580.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Hybrid | 2022-08-04 | 6500.00 INR/Quintal | 6650.00 INR/Quintal | 6580.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram Dal (Moong Dal) | Small (Split) | 2022-08-14 | 7980.00 INR/Quintal | 8120.00 INR/Quintal | 8030.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Small (Split) | 2022-08-11 | 7890.00 INR/Quintal | 8060.00 INR/Quintal | 7920.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Small (Split) | 2022-08-10 | 8020.00 INR/Quintal | 8150.00 INR/Quintal | 8100.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Small (Split) | 2022-08-08 | 7950.00 INR/Quintal | 8150.00 INR/Quintal | 8080.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Small (Split) | 2022-08-04 | 7980.00 INR/Quintal | 8160.00 INR/Quintal | 8040.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Yellow | 2022-08-14 | 3740.00 INR/Quintal | 3860.00 INR/Quintal | 3800.00 INR/Quintal |
Gur(Jaggery) | Yellow | 2022-08-11 | 3740.00 INR/Quintal | 3940.00 INR/Quintal | 3820.00 INR/Quintal |
Gur(Jaggery) | Yellow | 2022-08-10 | 3780.00 INR/Quintal | 3950.00 INR/Quintal | 3840.00 INR/Quintal |
Gur(Jaggery) | Yellow | 2022-08-08 | 3710.00 INR/Quintal | 3860.00 INR/Quintal | 3800.00 INR/Quintal |
Gur(Jaggery) | Yellow | 2022-08-04 | 3700.00 INR/Quintal | 3860.00 INR/Quintal | 3770.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-14 | 6300.00 INR/Quintal | 6450.00 INR/Quintal | 6360.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-11 | 6280.00 INR/Quintal | 6450.00 INR/Quintal | 6350.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-10 | 6250.00 INR/Quintal | 6450.00 INR/Quintal | 6360.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-08 | 6320.00 INR/Quintal | 6520.00 INR/Quintal | 6430.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-08-04 | 6300.00 INR/Quintal | 6450.00 INR/Quintal | 6350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-08-14 | 3240.00 INR/Quintal | 3360.00 INR/Quintal | 3300.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-11 | 3150.00 INR/Quintal | 3380.00 INR/Quintal | 3260.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-10 | 3140.00 INR/Quintal | 3320.00 INR/Quintal | 3220.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-08 | 3050.00 INR/Quintal | 3250.00 INR/Quintal | 3150.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-08-04 | 3050.00 INR/Quintal | 3240.00 INR/Quintal | 3170.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | Common | 2022-08-14 | 2350.00 INR/Quintal | 2450.00 INR/Quintal | 2400.00 INR/Quintal |
Rice | Common | 2022-08-11 | 2380.00 INR/Quintal | 2500.00 INR/Quintal | 2410.00 INR/Quintal |
Rice | Common | 2022-08-10 | 2360.00 INR/Quintal | 2480.00 INR/Quintal | 2415.00 INR/Quintal |
Rice | Common | 2022-08-08 | 2360.00 INR/Quintal | 2520.00 INR/Quintal | 2445.00 INR/Quintal |
Rice | Common | 2022-08-04 | 2360.00 INR/Quintal | 2470.00 INR/Quintal | 2400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Dara | 2022-08-01 | 2470.00 INR/Quintal | 2630.00 INR/Quintal | 2520.00 INR/Quintal |
Barley (Jau) | Dara | 2022-07-29 | 2500.00 INR/Quintal | 2620.00 INR/Quintal | 2560.00 INR/Quintal |
Barley (Jau) | Dara | 2022-07-28 | 2500.00 INR/Quintal | 2620.00 INR/Quintal | 2550.00 INR/Quintal |
Barley (Jau) | Dara | 2022-07-27 | 2450.00 INR/Quintal | 2550.00 INR/Quintal | 2500.00 INR/Quintal |
Barley (Jau) | Dara | 2022-07-26 | 2460.00 INR/Quintal | 2560.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wood | Eucalyptus | 2022-08-14 | 360.00 INR/Quintal | 520.00 INR/Quintal | 430.00 INR/Quintal |
Wood | Eucalyptus | 2022-08-11 | 360.00 INR/Quintal | 490.00 INR/Quintal | 400.00 INR/Quintal |
Wood | Eucalyptus | 2022-08-10 | 360.00 INR/Quintal | 520.00 INR/Quintal | 430.00 INR/Quintal |
Wood | Eucalyptus | 2022-08-08 | 390.00 INR/Quintal | 520.00 INR/Quintal | 460.00 INR/Quintal |
Wood | Eucalyptus | 2022-08-04 | 350.00 INR/Quintal | 460.00 INR/Quintal | 400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2022-08-14 | 1300.00 INR/Quintal | 1450.00 INR/Quintal | 1360.00 INR/Quintal |
Onion | Red | 2022-08-11 | 1250.00 INR/Quintal | 1450.00 INR/Quintal | 1360.00 INR/Quintal |
Onion | Red | 2022-08-10 | 1260.00 INR/Quintal | 1450.00 INR/Quintal | 1370.00 INR/Quintal |
Onion | Red | 2022-08-08 | 1300.00 INR/Quintal | 1400.00 INR/Quintal | 1350.00 INR/Quintal |
Onion | Red | 2022-08-04 | 1300.00 INR/Quintal | 1460.00 INR/Quintal | 1370.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard Oil | Mustard Oil | 2022-08-14 | 14500.00 INR/Quintal | 15000.00 INR/Quintal | 14900.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-08-11 | 14800.00 INR/Quintal | 15000.00 INR/Quintal | 14900.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-08-10 | 14840.00 INR/Quintal | 15000.00 INR/Quintal | 14900.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-08-08 | 14800.00 INR/Quintal | 15200.00 INR/Quintal | 14890.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-08-04 | 14800.00 INR/Quintal | 14980.00 INR/Quintal | 14850.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Kala Masoor New | 2022-08-01 | 6870.00 INR/Quintal | 7020.00 INR/Quintal | 6960.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-07-29 | 6900.00 INR/Quintal | 7040.00 INR/Quintal | 6940.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-07-28 | 6900.00 INR/Quintal | 7020.00 INR/Quintal | 6950.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-07-27 | 6920.00 INR/Quintal | 7070.00 INR/Quintal | 7000.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2022-07-26 | 6950.00 INR/Quintal | 7150.00 INR/Quintal | 7030.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Banana - Ripe | 2022-08-14 | 2560.00 INR/Quintal | 2650.00 INR/Quintal | 2600.00 INR/Quintal |
Banana | Banana - Ripe | 2022-08-11 | 2600.00 INR/Quintal | 2710.00 INR/Quintal | 2640.00 INR/Quintal |
Banana | Banana - Ripe | 2022-08-10 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2630.00 INR/Quintal |
Banana | Banana - Ripe | 2022-08-08 | 2540.00 INR/Quintal | 2700.00 INR/Quintal | 2630.00 INR/Quintal |
Banana | Banana - Ripe | 2022-08-04 | 2500.00 INR/Quintal | 2650.00 INR/Quintal | 2560.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Kasmir/Shimla - II | 2022-08-16 | 7760.00 INR/Quintal | 7890.00 INR/Quintal | 7800.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-08-14 | 7780.00 INR/Quintal | 8050.00 INR/Quintal | 7900.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-08-11 | 7980.00 INR/Quintal | 8050.00 INR/Quintal | 8000.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-08-10 | 7980.00 INR/Quintal | 8150.00 INR/Quintal | 8000.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-08-08 | 7980.00 INR/Quintal | 8150.00 INR/Quintal | 8050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Garlic | 2022-08-14 | 3560.00 INR/Quintal | 3720.00 INR/Quintal | 3650.00 INR/Quintal |
Garlic | Garlic | 2022-08-11 | 3450.00 INR/Quintal | 3720.00 INR/Quintal | 3640.00 INR/Quintal |
Garlic | Garlic | 2022-08-10 | 3400.00 INR/Quintal | 3520.00 INR/Quintal | 3450.00 INR/Quintal |
Garlic | Garlic | 2022-08-08 | 3360.00 INR/Quintal | 3520.00 INR/Quintal | 3460.00 INR/Quintal |
Garlic | Garlic | 2022-08-04 | 3300.00 INR/Quintal | 3460.00 INR/Quintal | 3380.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Sarson(Black) | 2022-08-14 | 6400.00 INR/Quintal | 6500.00 INR/Quintal | 6450.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-08-11 | 6350.00 INR/Quintal | 6500.00 INR/Quintal | 6420.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-08-10 | 6360.00 INR/Quintal | 6520.00 INR/Quintal | 6450.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-08-08 | 6400.00 INR/Quintal | 6520.00 INR/Quintal | 6480.00 INR/Quintal |
Mustard | Sarson(Black) | 2022-08-04 | 6400.00 INR/Quintal | 6570.00 INR/Quintal | 6470.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2022-08-14 | 2060.00 INR/Quintal | 2450.00 INR/Quintal | 2380.00 INR/Quintal |
Wheat | Dara | 2022-08-11 | 2090.00 INR/Quintal | 2490.00 INR/Quintal | 2360.00 INR/Quintal |
Wheat | Dara | 2022-08-10 | 2080.00 INR/Quintal | 2440.00 INR/Quintal | 2360.00 INR/Quintal |
Wheat | Dara | 2022-08-08 | 2100.00 INR/Quintal | 2450.00 INR/Quintal | 2400.00 INR/Quintal |
Wheat | Dara | 2022-08-04 | 2300.00 INR/Quintal | 2460.00 INR/Quintal | 2330.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2022-08-14 | 1590.00 INR/Quintal | 1720.00 INR/Quintal | 1680.00 INR/Quintal |
Brinjal | Round/Long | 2022-08-11 | 1600.00 INR/Quintal | 1780.00 INR/Quintal | 1700.00 INR/Quintal |
Brinjal | Round/Long | 2022-08-10 | 1540.00 INR/Quintal | 1700.00 INR/Quintal | 1620.00 INR/Quintal |
Brinjal | Round/Long | 2022-08-08 | 1580.00 INR/Quintal | 1700.00 INR/Quintal | 1640.00 INR/Quintal |
Brinjal | Round/Long | 2022-08-04 | 1570.00 INR/Quintal | 1760.00 INR/Quintal | 1690.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar Dal(Tur Dal) | Ordinary (Split) | 2022-08-14 | 8940.00 INR/Quintal | 9150.00 INR/Quintal | 9020.00 INR/Quintal |
Arhar Dal(Tur Dal) | Ordinary (Split) | 2022-08-11 | 9040.00 INR/Quintal | 9150.00 INR/Quintal | 9100.00 INR/Quintal |
Arhar Dal(Tur Dal) | Ordinary (Split) | 2022-08-10 | 8940.00 INR/Quintal | 9120.00 INR/Quintal | 9080.00 INR/Quintal |
Arhar Dal(Tur Dal) | Ordinary (Split) | 2022-08-08 | 8950.00 INR/Quintal | 9120.00 INR/Quintal | 9050.00 INR/Quintal |
Arhar Dal(Tur Dal) | Ordinary (Split) | 2022-08-04 | 8900.00 INR/Quintal | 9070.00 INR/Quintal | 8950.00 INR/Quintal |
City: | bindki |
Address: | APMC, New Mandi, Bindki, Fatehpur |
Email: | amdbin@up.nic.in |
Nearest Railway Station: | BINDKI ROAD |
Distance of the nearest railway station from the market: | 10 Kms |
Name of the Nearest National /State Highway: | KANPUR-BANDA HIGHWAY |
Bank: | No |
Sieves: | Yes |
Canteen: | Yes |
Fencing: | No |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | personal/khalihan agnikand yojna & uphar yojna |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | NAGAR PALIKA BINDKI |
Number of Cold Storages available: | 2 |
Subyard (If any) and It's exact location: | ZAFARGANJ,BAKEWAR |
Number of Commodities notified under regulation: | 9 |
Commodity Wise Processing Units in the Market area: | RICE MILL 07 PULSE MILL 02 FLOOR MILL 08 |
Average daily dispatches to outside markets during the season: | 8000 qt |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | 10000 qt |
market_hours: | |
market_holidays: | SATURDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Chairman: | SDM,BINDKI |
Address of Secretary: | APMC, New Mandi, Bindki, Fatehpur |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 7 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | uttarpradeshkrishiutpadanmandiadhinyam |
Address of Officer-in-Charge: | APMC, New Mandi, Bindki, Fatehpur |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | |
Market holidays: | SATURDAY |
The commodities that are available in are BindkiBlack Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Bottle gourd, Tomato, Mahua Seed(Hippe seed), Potato, Arhar (Tur/Red Gram)(Whole), Green Gram Dal (Moong Dal), Gur(Jaggery), Green Gram (Moong)(Whole), Green Chilli, Rice, Barley (Jau), Wood, Onion, Mustard Oil, Lentil (Masur)(Whole), Banana, Apple, Garlic, Mustard, Wheat, Brinjal, Arhar Dal(Tur Dal) etc.