State: | Rajasthan |
District: | Bikaner |
Costliest Commodity: | Groundnut - Other at 7641.00 INR/Quintal on 2023-03-11 |
Cheapest Commodity: | Barley (Jau) - Other at 1906.00 INR/Quintal on 2023-03-11 |
Latest Price Date: | 2023-03-11 |
Commodities: |
Latest and updated prices for various commodities in Bikaner (Grain) market located in KRISHI UPAJ MANDI SAMITI (GRAIN) BIKANER, SRIGANGANAGAR ROAD, BIKANER, RAJASTHAN, in Bikaner district and in the state of Rajasthan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Other | 2023-03-11 | 1906.00 INR/Quintal | 1906.00 INR/Quintal | 1906.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-03-11 | 4800.00 INR/Quintal | 4800.00 INR/Quintal | 4800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Guar Seed(Cluster Beans Seed) | Other | 2023-03-11 | 5441.00 INR/Quintal | 5482.00 INR/Quintal | 5462.00 INR/Quintal |
Guar Seed(Cluster Beans Seed) | Other | 2023-02-27 | 5331.00 INR/Quintal | 5492.00 INR/Quintal | 5412.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2023-02-27 | 4401.00 INR/Quintal | 8901.00 INR/Quintal | 6651.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Other | 2023-03-11 | 5800.00 INR/Quintal | 7641.00 INR/Quintal | 6721.00 INR/Quintal |
City: | BIKANER (GRAIN) |
Address: | KRISHI UPAJ MANDI SAMITI (GRAIN) BIKANER, SRIGANGANAGAR ROAD, BIKANER, RAJASTHAN |
Email: | awmrjbik@raj.nic.in |
Holidays: | AS PER GOVTOF RAJASTHAN |
Nearest Railway Station: | LALGARH |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | NH-15 |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | NOTICE BOARD |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | RAJIV GANDHI KRISHAK SATHI YOJNA |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | BIKANER |
Farthest place in the Hinterland: | CHATARGARH 85KMs, GODU 125 KMs |
Notified area of Market Committee: | BIKANER, KOLAYAT PANCHAYAT SAMITI |
Number of Cold Storages available: | 4000 MT |
Capacity of Cold Storages available: | 70 |
Subyard (If any) and It's exact location: | CHATARGARH, NAPASAR, PUGAL ROAD |
Number of Commodities notified under regulation: | OILMILL-35, DAL MILL-30, FLOUR MILL-20 |
Commodity Wise Processing Units in the Market area: | 4 |
Average daily dispatches to outside markets during the season: | 125 MT |
Names of traditional markets(important) to which produce is sent: | ALL OVER INDIA |
Average daily dispatches to outside markets during the peak period: | 300 MT |
Market hours: | 9AM TO 6 PM |
Market holidays: | AS PER GOVTOF RAJASTHAN |
Name of Secretary: | ***** |
Year of Regulation: | 1966 |
Address of Secretary: | IIIrd-2 mandi qu. krishi upaj mandi BIKANER ganganagar road, BIKANER |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | KRISHI UPAJ MANDI SAMITI GRAIN BIKANER |
Address of Chairman/Administrator: | COLLECTRATE BIKANER |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Nominated |
If Unregulated, Name of Owner and Management: | NO |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | OFFICE QUARTER, KRISHI UPAJ MANDI SAMITI BIKANER |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Bikaner(F&V) |
Khajuwala |
Bajju |
Lunkaransar |
Nokha |
Sridungargarh |
Dholpur |
Kherli |
Deoli |
Padampur |
Udaipur |
Chittorgarh |
Hanumangarh |
Sumerpur |
Sojat Road |
Khanpur |
Jalore |
Kuchaman City |
Uniyara |
Deeg |
Alwar(FV) |
Chaksu |
Dausa |
Chhabra(Chhipabadod) |
Deedwana(Choti Khatu) |
Barmer |
The commodities that are available in are Bikaner (Grain)Barley (Jau), Bengal Gram(Gram)(Whole), Guar Seed(Cluster Beans Seed), Bajra(Pearl Millet/Cumbu), Groundnut etc.