State: | Gujarat |
District: | Kachchh |
Costliest Commodity: | Cummin Seed(Jeera) - Cummin Seed(Jeera) at 18000.00 INR/Quintal on 2022-02-25 |
Cheapest Commodity: | Castor Seed - Castor seed at 2607.00 INR/Quintal on 2022-02-10 |
Latest Price Date: | 2022-03-16 |
Commodities: |
Latest and updated prices for various commodities in Bhuj market located in SARDAR PATEL MARKET YARD, SURALBHITT ROAD, OPP. GIDC, BHUJ-KUTCH, in Kachchh district and in the state of Gujarat
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sesamum(Sesame,Gingelly,Til) | Sesame | 2022-02-23 | 10000.00 INR/Quintal | 10350.00 INR/Quintal | 10175.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Sesame | 2022-02-22 | 10125.00 INR/Quintal | 10627.00 INR/Quintal | 10376.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Castor Seed | Castor seed | 2022-03-16 | 7000.00 INR/Quintal | 7132.00 INR/Quintal | 7066.00 INR/Quintal |
Castor Seed | Castor seed | 2022-03-15 | 7075.00 INR/Quintal | 7212.00 INR/Quintal | 7143.00 INR/Quintal |
Castor Seed | Castor seed | 2022-03-04 | 7075.00 INR/Quintal | 7202.00 INR/Quintal | 7138.00 INR/Quintal |
Castor Seed | Castor seed | 2022-02-25 | 6775.00 INR/Quintal | 6855.00 INR/Quintal | 6815.00 INR/Quintal |
Castor Seed | Castor seed | 2022-02-23 | 6750.00 INR/Quintal | 6912.00 INR/Quintal | 6831.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Corriander seed | Coriander Seed | 2022-03-16 | 8090.00 INR/Quintal | 9610.00 INR/Quintal | 8850.00 INR/Quintal |
Corriander seed | Coriander Seed | 2022-03-15 | 9000.00 INR/Quintal | 10000.00 INR/Quintal | 9500.00 INR/Quintal |
Corriander seed | Coriander Seed | 2022-03-04 | 8400.00 INR/Quintal | 9770.00 INR/Quintal | 9085.00 INR/Quintal |
Corriander seed | Coriander Seed | 2022-02-25 | 7880.00 INR/Quintal | 9200.00 INR/Quintal | 8540.00 INR/Quintal |
Corriander seed | Coriander Seed | 2022-02-23 | 7000.00 INR/Quintal | 8200.00 INR/Quintal | 7600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Guar Seed(Cluster Beans Seed) | Whole | 2022-03-16 | 5641.00 INR/Quintal | 5770.00 INR/Quintal | 5705.00 INR/Quintal |
Guar Seed(Cluster Beans Seed) | Whole | 2022-03-04 | 5248.00 INR/Quintal | 5550.00 INR/Quintal | 5399.00 INR/Quintal |
Guar Seed(Cluster Beans Seed) | Whole | 2022-02-23 | 5700.00 INR/Quintal | 5815.00 INR/Quintal | 5757.00 INR/Quintal |
Guar Seed(Cluster Beans Seed) | Whole | 2022-02-22 | 5700.00 INR/Quintal | 5748.00 INR/Quintal | 5724.00 INR/Quintal |
Guar Seed(Cluster Beans Seed) | Whole | 2022-02-21 | 5800.00 INR/Quintal | 5952.00 INR/Quintal | 5876.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Yellow (Black) | 2022-03-16 | 5925.00 INR/Quintal | 6192.00 INR/Quintal | 6058.50 INR/Quintal |
Mustard | Yellow (Black) | 2022-03-15 | 6000.00 INR/Quintal | 6197.00 INR/Quintal | 6098.00 INR/Quintal |
Mustard | Yellow (Black) | 2022-03-04 | 6000.00 INR/Quintal | 6285.00 INR/Quintal | 6142.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cummin Seed(Jeera) | Cummin Seed(Jeera) | 2022-02-25 | 14000.00 INR/Quintal | 18000.00 INR/Quintal | 16000.00 INR/Quintal |
City: | BHUJ |
Address: | SARDAR PATEL MARKET YARD, SURALBHITT ROAD, OPP. GIDC, BHUJ-KUTCH |
Email: | apmcbhuj@yahoo.co.in |
Holidays: | 27 |
Nearest Railway Station: | NEW BHUJ |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | MADHAPAR HIGHWAY |
Bank: | NO |
Sieves: | NO |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | YES |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | 0 |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | ENTIRE BHUJ TALUKA |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 18 |
Subyard (If any) and It's exact location: | NO |
Number of Commodities notified under regulation: | NO |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 11000 |
Names of traditional markets(important) to which produce is sent: | NO |
Average daily dispatches to outside markets during the peak period: | 30000 |
Market hours: | 08 |
Market holidays: | 27 |
Name of Secretary: | ***** |
Year of Regulation: | 1967 |
Address of Secretary: | PLOT NO 99B CHITRAKUT SOCIETY 2 ANJAR 370110 |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | GUJ AGRI MARKET ACT1963 |
Address of Chairman/Administrator: | MU.PO.BANKARS COLONY,TA.BHUJ, JILLA:KUTCH PIN CODE 370001 |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | APMC |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | AS ABOVE |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Rapar |
K.Mandvi |
Anjar |
Bachau |
The commodities that are available in are BhujSesamum(Sesame,Gingelly,Til), Castor Seed, Corriander seed, Guar Seed(Cluster Beans Seed), Mustard, Cummin Seed(Jeera) etc.