State: | Punjab |
District: | Bhatinda |
Costliest Commodity: | Onion - Other at 4000.00 INR/Quintal on 2023-11-21 |
Cheapest Commodity: | Potato - Other at 1000.00 INR/Quintal on 2023-11-08 |
Latest Price Date: | 2023-11-21 |
Commodities: |
Latest and updated prices for various commodities in Bhucho market located in Market Committee, Bhucho, Distt. Bhatinda, in Bhatinda district and in the state of Punjab
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Other | 2023-11-21 | 1200.00 INR/Quintal | 1500.00 INR/Quintal | 1300.00 INR/Quintal |
Potato | Other | 2023-11-20 | 1500.00 INR/Quintal | 2000.00 INR/Quintal | 1800.00 INR/Quintal |
Potato | Other | 2023-11-18 | 1200.00 INR/Quintal | 1700.00 INR/Quintal | 1500.00 INR/Quintal |
Potato | Other | 2023-11-15 | 1500.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Potato | Other | 2023-11-08 | 1000.00 INR/Quintal | 1500.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Paddy | 2023-11-08 | 2203.00 INR/Quintal | 2203.00 INR/Quintal | 2203.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Other | 2023-11-21 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Onion | Other | 2023-11-20 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Onion | Other | 2023-11-18 | 3200.00 INR/Quintal | 3800.00 INR/Quintal | 3500.00 INR/Quintal |
Onion | Other | 2023-11-15 | 3200.00 INR/Quintal | 3800.00 INR/Quintal | 3500.00 INR/Quintal |
Onion | Other | 2023-11-08 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3300.00 INR/Quintal |
City: | bhucho |
Address: | Market Committee, Bhucho, Distt. Bhatinda |
Email: | |
Nearest Railway Station: | Bhucho Mandi |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | Bathinda-Chandigarh |
Bank: | Yes |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | markeet Committee Gives money those farmer which injuried or deth in farme by tractor, thracer or other bay .This scheme in the Committee. |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 4920, 5740, 4100 ,4900Tonne |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | in 25 Km |
Number of Cold Storages available: | 4 |
Subyard (If any) and It's exact location: | Nil |
Number of Commodities notified under regulation: | 7 |
Commodity Wise Processing Units in the Market area: | 45 Process Paddy & 2 Factory Process Cotton |
Average daily dispatches to outside markets during the season: | Avove 200 Trucks |
Names of traditional markets(important) to which produce is sent: | Abohar,Jaito,Fazilka,Mansa,Bathinda,Rampura phul,Maur,ect. |
Average daily dispatches to outside markets during the peak period: | Avove 15 Trucks |
market_hours: | 9:00 AM To 5:00 PM |
market_holidays: | Sathurday,Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | |
Address of Secretary: | V.P.O. Nathana, District Bathinda |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 18 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | 111-Nathana |
Address of Officer-in-Charge: | Mini Secteriat, near Bus stand Bathinda |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 9:00 AM To 5:00 PM |
Market holidays: | Sathurday,Sunday |
The commodities that are available in are BhuchoPotato, Paddy(Dhan)(Common), Onion etc.