State: | Chattisgarh |
District: | Dhamtari |
Costliest Commodity: | Paddy(Dhan)(Common) - I.R. 36 at 1715.00 INR/Quintal on 2023-06-02 |
Cheapest Commodity: | Paddy(Dhan)(Common) - I.R. 36 at 1710.00 INR/Quintal on 2023-06-01 |
Latest Price Date: | 2023-06-03 |
Commodities: |
Latest and updated prices for various commodities in Belargaon market located in post- belargaon tah. nagari distt.dhamtari (c.g.), in Dhamtari district and in the state of Chattisgarh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | I.R. 36 | 2023-06-03 | 1715.00 INR/Quintal | 1715.00 INR/Quintal | 1715.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | 2023-06-02 | 1715.00 INR/Quintal | 1715.00 INR/Quintal | 1715.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | 2023-06-01 | 1710.00 INR/Quintal | 1710.00 INR/Quintal | 1710.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | 2023-05-30 | 1600.00 INR/Quintal | 1600.00 INR/Quintal | 1600.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | 2023-05-29 | 1700.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
City: | Belargaon |
Address: | post- belargaon tah. nagari distt.dhamtari (c.g.) |
Email: | |
Nearest Railway Station: | Dhamtari |
Distance of the nearest railway station from the market: | 90 Kms |
Name of the Nearest National /State Highway: | N.H. 30 Dhamtari/ State highway nagari |
Bank: | Yes |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | Yes |
Toilets: | No |
Restaurant: | No |
Electricity: | No |
Post Office: | Yes |
Drinking Water: | No |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | No |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | 9 Village |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | 0 |
Number of Commodities notified under regulation: | 72 |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 500 Quintel |
Names of traditional markets(important) to which produce is sent: | dhamtari ,Rajnandgaon, raipur |
Average daily dispatches to outside markets during the peak period: | 700 Quintel |
market_hours: | 7 hours |
market_holidays: | sunday and other gov holiday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1982 |
Address of Chairman: | OIC agriculture Depar. nagari |
Address of Secretary: | krishi upaj mandi samiti Nagari dist-dhamtari |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 1 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | 1982 |
Address of Officer-in-Charge: | krishi upaj mandi samiti Nagari dist-dhamtari |
Name of Owner and Management: | Nill |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 7 hours |
Market holidays: | sunday and other gov holiday |
Kurud |
Dhamtari |
Nagari |
Bhakhara |
Belarbahara |
Boraee |
Chhati |
Gattasilli |
Dongargaon |
Saja |
Konta |
Ratanpur |
Pipriya |
Sakri |
Khamhariya |
Sambalpur |
Sakra |
Bhanupratappur |
Champa |
Mahasamund |
Dondi |
Baramkela |
Bastar |
Kunkuri |
Amadula |
Arang |
Navapara |
Bhaisma |
The commodities that are available in are BelargaonPaddy(Dhan)(Common) etc.