State: | Maharashtra |
District: | Sholapur |
Costliest Commodity: | Black Gram (Urd Beans)(Whole) - Other at 8300.00 INR/Quintal on 2023-10-09 |
Cheapest Commodity: | Wheat - Other at 2300.00 INR/Quintal on 2023-10-09 |
Latest Price Date: | 2023-10-09 |
Commodities: |
Latest and updated prices for various commodities in Barshi market located in The Secretary,(APMC), Barshi, Tal. Barshi, Dist. Solapur, Pin 413401, in Sholapur district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Other | 2023-10-09 | 4350.00 INR/Quintal | 4550.00 INR/Quintal | 4525.00 INR/Quintal |
Soyabean | Other | 2023-09-13 | 4200.00 INR/Quintal | 4950.00 INR/Quintal | 4600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sesamum(Sesame,Gingelly,Til) | Other | 2023-09-13 | 12800.00 INR/Quintal | 12800.00 INR/Quintal | 12800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2023-10-09 | 6500.00 INR/Quintal | 8300.00 INR/Quintal | 7000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-09-13 | 5500.00 INR/Quintal | 9100.00 INR/Quintal | 8300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Castor Seed | Other | 2023-09-13 | 5000.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-09-13 | 5225.00 INR/Quintal | 5900.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-09-13 | 11000.00 INR/Quintal | 11400.00 INR/Quintal | 11000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2023-10-09 | 3700.00 INR/Quintal | 6000.00 INR/Quintal | 4800.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-09-13 | 3200.00 INR/Quintal | 6000.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Other | 2023-09-13 | 10100.00 INR/Quintal | 10100.00 INR/Quintal | 10100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2023-10-09 | 2300.00 INR/Quintal | 3100.00 INR/Quintal | 2800.00 INR/Quintal |
Wheat | Other | 2023-09-13 | 2350.00 INR/Quintal | 2800.00 INR/Quintal | 2350.00 INR/Quintal |
City: | Barshi |
Address: | The Secretary,(APMC), Barshi, Tal. Barshi, Dist. Solapur, Pin 413401 |
Email: | |
Holidays: | every sunday |
Nearest Railway Station: | Barshi |
Distance of the nearest railway station from the market: | 0 Kms |
Name of the Nearest National /State Highway: | latur pune |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | - |
Farthest place in the Hinterland: | - |
Notified area of Market Committee: | 45 eakars |
Number of Cold Storages available: | 2000 mt in proses |
Capacity of Cold Storages available: | 55 |
Subyard (If any) and It's exact location: | - |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 1 |
Average daily dispatches to outside markets during the season: | 1000 mt |
Names of traditional markets(important) to which produce is sent: | Kolahpur, Sangli, Pue, Nagpur, Latur Hydrabad, Chennai and other important market in India |
Average daily dispatches to outside markets during the peak period: | 1500 mt |
Market hours: | 10 hours |
Market holidays: | every sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1947 |
Address of Secretary: | at post. shirale. barshi dist. solapur |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | A.P.M.C. Barshi |
Address of Chairman/Administrator: | Angalgawn Road, Subhash Nagar, barshi tal. Barshi dist. Solapur |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Shri. K J Ovhal |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | at post. shirale. barshi dist. solapur |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Akluj |
Solapur |
Mangal Wedha |
Mohol |
Akkalkot |
Kurdwadi(Modnimb) |
Sangola |
Barshi(Vairag) |
Karmala |
Dudhani |
Kurdwadi |
Pandharpur |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
The commodities that are available in are BarshiSoyabean, Sesamum(Sesame,Gingelly,Til), Black Gram (Urd Beans)(Whole), Castor Seed, Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Green Gram (Moong)(Whole), Wheat etc.