State: | Odisha |
District: | Balasore |
Costliest Commodity: | Carrot - Other at 5000.00 INR/Quintal on 2023-01-19 |
Cheapest Commodity: | Cabbage - Other at 1500.00 INR/Quintal on 2023-01-19 |
Latest Price Date: | 2023-01-19 |
Commodities: |
Latest and updated prices for various commodities in Bampada market located in At : Bampada, P.O.:Chhanpur, Via : Kuruda, Dist: Balasore Pin : 756056, in Balasore district and in the state of Odisha
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Carrot | Other | 2023-01-19 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Other | 2023-01-19 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Other | 2023-01-19 | 1500.00 INR/Quintal | 1600.00 INR/Quintal | 1550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Other | 2023-01-19 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
City: | Balasore |
Address: | At : Bampada, P.O.:Chhanpur, Via : Kuruda, Dist: Balasore Pin : 756056 |
Email: | awmorbam@ori.nic.in |
Holidays: | Sunday |
Nearest Railway Station: | Balasore |
Distance of the nearest railway station from the market: | 5 Kms |
Name of the Nearest National /State Highway: | N.H. : 5 (Bhubaneswar - Kolkata) |
Bank: | NO |
Sieves: | YES |
Canteen: | NO |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | NO |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | -- |
Are the prices displayed on the Notice Board: | NO |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | Remuna |
Farthest place in the Hinterland: | Balikhand |
Notified area of Market Committee: | 07 Blocks |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 37 |
Subyard (If any) and It's exact location: | Barikpur |
Number of Commodities notified under regulation: | - |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 450 MT |
Names of traditional markets(important) to which produce is sent: | KOLKATA |
Average daily dispatches to outside markets during the peak period: | 600 MT |
Market hours: | 10 Hours |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1967 |
Address of Secretary: | At : Bamapada P.O.: Chhanpur Via : Kuruda Dist: Balasore Pin : 756056 |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | O.A.P.M. Act, 1956 |
Address of Chairman/Administrator: | Sub-Collector, Balasore At/PO : Balasore Dist: Balasore Pin : 756001 |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Bhabataran Sahu, OAS (I) SB |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | R.M.C., Balasore At : Bamapada P.O.: Chhanpur Via : Kuruda Dist: Balasore Pin : 756056 |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Jaleswar |
Barikpur |
Nilagiri |
The commodities that are available in are BampadaCarrot, Cauliflower, Cabbage, Cucumbar(Kheera) etc.