State: | Madhya Pradesh |
District: | Ujjain |
Costliest Commodity: | Kabuli Chana(Chickpeas-White) - Kabuli Chana(Chickpeas-white) at 15201.00 INR/Quintal on 2023-11-03 |
Cheapest Commodity: | Onion - Medium at 800.00 INR/Quintal on 2023-11-03 |
Latest Price Date: | 2023-11-09 |
Commodities: |
Latest and updated prices for various commodities in Badnagar market located in Secretary, Krishi Upaj Mandi, Badnagar, DistUjjain, in Ujjain district and in the state of Madhya Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-11-09 | 3200.00 INR/Quintal | 5400.00 INR/Quintal | 4600.00 INR/Quintal |
Soyabean | Yellow | 2023-11-03 | 3234.00 INR/Quintal | 7201.00 INR/Quintal | 4684.00 INR/Quintal |
Soyabean | Yellow | 2023-10-10 | 3520.00 INR/Quintal | 5800.00 INR/Quintal | 4584.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Bengal Gram (Split) | 2023-11-03 | 5400.00 INR/Quintal | 6840.00 INR/Quintal | 6331.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-03 | 5000.00 INR/Quintal | 5800.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Bengal Gram (Split) | 2023-10-10 | 5500.00 INR/Quintal | 5752.00 INR/Quintal | 5601.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-10-10 | 4601.00 INR/Quintal | 5800.00 INR/Quintal | 5550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Medium | 2023-11-03 | 800.00 INR/Quintal | 3500.00 INR/Quintal | 1800.00 INR/Quintal |
Onion | Medium | 2023-10-10 | 500.00 INR/Quintal | 1600.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Methi Seeds | Other | 2023-11-03 | 4900.00 INR/Quintal | 5190.00 INR/Quintal | 5000.00 INR/Quintal |
Methi Seeds | Other | 2023-10-10 | 5000.00 INR/Quintal | 5901.00 INR/Quintal | 5601.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas(Dry) | Peas(Dry) | 2023-11-09 | 2235.00 INR/Quintal | 3500.00 INR/Quintal | 3100.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-11-03 | 2280.00 INR/Quintal | 3500.00 INR/Quintal | 2574.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-10-10 | 2150.00 INR/Quintal | 3418.00 INR/Quintal | 3050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | 2023-11-03 | 11390.00 INR/Quintal | 15201.00 INR/Quintal | 14550.00 INR/Quintal |
Kabuli Chana(Chickpeas-White) | Other | 2023-10-10 | 11000.00 INR/Quintal | 15500.00 INR/Quintal | 14640.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Other | 2023-11-09 | 5300.00 INR/Quintal | 5300.00 INR/Quintal | 5300.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2023-11-03 | 4800.00 INR/Quintal | 5980.00 INR/Quintal | 5657.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2023-10-10 | 5200.00 INR/Quintal | 6000.00 INR/Quintal | 5751.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Lokwan | 2023-11-09 | 2200.00 INR/Quintal | 3100.00 INR/Quintal | 2600.00 INR/Quintal |
Wheat | Lokwan | 2023-11-03 | 2210.00 INR/Quintal | 3501.00 INR/Quintal | 2894.00 INR/Quintal |
Wheat | Other | 2023-11-03 | 2214.00 INR/Quintal | 2799.00 INR/Quintal | 2684.00 INR/Quintal |
Wheat | Lokwan | 2023-10-10 | 2210.00 INR/Quintal | 3178.00 INR/Quintal | 2784.00 INR/Quintal |
Wheat | Other | 2023-10-10 | 2218.00 INR/Quintal | 2710.00 INR/Quintal | 2634.00 INR/Quintal |
City: | BADNAGAR |
Address: | Secretary, Krishi Upaj Mandi, Badnagar, DistUjjain |
Email: | |
Holidays: | ALL SUNDAYS AND PUBLIC HOLIDAYS,AMAWASYA , CHATURDASHI |
Nearest Railway Station: | BADNAGAR |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | MAHOO NEEMUCH |
Bank: | YES |
Sieves: | NO |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | YES |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | Yes |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | WHOLE TEHSIL |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 51 |
Subyard (If any) and It's exact location: | 4 |
Number of Commodities notified under regulation: | No |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 10000 |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | 3000 |
Market hours: | 9AM TO 5PM |
Market holidays: | ALL SUNDAYS AND PUBLIC HOLIDAYS,AMAWASYA , CHATURDASHI |
Name of Secretary: | ***** |
Year of Regulation: | 1953 |
Address of Secretary: | Krishi Upaj Mandi, Badnagar, |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Krishi Upaj Mandi, Badnagar, |
Address of Chairman/Administrator: | Krishi Upaj Mandi, Badnagar, |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | HARGOVIND SONGARA |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | Krishi Upaj Mandi, Badnagar, |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
The commodities that are available in are BadnagarSoyabean, Bengal Gram(Gram)(Whole), Onion, Methi Seeds, Peas(Dry), Kabuli Chana(Chickpeas-White), Lentil (Masur)(Whole), Wheat etc.