State: | West Bengal |
District: | Burdwan |
Costliest Commodity: | Green Gram Dal (Moong Dal) - Green Gram Dal at 9800.00 INR/Quintal on 2023-01-05 |
Cheapest Commodity: | Potato - Jyoti at 700.00 INR/Quintal on 2023-01-20 |
Latest Price Date: | 2023-01-21 |
Commodities: |
Latest and updated prices for various commodities in Asansol market located in , in Burdwan district and in the state of West Bengal
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sweet Pumpkin | Other | 2023-01-21 | 1150.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Sweet Pumpkin | Other | 2023-01-20 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1300.00 INR/Quintal |
Sweet Pumpkin | Other | 2023-01-06 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1300.00 INR/Quintal |
Sweet Pumpkin | Other | 2023-01-05 | 1200.00 INR/Quintal | 1300.00 INR/Quintal | 1250.00 INR/Quintal |
Sweet Pumpkin | Other | 2023-01-04 | 1200.00 INR/Quintal | 1400.00 INR/Quintal | 1300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Dry) | Other | 2023-01-21 | 6500.00 INR/Quintal | 6750.00 INR/Quintal | 6600.00 INR/Quintal |
Ginger(Dry) | Other | 2023-01-20 | 6350.00 INR/Quintal | 6500.00 INR/Quintal | 6400.00 INR/Quintal |
Ginger(Dry) | Other | 2023-01-06 | 6500.00 INR/Quintal | 6700.00 INR/Quintal | 6600.00 INR/Quintal |
Ginger(Dry) | Other | 2023-01-05 | 6850.00 INR/Quintal | 7000.00 INR/Quintal | 6900.00 INR/Quintal |
Ginger(Dry) | Other | 2023-01-04 | 6750.00 INR/Quintal | 6950.00 INR/Quintal | 6800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-01-21 | 8460.00 INR/Quintal | 8650.00 INR/Quintal | 8570.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-01-20 | 8500.00 INR/Quintal | 8750.00 INR/Quintal | 8600.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-01-06 | 8450.00 INR/Quintal | 8700.00 INR/Quintal | 8500.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-01-05 | 8450.00 INR/Quintal | 8670.00 INR/Quintal | 8550.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-01-04 | 8450.00 INR/Quintal | 8650.00 INR/Quintal | 8550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Nasik | 2023-01-21 | 1900.00 INR/Quintal | 2150.00 INR/Quintal | 2050.00 INR/Quintal |
Onion | Nasik | 2023-01-20 | 2050.00 INR/Quintal | 2150.00 INR/Quintal | 2100.00 INR/Quintal |
Onion | Nasik | 2023-01-06 | 2100.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Onion | Nasik | 2023-01-05 | 2100.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Onion | Nasik | 2023-01-04 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Masur Dal | 2023-01-21 | 9050.00 INR/Quintal | 9200.00 INR/Quintal | 9100.00 INR/Quintal |
Lentil (Masur)(Whole) | Masur Dal | 2023-01-20 | 9100.00 INR/Quintal | 9250.00 INR/Quintal | 9200.00 INR/Quintal |
Lentil (Masur)(Whole) | Masur Dal | 2023-01-06 | 8450.00 INR/Quintal | 8650.00 INR/Quintal | 8500.00 INR/Quintal |
Lentil (Masur)(Whole) | Masur Dal | 2023-01-05 | 8550.00 INR/Quintal | 8750.00 INR/Quintal | 8600.00 INR/Quintal |
Lentil (Masur)(Whole) | Masur Dal | 2023-01-04 | 8550.00 INR/Quintal | 8800.00 INR/Quintal | 8750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2023-01-21 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Tomato | Hybrid | 2023-01-20 | 950.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Tomato | Hybrid | 2023-01-06 | 900.00 INR/Quintal | 1000.00 INR/Quintal | 950.00 INR/Quintal |
Tomato | Hybrid | 2023-01-05 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Tomato | Hybrid | 2023-01-04 | 1300.00 INR/Quintal | 1460.00 INR/Quintal | 1400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Jyoti | 2023-01-21 | 700.00 INR/Quintal | 800.00 INR/Quintal | 740.00 INR/Quintal |
Potato | Jyoti | 2023-01-20 | 700.00 INR/Quintal | 800.00 INR/Quintal | 760.00 INR/Quintal |
Potato | Jyoti | 2023-01-06 | 800.00 INR/Quintal | 980.00 INR/Quintal | 850.00 INR/Quintal |
Potato | Jyoti | 2023-01-05 | 850.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Potato | Jyoti | 2023-01-04 | 800.00 INR/Quintal | 960.00 INR/Quintal | 900.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-01-21 | 7500.00 INR/Quintal | 7650.00 INR/Quintal | 7600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-01-20 | 7550.00 INR/Quintal | 7700.00 INR/Quintal | 7650.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-01-06 | 7480.00 INR/Quintal | 7680.00 INR/Quintal | 7560.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-01-05 | 7480.00 INR/Quintal | 7750.00 INR/Quintal | 7600.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-01-04 | 7450.00 INR/Quintal | 7650.00 INR/Quintal | 7560.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas(Dry) | Other | 2023-01-21 | 6550.00 INR/Quintal | 6700.00 INR/Quintal | 6600.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-01-21 | 4950.00 INR/Quintal | 5150.00 INR/Quintal | 5000.00 INR/Quintal |
Peas(Dry) | Other | 2023-01-20 | 6550.00 INR/Quintal | 6700.00 INR/Quintal | 6600.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-01-20 | 4950.00 INR/Quintal | 5100.00 INR/Quintal | 5000.00 INR/Quintal |
Peas(Dry) | Other | 2023-01-06 | 6450.00 INR/Quintal | 6700.00 INR/Quintal | 6500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram Dal (Moong Dal) | Green Gram Dal | 2023-01-21 | 9500.00 INR/Quintal | 9750.00 INR/Quintal | 9650.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Green Gram Dal | 2023-01-20 | 9400.00 INR/Quintal | 9650.00 INR/Quintal | 9500.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Green Gram Dal | 2023-01-06 | 9500.00 INR/Quintal | 9800.00 INR/Quintal | 9750.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Green Gram Dal | 2023-01-05 | 9500.00 INR/Quintal | 9800.00 INR/Quintal | 9700.00 INR/Quintal |
Green Gram Dal (Moong Dal) | Green Gram Dal | 2023-01-04 | 9350.00 INR/Quintal | 9560.00 INR/Quintal | 9400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Other | 2023-01-21 | 5400.00 INR/Quintal | 5600.00 INR/Quintal | 5500.00 INR/Quintal |
Mustard | Other | 2023-01-20 | 5400.00 INR/Quintal | 5550.00 INR/Quintal | 5500.00 INR/Quintal |
Mustard | Other | 2023-01-06 | 5850.00 INR/Quintal | 6050.00 INR/Quintal | 5950.00 INR/Quintal |
Mustard | Other | 2023-01-05 | 5850.00 INR/Quintal | 6050.00 INR/Quintal | 5900.00 INR/Quintal |
Mustard | Other | 2023-01-04 | 5850.00 INR/Quintal | 6050.00 INR/Quintal | 5900.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Kalyan | 2023-01-21 | 2550.00 INR/Quintal | 2750.00 INR/Quintal | 2600.00 INR/Quintal |
Wheat | Kalyan | 2023-01-20 | 2550.00 INR/Quintal | 2750.00 INR/Quintal | 2650.00 INR/Quintal |
Wheat | Kalyan | 2023-01-06 | 2450.00 INR/Quintal | 2550.00 INR/Quintal | 2500.00 INR/Quintal |
Wheat | Kalyan | 2023-01-05 | 2300.00 INR/Quintal | 2550.00 INR/Quintal | 2400.00 INR/Quintal |
Wheat | Kalyan | 2023-01-04 | 2300.00 INR/Quintal | 2480.00 INR/Quintal | 2350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Other | 2023-01-21 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1900.00 INR/Quintal |
Brinjal | Other | 2023-01-20 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1900.00 INR/Quintal |
Brinjal | Other | 2023-01-06 | 1400.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Brinjal | Other | 2023-01-05 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Brinjal | Other | 2023-01-04 | 1500.00 INR/Quintal | 1650.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | Fine | 2023-01-21 | 2650.00 INR/Quintal | 2850.00 INR/Quintal | 2750.00 INR/Quintal |
Rice | Fine | 2023-01-20 | 2650.00 INR/Quintal | 2850.00 INR/Quintal | 2700.00 INR/Quintal |
Rice | Fine | 2023-01-06 | 2460.00 INR/Quintal | 2850.00 INR/Quintal | 2650.00 INR/Quintal |
Rice | Fine | 2023-01-05 | 2450.00 INR/Quintal | 2650.00 INR/Quintal | 2580.00 INR/Quintal |
Rice | Fine | 2023-01-04 | 2450.00 INR/Quintal | 2670.00 INR/Quintal | 2580.00 INR/Quintal |
City: | |
Address: | |
Email: |
Memari |
Katwa |
Kalna |
Durgapur |
Burdwan |
Guskara(Burdwan) |
The commodities that are available in are AsansolSweet Pumpkin, Ginger(Dry), Black Gram Dal (Urd Dal), Onion, Lentil (Masur)(Whole), Tomato, Potato, Arhar (Tur/Red Gram)(Whole), Peas(Dry), Green Gram Dal (Moong Dal), Mustard, Wheat, Brinjal, Rice etc.