State: | Uttar Pradesh |
District: | Maharajganj |
Costliest Commodity: | Garlic - Desi at 9150.00 INR/Quintal on 2023-11-07 |
Cheapest Commodity: | Pumpkin - Pumpkin at 965.00 INR/Quintal on 2023-11-07 |
Latest Price Date: | 2023-11-09 |
Commodities:
|
Latest and updated prices for various commodities in Anandnagar market located in krishi utpadan Mandi samiti Anandnagar Maharajganj, in Maharajganj district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-10-30 | 2630.00 INR/Quintal | 2800.00 INR/Quintal | 2715.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-10-28 | 2775.00 INR/Quintal | 2950.00 INR/Quintal | 2865.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-10-26 | 2770.00 INR/Quintal | 2940.00 INR/Quintal | 2860.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-10-25 | 2760.00 INR/Quintal | 2930.00 INR/Quintal | 2850.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-10-19 | 2985.00 INR/Quintal | 3160.00 INR/Quintal | 3075.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-11-09 | 8560.00 INR/Quintal | 8710.00 INR/Quintal | 8635.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-10-26 | 8500.00 INR/Quintal | 8650.00 INR/Quintal | 8575.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Papaya | Papaya | 2023-11-09 | 2525.00 INR/Quintal | 2740.00 INR/Quintal | 2645.00 INR/Quintal |
Papaya | Papaya | 2023-11-08 | 2510.00 INR/Quintal | 2725.00 INR/Quintal | 2620.00 INR/Quintal |
Papaya | Papaya | 2023-11-07 | 2580.00 INR/Quintal | 2775.00 INR/Quintal | 2670.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Common | 2023-11-08 | 2183.00 INR/Quintal | 2183.00 INR/Quintal | 2183.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-11-07 | 2183.00 INR/Quintal | 2183.00 INR/Quintal | 2183.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-10-30 | 1960.00 INR/Quintal | 2110.00 INR/Quintal | 2035.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-10-28 | 1965.00 INR/Quintal | 2115.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-10-26 | 1925.00 INR/Quintal | 2075.00 INR/Quintal | 2000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-09 | 6300.00 INR/Quintal | 6445.00 INR/Quintal | 6370.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-08 | 6300.00 INR/Quintal | 6450.00 INR/Quintal | 6375.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-11-07 | 6300.00 INR/Quintal | 6445.00 INR/Quintal | 6370.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-10-28 | 6230.00 INR/Quintal | 6380.00 INR/Quintal | 6305.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-10-26 | 6215.00 INR/Quintal | 6365.00 INR/Quintal | 6290.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2023-11-08 | 1010.00 INR/Quintal | 1160.00 INR/Quintal | 1085.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-11-07 | 965.00 INR/Quintal | 1115.00 INR/Quintal | 1040.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-10-28 | 1200.00 INR/Quintal | 1345.00 INR/Quintal | 1270.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-10-26 | 1180.00 INR/Quintal | 1330.00 INR/Quintal | 1255.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-10-25 | 1170.00 INR/Quintal | 1320.00 INR/Quintal | 1245.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bitter gourd | Bitter Gourd | 2023-10-30 | 1775.00 INR/Quintal | 1935.00 INR/Quintal | 1855.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-10-28 | 1790.00 INR/Quintal | 1950.00 INR/Quintal | 1875.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-10-26 | 1775.00 INR/Quintal | 1940.00 INR/Quintal | 1860.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-10-25 | 1780.00 INR/Quintal | 1945.00 INR/Quintal | 1865.00 INR/Quintal |
Bitter gourd | Bitter Gourd | 2023-10-17 | 2260.00 INR/Quintal | 2420.00 INR/Quintal | 2335.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2023-11-09 | 1150.00 INR/Quintal | 1310.00 INR/Quintal | 1225.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-11-08 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1270.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-11-07 | 1250.00 INR/Quintal | 1400.00 INR/Quintal | 1325.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-10-30 | 1535.00 INR/Quintal | 1680.00 INR/Quintal | 1610.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-10-28 | 1455.00 INR/Quintal | 1600.00 INR/Quintal | 1530.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2023-11-09 | 1840.00 INR/Quintal | 2010.00 INR/Quintal | 1925.00 INR/Quintal |
Tomato | Hybrid | 2023-11-07 | 1655.00 INR/Quintal | 1810.00 INR/Quintal | 1735.00 INR/Quintal |
Tomato | Hybrid | 2023-10-30 | 1600.00 INR/Quintal | 1760.00 INR/Quintal | 1685.00 INR/Quintal |
Tomato | Hybrid | 2023-10-28 | 1370.00 INR/Quintal | 1535.00 INR/Quintal | 1450.00 INR/Quintal |
Tomato | Hybrid | 2023-10-26 | 1145.00 INR/Quintal | 1295.00 INR/Quintal | 1220.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
White Peas | White Peas | 2023-11-09 | 5500.00 INR/Quintal | 5645.00 INR/Quintal | 5570.00 INR/Quintal |
White Peas | White Peas | 2023-11-08 | 5500.00 INR/Quintal | 5650.00 INR/Quintal | 5575.00 INR/Quintal |
White Peas | White Peas | 2023-11-07 | 5490.00 INR/Quintal | 5640.00 INR/Quintal | 5565.00 INR/Quintal |
White Peas | White Peas | 2023-10-30 | 5500.00 INR/Quintal | 5650.00 INR/Quintal | 5575.00 INR/Quintal |
White Peas | White Peas | 2023-10-28 | 5490.00 INR/Quintal | 5640.00 INR/Quintal | 5565.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Red | 2023-11-09 | 1125.00 INR/Quintal | 1280.00 INR/Quintal | 1200.00 INR/Quintal |
Potato | Red | 2023-11-07 | 1150.00 INR/Quintal | 1320.00 INR/Quintal | 1235.00 INR/Quintal |
Potato | Red | 2023-10-30 | 1185.00 INR/Quintal | 1340.00 INR/Quintal | 1265.00 INR/Quintal |
Potato | Red | 2023-10-28 | 1140.00 INR/Quintal | 1295.00 INR/Quintal | 1220.00 INR/Quintal |
Potato | Red | 2023-10-26 | 1110.00 INR/Quintal | 1260.00 INR/Quintal | 1185.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Red | 2023-11-09 | 4045.00 INR/Quintal | 4260.00 INR/Quintal | 4165.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-11-08 | 4035.00 INR/Quintal | 4250.00 INR/Quintal | 4155.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-11-07 | 4040.00 INR/Quintal | 4260.00 INR/Quintal | 4165.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-10-30 | 4035.00 INR/Quintal | 4240.00 INR/Quintal | 4145.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-10-28 | 4040.00 INR/Quintal | 4255.00 INR/Quintal | 4155.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2023-10-26 | 8520.00 INR/Quintal | 8670.00 INR/Quintal | 8595.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2023-11-09 | 2590.00 INR/Quintal | 2760.00 INR/Quintal | 2675.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-08 | 2620.00 INR/Quintal | 2775.00 INR/Quintal | 2700.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-11-07 | 2850.00 INR/Quintal | 3030.00 INR/Quintal | 2925.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-10-30 | 3780.00 INR/Quintal | 3940.00 INR/Quintal | 3865.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-10-28 | 4080.00 INR/Quintal | 4235.00 INR/Quintal | 4160.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2023-11-09 | 6900.00 INR/Quintal | 7100.00 INR/Quintal | 7010.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-11-08 | 3440.00 INR/Quintal | 3660.00 INR/Quintal | 3560.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-11-07 | 6900.00 INR/Quintal | 7100.00 INR/Quintal | 7010.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-10-30 | 6940.00 INR/Quintal | 7150.00 INR/Quintal | 7055.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-10-28 | 6925.00 INR/Quintal | 7135.00 INR/Quintal | 7035.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2023-11-09 | 2640.00 INR/Quintal | 2810.00 INR/Quintal | 2735.00 INR/Quintal |
Rice | III | 2023-11-08 | 2675.00 INR/Quintal | 2825.00 INR/Quintal | 2750.00 INR/Quintal |
Rice | III | 2023-11-07 | 2665.00 INR/Quintal | 2815.00 INR/Quintal | 2740.00 INR/Quintal |
Rice | III | 2023-10-30 | 2670.00 INR/Quintal | 2820.00 INR/Quintal | 2745.00 INR/Quintal |
Rice | III | 2023-10-28 | 2660.00 INR/Quintal | 2810.00 INR/Quintal | 2735.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mousambi(Sweet Lime) | Mousambi | 2023-11-09 | 3410.00 INR/Quintal | 3600.00 INR/Quintal | 3515.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-11-08 | 3440.00 INR/Quintal | 3660.00 INR/Quintal | 3560.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-11-07 | 3415.00 INR/Quintal | 3625.00 INR/Quintal | 3525.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-10-30 | 3700.00 INR/Quintal | 3900.00 INR/Quintal | 3815.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-10-28 | 3700.00 INR/Quintal | 3880.00 INR/Quintal | 3800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2023-10-28 | 1560.00 INR/Quintal | 1710.00 INR/Quintal | 1635.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-10-26 | 1555.00 INR/Quintal | 1710.00 INR/Quintal | 1630.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-10-25 | 1550.00 INR/Quintal | 1700.00 INR/Quintal | 1625.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-10-18 | 1570.00 INR/Quintal | 1720.00 INR/Quintal | 1645.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-10-17 | 1535.00 INR/Quintal | 1685.00 INR/Quintal | 1610.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-11-08 | 3860.00 INR/Quintal | 4050.00 INR/Quintal | 3950.00 INR/Quintal |
Onion | Red | 2023-11-07 | 4215.00 INR/Quintal | 4385.00 INR/Quintal | 4300.00 INR/Quintal |
Onion | Red | 2023-10-30 | 3775.00 INR/Quintal | 3960.00 INR/Quintal | 3885.00 INR/Quintal |
Onion | Red | 2023-10-28 | 2970.00 INR/Quintal | 3150.00 INR/Quintal | 3060.00 INR/Quintal |
Onion | Red | 2023-10-26 | 2520.00 INR/Quintal | 2675.00 INR/Quintal | 2600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Delicious | 2023-11-09 | 5730.00 INR/Quintal | 5950.00 INR/Quintal | 5850.00 INR/Quintal |
Apple | Delicious | 2023-11-08 | 5710.00 INR/Quintal | 5925.00 INR/Quintal | 5830.00 INR/Quintal |
Apple | Delicious | 2023-11-07 | 5740.00 INR/Quintal | 5960.00 INR/Quintal | 5860.00 INR/Quintal |
Apple | Delicious | 2023-11-06 | 5770.00 INR/Quintal | 5960.00 INR/Quintal | 5860.00 INR/Quintal |
Apple | Delicious | 2023-10-30 | 5900.00 INR/Quintal | 6100.00 INR/Quintal | 6010.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana - Green | Banana - Green | 2023-11-09 | 1350.00 INR/Quintal | 1500.00 INR/Quintal | 1425.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-11-07 | 1350.00 INR/Quintal | 1500.00 INR/Quintal | 1425.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-10-30 | 1360.00 INR/Quintal | 1500.00 INR/Quintal | 1430.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-10-28 | 1485.00 INR/Quintal | 1635.00 INR/Quintal | 1560.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-10-26 | 1470.00 INR/Quintal | 1620.00 INR/Quintal | 1545.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Desi | 2023-11-08 | 8940.00 INR/Quintal | 9140.00 INR/Quintal | 9050.00 INR/Quintal |
Garlic | Desi | 2023-11-07 | 8950.00 INR/Quintal | 9150.00 INR/Quintal | 9060.00 INR/Quintal |
Garlic | Desi | 2023-10-28 | 8770.00 INR/Quintal | 8950.00 INR/Quintal | 8860.00 INR/Quintal |
Garlic | Desi | 2023-10-26 | 8660.00 INR/Quintal | 8840.00 INR/Quintal | 8750.00 INR/Quintal |
Garlic | Desi | 2023-10-25 | 8675.00 INR/Quintal | 8850.00 INR/Quintal | 8760.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Sarson(Black) | 2023-11-09 | 5440.00 INR/Quintal | 5585.00 INR/Quintal | 5510.00 INR/Quintal |
Mustard | Sarson(Black) | 2023-10-26 | 5090.00 INR/Quintal | 5240.00 INR/Quintal | 5165.00 INR/Quintal |
Mustard | Sarson(Black) | 2023-10-19 | 5400.00 INR/Quintal | 5550.00 INR/Quintal | 5475.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2023-11-09 | 2265.00 INR/Quintal | 2415.00 INR/Quintal | 2340.00 INR/Quintal |
Wheat | Dara | 2023-11-08 | 2275.00 INR/Quintal | 2425.00 INR/Quintal | 2350.00 INR/Quintal |
Wheat | Dara | 2023-11-07 | 2270.00 INR/Quintal | 2420.00 INR/Quintal | 2345.00 INR/Quintal |
Wheat | Dara | 2023-10-30 | 2255.00 INR/Quintal | 2400.00 INR/Quintal | 2330.00 INR/Quintal |
Wheat | Dara | 2023-10-28 | 2260.00 INR/Quintal | 2410.00 INR/Quintal | 2335.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Local | 2023-11-09 | 6625.00 INR/Quintal | 6775.00 INR/Quintal | 6700.00 INR/Quintal |
Groundnut | Local | 2023-10-26 | 6610.00 INR/Quintal | 6750.00 INR/Quintal | 6680.00 INR/Quintal |
Groundnut | Local | 2023-10-19 | 6650.00 INR/Quintal | 6800.00 INR/Quintal | 6725.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2023-11-09 | 1050.00 INR/Quintal | 1200.00 INR/Quintal | 1125.00 INR/Quintal |
Brinjal | Round/Long | 2023-11-07 | 1135.00 INR/Quintal | 1285.00 INR/Quintal | 1210.00 INR/Quintal |
Brinjal | Round/Long | 2023-10-30 | 1435.00 INR/Quintal | 1585.00 INR/Quintal | 1510.00 INR/Quintal |
Brinjal | Round/Long | 2023-10-28 | 1580.00 INR/Quintal | 1735.00 INR/Quintal | 1660.00 INR/Quintal |
Brinjal | Round/Long | 2023-10-26 | 1545.00 INR/Quintal | 1700.00 INR/Quintal | 1625.00 INR/Quintal |
City: | ANANDNAGAR MAHRAJGANG |
Address: | krishi utpadan Mandi samiti Anandnagar Maharajganj |
Email: | amdana@up.nic.in |
Nearest Railway Station: | ANANDNAGAR |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | SONAULI GKP ROAD |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | No |
Toilets: | No |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | khalihan agnikand sahayta yojna |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 20000 |
Nearest place in the Hinterland: | KAIMPIARGANJ |
Farthest place in the Hinterland: | KOLHUI |
Notified area of Market Committee: | 0 |
Number of Cold Storages available: | 5 |
Subyard (If any) and It's exact location: | 02 |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | 9 acars |
Average daily dispatches to outside markets during the season: | 0 |
Names of traditional markets(important) to which produce is sent: | 0 |
Average daily dispatches to outside markets during the peak period: | 0 |
market_hours: | 4 |
market_holidays: | SUNDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Chairman: | tahsil farenda mahrajgang |
Address of Secretary: | KRISHI UTPADAN MANDI SAMITI ANANDNAGAR MAHRAJGANJ |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 9 |
Supervisory(Temporary): | 1 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | anandnagar |
Address of Officer-in-Charge: | KRISHI UTPADAN MANDI SAMITI ANANDNAGAR MAHRAJGANJ |
Name of Owner and Management: | SACHIV |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 4 |
Market holidays: | SUNDAY |
Partaval |
Gadaura |
Nautnava |
Maharajganj |
Tulsipur |
Achalda |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
Kasganj |
The commodities that are available in are AnandnagarPointed gourd (Parval), Black Gram (Urd Beans)(Whole), Papaya, Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Pumpkin, Bitter gourd, Bottle gourd, Tomato, White Peas, Potato, Gur(Jaggery), Green Gram (Moong)(Whole), Green Chilli, Pomegranate, Rice, Mousambi(Sweet Lime), Bhindi(Ladies Finger), Onion, Apple, Banana - Green, Garlic, Mustard, Wheat, Groundnut, Brinjal etc.