State: | Maharashtra |
District: | Akola |
Costliest Commodity: | Bengal Gram(Gram)(Whole) - Average (Whole) at 6000.00 INR/Quintal on 2023-11-09 |
Cheapest Commodity: | Wheat - 147 Average at 2500.00 INR/Quintal on 2023-11-09 |
Latest Price Date: | 2023-11-09 |
Commodities: |
Latest and updated prices for various commodities in Akot market located in krusi utpanna bazar samite,popatkheda road akot, in Akola district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-11-09 | 4465.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-09 | 5100.00 INR/Quintal | 6000.00 INR/Quintal | 6000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | 147 Average | 2023-11-09 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
City: | Akot |
Address: | krusi utpanna bazar samite,popatkheda road akot |
Email: | apmcakot@rediffmail.com |
Holidays: | Sunday |
Nearest Railway Station: | Akot |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | State Highway No.204 |
Bank: | NO |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | YES |
Sweeping Facilities: | NO |
Public Address System: | BY LOUDSPEAKER |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | 38Acre 20Guhnhe |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Chohotta Bazar 23 |
Number of Commodities notified under regulation: | Moong,Gram Tur,Wheat,Cotton greengram sunflower |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
Market hours: | |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1963 |
Address of Secretary: | krusi utpanna bazar samite,popatkheda road akot |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Akot Taluka Legislation |
Address of Chairman/Administrator: | At.Naya Press, Akot Tq.Akot Disst Akola ( M.S) |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | krusi utpanna bazar samite,popatkheda road akot |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Telhara |
Patur |
Balapur |
Barshi Takli |
Akola |
Murtizapur |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
The commodities that are available in are AkotSoyabean, Bengal Gram(Gram)(Whole), Wheat etc.