Avg Price: | 3400.00 INR/Quintal |
Costliest Market: | Kawardha |
Costliest Market Price: | 3400.00 INR/Quintal |
Cheapest Market: | Kawardha |
Cheapest Market Price: | 3400.00 INR/Quintal |
Latest Price Date: | 6-Jun-2023 |
Category: | Pulses |
Available in Markets: | 43 |
Avg Price: | 3310.00 INR/Quintal |
Costliest Market: | Sagar |
Costliest Market Price: | 3665.00 INR/Quintal |
Cheapest Market: | Harpalpur |
Cheapest Market Price: | 3000.00 INR/Quintal |
Latest Price Date: | 6-Jun-2023 |
Varieties: Lak (Whole), Other, Lakdal (Split), |
Get today's or the latest prices for Lak(Teora) from different markets across India. These rates are from 43 markets in different states. You can compare the rates of 3 different varieties of Lak(Teora) with markets from all over India. Common varieties of Lak(Teora) are: Lak (Whole), Lakdal (Split), Other etc.
As per the current market rates, maximum price of Lak(Teora) is 3400.00 INR/Quintal in Kawardha whereas the minimum rate is 3400.00 INR/Quintal in Kawardha across varieties. The average price is 3400.00 INR/Quintal across varieties.
Lak(Teora) is categorised under Pulses . if you are looking for other commodities of Pulses click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 6-Jun-2023 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 6-Jun-2023 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 6-Jun-2023 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Lateri Address: Secretary, Krishi Upaj Mandi Samiti, Lateri Distt. Vidisha State: Madhya Pradesh | 6-Jun-2023 | 3375.00 INR/Quintal | 3375.00 INR/Quintal | 3375.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Lateri Address: Secretary, Krishi Upaj Mandi Samiti, Lateri Distt. Vidisha State: Madhya Pradesh | 6-Jun-2023 | 3375.00 INR/Quintal | 3375.00 INR/Quintal | 3375.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Sagar Address: Secretary, New Krishi Upaj Mandi Samiti Sagar State: Madhya Pradesh | 6-Jun-2023 | 3400.00 INR/Quintal | 3665.00 INR/Quintal | 3500.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Sagar Address: Secretary, New Krishi Upaj Mandi Samiti Sagar State: Madhya Pradesh | 6-Jun-2023 | 3400.00 INR/Quintal | 3665.00 INR/Quintal | 3500.00 INR/Quintal |
Lak(Teora) | Other | Kawardha Address: Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha State: Chattisgarh | 6-Jun-2023 | 3505.00 INR/Quintal | 3505.00 INR/Quintal | 3505.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 3-Jun-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Lak(Teora) | Other | Kawardha Address: Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha State: Chattisgarh | 3-Jun-2023 | 3499.00 INR/Quintal | 3499.00 INR/Quintal | 3499.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Lateri Address: Secretary, Krishi Upaj Mandi Samiti, Lateri Distt. Vidisha State: Madhya Pradesh | 1-Jun-2023 | 3210.00 INR/Quintal | 3210.00 INR/Quintal | 3210.00 INR/Quintal |
Lak(Teora) | Other | Sironj Address: Secretary, Krishi Upaj Mandi, Sironj, Dist. Vidisha State: Madhya Pradesh | 1-Jun-2023 | 3435.00 INR/Quintal | 3475.00 INR/Quintal | 3455.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Takhatpur Address: Krishi Upaj Mandi Samiti Takhatpur Distt Bilaspur Chattishgarh State: Chattisgarh | 30-May-2023 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 30-May-2023 | 2900.00 INR/Quintal | 3300.00 INR/Quintal | 3100.00 INR/Quintal |
Lak(Teora) | Other | Gurur Address: KRISHI UPAJ UPMANDI MUJGAHAN (GURUR) DIST BALOD (C.G.) State: Chattisgarh | 30-May-2023 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 29-May-2023 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 29-May-2023 | 3250.00 INR/Quintal | 3250.00 INR/Quintal | 3250.00 INR/Quintal |
Lak(Teora) | Other | Kawardha Address: Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha State: Chattisgarh | 29-May-2023 | 3199.00 INR/Quintal | 3261.00 INR/Quintal | 3199.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Takhatpur Address: Krishi Upaj Mandi Samiti Takhatpur Distt Bilaspur Chattishgarh State: Chattisgarh | 26-May-2023 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 26-May-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Sagar Address: Secretary, New Krishi Upaj Mandi Samiti Sagar State: Madhya Pradesh | 26-May-2023 | 3050.00 INR/Quintal | 3450.00 INR/Quintal | 3300.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 25-May-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Lak(Teora) | Other | Sironj Address: Secretary, Krishi Upaj Mandi, Sironj, Dist. Vidisha State: Madhya Pradesh | 25-May-2023 | 3210.00 INR/Quintal | 3300.00 INR/Quintal | 3255.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Takhatpur Address: Krishi Upaj Mandi Samiti Takhatpur Distt Bilaspur Chattishgarh State: Chattisgarh | 24-May-2023 | 2450.00 INR/Quintal | 2450.00 INR/Quintal | 2450.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Lateri Address: Secretary, Krishi Upaj Mandi Samiti, Lateri Distt. Vidisha State: Madhya Pradesh | 24-May-2023 | 3035.00 INR/Quintal | 3035.00 INR/Quintal | 3035.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Harpalpur Address: State: Madhya Pradesh | 24-May-2023 | 3000.00 INR/Quintal | 3200.00 INR/Quintal | 3100.00 INR/Quintal |
Lak(Teora) | Other | Bhatapara Address: KRISHI UPAJ MANDI SAMITI-BHATPARA DISTRICT-BALODBAZAR BHATAPARA C.G. State: Chattisgarh | 24-May-2023 | 3105.00 INR/Quintal | 3301.00 INR/Quintal | 3301.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Sagar Address: Secretary, New Krishi Upaj Mandi Samiti Sagar State: Madhya Pradesh | 23-May-2023 | 3115.00 INR/Quintal | 3440.00 INR/Quintal | 3300.00 INR/Quintal |
Lak(Teora) | Other | Dondilohara Address: KRISHI UPAJ UPMANDI DONDILOHARA, DIST. BALOD (C.G.) State: Chattisgarh | 23-May-2023 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2700.00 INR/Quintal |
Lak(Teora) | Other | Kawardha Address: Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha State: Chattisgarh | 23-May-2023 | 3264.00 INR/Quintal | 3264.00 INR/Quintal | 3264.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Durg Address: KUMS Dhamdha Road, Durg, Distt. DURG (c.g.) Pin No. 491001 Email- mandi-durg.cg@nic.in State: Chattisgarh | 22-May-2023 | 3190.00 INR/Quintal | 3205.00 INR/Quintal | 3198.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Anuppur Address: Secretary, Krishi Upaj Mandi Samiti Anuppur Distt Anuppur State: Madhya Pradesh | 20-May-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Lak(Teora) | Other | Balod Address: Krihsi Upaj Mandi Samiti Balod, Dist.- Balod (C.G.) State: Chattisgarh | 20-May-2023 | 2000.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Lak(Teora) | Other | Kawardha Address: Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha State: Chattisgarh | 20-May-2023 | 3251.00 INR/Quintal | 3251.00 INR/Quintal | 3251.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Lateri Address: Secretary, Krishi Upaj Mandi Samiti, Lateri Distt. Vidisha State: Madhya Pradesh | 19-May-2023 | 3250.00 INR/Quintal | 3250.00 INR/Quintal | 3250.00 INR/Quintal |
Lak(Teora) | Other | Kawardha Address: Krishi Upaj Mandi Samati, Kawardha Talpur Kawardha State: Chattisgarh | 18-May-2023 | 3226.00 INR/Quintal | 3248.00 INR/Quintal | 3241.00 INR/Quintal |
Lak(Teora) | Other | Sironj Address: Secretary, Krishi Upaj Mandi, Sironj, Dist. Vidisha State: Madhya Pradesh | 18-May-2023 | 3200.00 INR/Quintal | 3405.00 INR/Quintal | 3302.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Pendraroad Address: Krishi Upaj Mandi Samiti, Pandra, Tech Pandra, Distt. Bilaspur State: Chattisgarh | 9-May-2023 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Lak(Teora) | Lak (Whole) | Pendraroad Address: Krishi Upaj Mandi Samiti, Pandra, Tech Pandra, Distt. Bilaspur State: Chattisgarh | 8-May-2023 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Lak(Teora) | Other | Sironj Address: Secretary, Krishi Upaj Mandi, Sironj, Dist. Vidisha State: Madhya Pradesh | 8-May-2023 | 3250.00 INR/Quintal | 3410.00 INR/Quintal | 3330.00 INR/Quintal |
Takhatpur | 2450.00 INR/Quintal |
Pendraroad | 2500.00 INR/Quintal |
Pendraroad | 2500.00 INR/Quintal |
Takhatpur | 2800.00 INR/Quintal |
Takhatpur | 2800.00 INR/Quintal |
Harpalpur | 3000.00 INR/Quintal |
Balod | 2000.00 INR/Quintal |
Gurur | 2500.00 INR/Quintal |
Dondilohara | 2700.00 INR/Quintal |
Kawardha | 3199.00 INR/Quintal |
Kawardha | 3241.00 INR/Quintal |
Kawardha | 3251.00 INR/Quintal |
The average price of Lak(Teora) in India is 3400.00 INR/Quintal today. Where the cheapest price is 3400.00 INR/Quintal in Kawardha and the most expensive market is Kawardha offering price 3400.00 INR/Quintal.
The common varieties of Lak(Teora) are Other, Lak (Whole) etc across different markets in India.
The five best markets for Lak (Whole) Lak(Teora) are Takhatpur(2450.00 Rs/Quintal), Pendraroad(2500.00 Rs/Quintal), Pendraroad(2500.00 Rs/Quintal), Takhatpur(2800.00 Rs/Quintal), Takhatpur(2800.00 Rs/Quintal) and Harpalpur(3000.00 Rs/Quintal).
Balod(2000.00 Rs/Quintal), Gurur(2500.00 Rs/Quintal), Dondilohara(2500.00 Rs/Quintal), Kawardha(3199.00 Rs/Quintal), Kawardha(3226.00 Rs/Quintal) and Kawardha(3251.00 Rs/Quintal) are the cheapest prices available for Other Lak(Teora) today.
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Bengal Gram(Gram)(Whole) | 4600.00 INR/Quintal | 6100.00 INR/Quintal | Bengal Gram(Gram)(Whole) latest prices |
Arhar (Tur/Red Gram)(Whole) | 6630.00 INR/Quintal | 10400.00 INR/Quintal | Arhar (Tur/Red Gram)(Whole) latest prices |
Black Gram (Urd Beans)(Whole) | 5611.00 INR/Quintal | 8950.00 INR/Quintal | Black Gram (Urd Beans)(Whole) latest prices |
Green Gram (Moong)(Whole) | 3030.00 INR/Quintal | 9550.00 INR/Quintal | Green Gram (Moong)(Whole) latest prices |
Lentil (Masur)(Whole) | 5650.00 INR/Quintal | 10200.00 INR/Quintal | Lentil (Masur)(Whole) latest prices |
Arhar Dal(Tur Dal) | 9250.00 INR/Quintal | 13700.00 INR/Quintal | Arhar Dal(Tur Dal) latest prices |
Black Gram Dal (Urd Dal) | 8300.00 INR/Quintal | 12900.00 INR/Quintal | Black Gram Dal (Urd Dal) latest prices |
Green Peas | 2600.00 INR/Quintal | 5000.00 INR/Quintal | Green Peas latest prices |
Peas(Dry) | 3800.00 INR/Quintal | 6900.00 INR/Quintal | Peas(Dry) latest prices |
Beans | 75.00 INR/Quintal | 14000.00 INR/Quintal | Beans latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Gadag | Gadag | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |