Avg Price: | 300.00 INR/Quintal |
Costliest Market: | Gudimalkapur |
Costliest Market Price: | 300.00 INR/Quintal |
Cheapest Market: | Gudimalkapur |
Cheapest Market Price: | 300.00 INR/Quintal |
Latest Price Date: | 4-Feb-2023 |
Category: | Flowers |
Available in Markets: | 1 |
Avg Price: | 350.00 INR/Quintal |
Costliest Market: | Gudimalkapur |
Costliest Market Price: | 450.00 INR/Quintal |
Cheapest Market: | Gudimalkapur |
Cheapest Market Price: | 300.00 INR/Quintal |
Latest Price Date: | 4-Feb-2023 |
Varieties: Other, |
Get today's or the latest prices for Jasmine from different markets across India. These rates are from 1 markets in different states. You can compare the rates of 1 different varieties of Jasmine with markets from all over India. Common varieties of Jasmine are: Other etc.
As per the current market rates, maximum price of Jasmine is 300.00 INR/Quintal in Gudimalkapur whereas the minimum rate is 300.00 INR/Quintal in Gudimalkapur across varieties. The average price is 300.00 INR/Quintal across varieties.
Jasmine is categorised under Flowers . if you are looking for other commodities of Flowers click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 4-Feb-2023 | 300.00 INR/Quintal | 300.00 INR/Quintal | 300.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 3-Feb-2023 | 300.00 INR/Quintal | 400.00 INR/Quintal | 350.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 2-Feb-2023 | 300.00 INR/Quintal | 450.00 INR/Quintal | 375.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 1-Feb-2023 | 300.00 INR/Quintal | 450.00 INR/Quintal | 375.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 31-Jan-2023 | 360.00 INR/Quintal | 360.00 INR/Quintal | 360.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 30-Jan-2023 | 200.00 INR/Quintal | 300.00 INR/Quintal | 250.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 23-Jan-2023 | 300.00 INR/Quintal | 300.00 INR/Quintal | 300.00 INR/Quintal |
Jasmine | Jasmine | Gudimalkapur Address: Plot No.1 Vegegetable Market Gudimalkapur Hyderabad State: Telangana | 7-Jan-2023 | 360.00 INR/Quintal | 360.00 INR/Quintal | 360.00 INR/Quintal |
The average price of Jasmine in India is 300.00 INR/Quintal today. Where the cheapest price is 300.00 INR/Quintal in Gudimalkapur and the most expensive market is Gudimalkapur offering price 300.00 INR/Quintal.
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Marigold(Calcutta) | 20.00 INR/Quintal | 40.00 INR/Quintal | Marigold(Calcutta) latest prices |
Rose(Loose) | 6000.00 INR/Quintal | 12000.00 INR/Quintal | Rose(Loose) latest prices |
Marigold(loose) | 2500.00 INR/Quintal | 4000.00 INR/Quintal | Marigold(loose) latest prices |
Chrysanthemum(Loose) | 2000.00 INR/Quintal | 6000.00 INR/Quintal | Chrysanthemum(Loose) latest prices |
Lilly | 4.00 INR/Quintal | 8.00 INR/Quintal | Lilly latest prices |
Carnation | 200.00 INR/Quintal | 300.00 INR/Quintal | Carnation latest prices |
Tube Rose(Double) | INR/Quintal | INR/Quintal | Tube Rose(Double) latest prices |
Orchid | 18.00 INR/Quintal | 30.00 INR/Quintal | Orchid latest prices |
Marget | 6000.00 INR/Quintal | 8000.00 INR/Quintal | Marget latest prices |
Rose(Local) | INR/Quintal | INR/Quintal | Rose(Local) latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |