Avg Price: | 1667.00 INR/Quintal |
Costliest Market: | Kangra(Jaisinghpur) |
Costliest Market Price: | 2300.00 INR/Quintal |
Cheapest Market: | Narwal Jammu (F&V) |
Cheapest Market Price: | 600.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Category: | Vegetables |
Available in Markets: | 13 |
Avg Price: | 1795.00 INR/Quintal |
Costliest Market: | Palampur |
Costliest Market Price: | 2800.00 INR/Quintal |
Cheapest Market: | Narwal Jammu (F&V) |
Cheapest Market Price: | 600.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Varieties: Other, |
Get today's or the latest prices for Indian Colza(Sarson) from different markets across India. These rates are from 13 markets in different states. You can compare the rates of 2 different varieties of Indian Colza(Sarson) with markets from all over India. Common varieties of Indian Colza(Sarson) are: Indian Colza(Sarson), Other etc.
As per the current market rates, maximum price of Indian Colza(Sarson) is 2300.00 INR/Quintal in Kangra(Jaisinghpur) whereas the minimum rate is 600.00 INR/Quintal in Narwal Jammu (F&V) across varieties. The average price is 1667.00 INR/Quintal across varieties.
Indian Colza(Sarson) is categorised under Vegetables . if you are looking for other commodities of Vegetables click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 28-Nov-2023 | 600.00 INR/Quintal | 700.00 INR/Quintal | 650.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 28-Nov-2023 | 2200.00 INR/Quintal | 2300.00 INR/Quintal | 2250.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 28-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 21-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 21-Nov-2023 | 2200.00 INR/Quintal | 2300.00 INR/Quintal | 2250.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 21-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 20-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 20-Nov-2023 | 2200.00 INR/Quintal | 2500.00 INR/Quintal | 2350.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 20-Nov-2023 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 18-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 18-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 18-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 17-Nov-2023 | 1800.00 INR/Quintal | 2200.00 INR/Quintal | 2000.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 17-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 17-Nov-2023 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 16-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Bhulath Address: Market Committee, Bhulath, Distt. Kapurthala State: Punjab | 16-Nov-2023 | 1300.00 INR/Quintal | 1300.00 INR/Quintal | 1300.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 16-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 16-Nov-2023 | 2500.00 INR/Quintal | 2600.00 INR/Quintal | 2550.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 15-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 15-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 15-Nov-2023 | 2500.00 INR/Quintal | 2600.00 INR/Quintal | 2550.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Bhulath Address: Market Committee, Bhulath, Distt. Kapurthala State: Punjab | 14-Nov-2023 | 1200.00 INR/Quintal | 1200.00 INR/Quintal | 1200.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 14-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 14-Nov-2023 | 2500.00 INR/Quintal | 2600.00 INR/Quintal | 2550.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 13-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 11-Nov-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Chhachrauli Address: Secretary cum Executive Officer, MArket Committee-New Grain Market-Chhachhrauli,Distt-YamunaNagar State: Haryana | 10-Nov-2023 | 700.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 10-Nov-2023 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 10-Nov-2023 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 10-Nov-2023 | 2000.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 9-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 9-Nov-2023 | 2500.00 INR/Quintal | 2800.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Bhulath Address: Market Committee, Bhulath, Distt. Kapurthala State: Punjab | 8-Nov-2023 | 1100.00 INR/Quintal | 1100.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 8-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 8-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 7-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Bhulath Address: Market Committee, Bhulath, Distt. Kapurthala State: Punjab | 7-Nov-2023 | 1200.00 INR/Quintal | 1200.00 INR/Quintal | 1200.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 7-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 7-Nov-2023 | 2500.00 INR/Quintal | 2800.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 6-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 4-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Bhulath Address: Market Committee, Bhulath, Distt. Kapurthala State: Punjab | 4-Nov-2023 | 1100.00 INR/Quintal | 1100.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 4-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 4-Nov-2023 | 2500.00 INR/Quintal | 2800.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Chhachrauli Address: Secretary cum Executive Officer, MArket Committee-New Grain Market-Chhachhrauli,Distt-YamunaNagar State: Haryana | 3-Nov-2023 | 900.00 INR/Quintal | 900.00 INR/Quintal | 900.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 3-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 3-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 3-Nov-2023 | 2500.00 INR/Quintal | 2600.00 INR/Quintal | 2550.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 2-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 2-Nov-2023 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2250.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 1-Nov-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Bhulath Address: Market Committee, Bhulath, Distt. Kapurthala State: Punjab | 1-Nov-2023 | 1200.00 INR/Quintal | 1200.00 INR/Quintal | 1200.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 1-Nov-2023 | 2600.00 INR/Quintal | 2700.00 INR/Quintal | 2650.00 INR/Quintal |
Indian Colza(Sarson) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 1-Nov-2023 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2250.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 31-Oct-2023 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Narwal Jammu (F&V) Address: State: Jammu and Kashmir | 30-Oct-2023 | 1500.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Indian Colza(Sarson) | Indian Colza(Sarson) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 30-Oct-2023 | 2800.00 INR/Quintal | 3000.00 INR/Quintal | 2900.00 INR/Quintal |
Palampur | 1900.00 INR/Quintal |
Palampur | 2000.00 INR/Quintal |
Palampur | 2100.00 INR/Quintal |
Palampur | 2100.00 INR/Quintal |
Palampur | 2100.00 INR/Quintal |
Palampur | 2250.00 INR/Quintal |
The average price of Indian Colza(Sarson) in India is 1667.00 INR/Quintal today. Where the cheapest price is 600.00 INR/Quintal in Narwal Jammu (F&V) and the most expensive market is Kangra(Jaisinghpur) offering price 2300.00 INR/Quintal.
The common varieties of Indian Colza(Sarson) are Other etc across different markets in India.
The five best markets for Other Indian Colza(Sarson) are Palampur(1800.00 Rs/Quintal), Palampur(2000.00 Rs/Quintal), Palampur(2000.00 Rs/Quintal), Palampur(2000.00 Rs/Quintal), Palampur(2000.00 Rs/Quintal) and Palampur(2000.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Onion | 550.00 INR/Quintal | 30300.00 INR/Quintal | Onion prices today |
Potato | 200.00 INR/Quintal | 19300.00 INR/Quintal | Potato prices today |
Tomato | 260.00 INR/Quintal | 24800.00 INR/Quintal | Tomato prices today |
Brinjal | 200.00 INR/Quintal | 15480.00 INR/Quintal | Brinjal prices today |
Green Chilli | 500.00 INR/Quintal | 22080.00 INR/Quintal | Green Chilli prices today |
Cauliflower | 200.00 INR/Quintal | 24080.00 INR/Quintal | Cauliflower prices today |
Bhindi(Ladies Finger) | 400.00 INR/Quintal | 17680.00 INR/Quintal | Bhindi(Ladies Finger) prices today |
Cabbage | 200.00 INR/Quintal | 16580.00 INR/Quintal | Cabbage prices today |
Cucumbar(Kheera) | 600.00 INR/Quintal | 34700.00 INR/Quintal | Cucumbar(Kheera) prices today |
Bitter gourd | 500.00 INR/Quintal | 35080.00 INR/Quintal | Bitter gourd prices today |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Jafarganj | Sultanpur | Uttar Pradesh |