Avg Price: | 4762.00 INR/Quintal |
Costliest Market: | Vankaner(Sub yard) |
Costliest Market Price: | 8000.00 INR/Quintal |
Cheapest Market: | Firozepur City |
Cheapest Market Price: | 1500.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Category: | Vegetables |
Available in Markets: | 166 |
Avg Price: | 4461.00 INR/Quintal |
Costliest Market: | Nasik |
Costliest Market Price: | 15000.00 INR/Quintal |
Cheapest Market: | Solapur |
Cheapest Market Price: | 200.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Varieties: Gwar, Other, |
Get today's or the latest prices for Guar from different markets across India. These rates are from 166 markets in different states. You can compare the rates of 2 different varieties of Guar with markets from all over India. Common varieties of Guar are: Gwar, Other etc.
As per the current market rates, maximum price of Guar is 8000.00 INR/Quintal in Vankaner(Sub yard) whereas the minimum rate is 1500.00 INR/Quintal in Firozepur City across varieties. The average price is 4762.00 INR/Quintal across varieties.
Guar is categorised under Vegetables . if you are looking for other commodities of Vegetables click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Guar | Gwar | Durg Address: KUMS Dhamdha Road, Durg, Distt. DURG (c.g.) Pin No. 491001 Email- mandi-durg.cg@nic.in State: Chattisgarh | 28-Nov-2023 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Gwar | Jalore Address: Krishi Upaj Mandi Samiti JALORE State: Rajasthan | 28-Nov-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Gwar | Porbandar Address: Agricultural Produce Market Committee, Market Yard, porbandar, Distt. Porbandar State: Gujarat | 28-Nov-2023 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Gwar | Damnagar Address: Secretary, Agricultural Market Committee, Damnagar, Distt. Amreli State: Gujarat | 28-Nov-2023 | 4200.00 INR/Quintal | 5000.00 INR/Quintal | 4850.00 INR/Quintal |
Guar | Other | Firozepur City Address: MARKET COMMITTEE FZR CITY State: Punjab | 28-Nov-2023 | 1500.00 INR/Quintal | 2000.00 INR/Quintal | 1750.00 INR/Quintal |
Guar | Other | Bikaner(F&V) Address: Secretary, KUMS(F&V)Pugal Road Bikaner State: Rajasthan | 28-Nov-2023 | 3800.00 INR/Quintal | 4000.00 INR/Quintal | 3900.00 INR/Quintal |
Guar | Other | Talalagir Address: TALALA (Gir) Sasan Road Di.Girsomanath State: Gujarat | 28-Nov-2023 | 3000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 28-Nov-2023 | 3000.00 INR/Quintal | 7000.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Suratgarh Address: Secretary, APMC, Suratgarh, distt. SRI GANGANAGAR State: Rajasthan | 28-Nov-2023 | 5015.00 INR/Quintal | 5250.00 INR/Quintal | 5125.00 INR/Quintal |
Guar | Other | Dehgam Address: Jawahar Market,Dehgam, Taluka:- Dehgam Dist:- Gandhinagar State: Gujarat | 28-Nov-2023 | 5100.00 INR/Quintal | 5385.00 INR/Quintal | 5242.00 INR/Quintal |
Guar | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 28-Nov-2023 | 5000.00 INR/Quintal | 6200.00 INR/Quintal | 5600.00 INR/Quintal |
Guar | Other | Rahata Address: The Secretary,Agricultural Produce Market Committee (APMC),Rahata Tal.Rahata, Dist. Ahamadnagar State: Maharashtra | 28-Nov-2023 | 5000.00 INR/Quintal | 6500.00 INR/Quintal | 5700.00 INR/Quintal |
Guar | Other | Vankaner(Sub yard) Address: The Agricultural Produce Market Committee, Molvi Road, Old Danapith Vakener, Dist-MOrbi State: Gujarat | 28-Nov-2023 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Guar | Other | Pune(Pimpri) Address: APMC Pune Sub-market Pimpri vegetable market Near railway station,pimpri 411017 State: Maharashtra | 28-Nov-2023 | 7500.00 INR/Quintal | 7500.00 INR/Quintal | 7500.00 INR/Quintal |
Guar | Gwar | Damnagar Address: Secretary, Agricultural Market Committee, Damnagar, Distt. Amreli State: Gujarat | 21-Nov-2023 | 1450.00 INR/Quintal | 2050.00 INR/Quintal | 1800.00 INR/Quintal |
Guar | Gwar | Morbi Address: The Agricultural Produce Market Committee,Shanala Road, Opp.G.H.Board,MORBI. State: Gujarat | 21-Nov-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Gwar | Durg Address: KUMS Dhamdha Road, Durg, Distt. DURG (c.g.) Pin No. 491001 Email- mandi-durg.cg@nic.in State: Chattisgarh | 21-Nov-2023 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Gwar | Vadhvan Address: APMC WADHWAN. GIDC Aria. WadhWan. Di.Surendranagar. Gujarat. PIN 363035 State: Gujarat | 21-Nov-2023 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4250.00 INR/Quintal |
Guar | Other | Firozepur City Address: MARKET COMMITTEE FZR CITY State: Punjab | 21-Nov-2023 | 1500.00 INR/Quintal | 2000.00 INR/Quintal | 1750.00 INR/Quintal |
Guar | Other | Udaipur(F&V) Address: Krishi Upaj Mandi Samiti (F&V) Savina Udaipur State: Rajasthan | 21-Nov-2023 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2750.00 INR/Quintal |
Guar | Other | Rahata Address: The Secretary,Agricultural Produce Market Committee (APMC),Rahata Tal.Rahata, Dist. Ahamadnagar State: Maharashtra | 21-Nov-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Pune(Moshi) Address: State: Maharashtra | 21-Nov-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Chittorgarh Address: Secretary, APMC, Chittorgarh, Distt. Chittorgarh. Email- kums.chittor@rajasthan.gov.in State: Rajasthan | 21-Nov-2023 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Guar | Other | Bikaner(F&V) Address: Secretary, KUMS(F&V)Pugal Road Bikaner State: Rajasthan | 21-Nov-2023 | 3800.00 INR/Quintal | 4000.00 INR/Quintal | 3900.00 INR/Quintal |
Guar | Other | Talalagir Address: TALALA (Gir) Sasan Road Di.Girsomanath State: Gujarat | 21-Nov-2023 | 3000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Lalsot(Mandabari) Address: ON GANGAPUR ROAD, NH 11A, V/PO. MANDAWARI State: Rajasthan | 21-Nov-2023 | 5000.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Lalsot Address: Secretary. KRISHI UPAJ MANDI SAMITI, Lalsot Distt. DAUSA State: Rajasthan | 21-Nov-2023 | 5000.00 INR/Quintal | 5225.00 INR/Quintal | 5200.00 INR/Quintal |
Guar | Other | Suratgarh Address: Secretary, APMC, Suratgarh, distt. SRI GANGANAGAR State: Rajasthan | 21-Nov-2023 | 5073.00 INR/Quintal | 5371.00 INR/Quintal | 5238.00 INR/Quintal |
Guar | Other | Mansa(Manas Veg Yard) Address: Agricultural Produce Market Committee,Mansa Market Yard, Distt. Gandhinagar-382845 State: Gujarat | 21-Nov-2023 | 4500.00 INR/Quintal | 6000.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Other | Rawla Address: Secretary, APMC, Rawla, Distt. Sri Ganganagar State: Rajasthan | 21-Nov-2023 | 5100.00 INR/Quintal | 5440.00 INR/Quintal | 5270.00 INR/Quintal |
Guar | Other | Beawar Address: KRISHI UPAJ MANDI SAMITI UDAIPUR ROAD BEAWAR State: Rajasthan | 21-Nov-2023 | 5250.00 INR/Quintal | 5350.00 INR/Quintal | 5300.00 INR/Quintal |
Guar | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 21-Nov-2023 | 5000.00 INR/Quintal | 6150.00 INR/Quintal | 5575.00 INR/Quintal |
Guar | Gwar | Jalore Address: Krishi Upaj Mandi Samiti JALORE State: Rajasthan | 20-Nov-2023 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Guar | Gwar | Damnagar Address: Secretary, Agricultural Market Committee, Damnagar, Distt. Amreli State: Gujarat | 20-Nov-2023 | 3800.00 INR/Quintal | 4250.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Gwar | Vadhvan Address: APMC WADHWAN. GIDC Aria. WadhWan. Di.Surendranagar. Gujarat. PIN 363035 State: Gujarat | 20-Nov-2023 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4250.00 INR/Quintal |
Guar | Gwar | Fatehnagar Address: Secretary, krishi upaj mandi samiti, FATEHNAGAR, Distt.Udaipur State: Rajasthan | 20-Nov-2023 | 4900.00 INR/Quintal | 4900.00 INR/Quintal | 4900.00 INR/Quintal |
Guar | Gwar | Porbandar Address: Agricultural Produce Market Committee, Market Yard, porbandar, Distt. Porbandar State: Gujarat | 20-Nov-2023 | 4500.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Gwar | Tonk Address: Near New bus Stand Road Tonk (Raj) New Email:kums.tonk@rajasthan.gov.in State: Rajasthan | 20-Nov-2023 | 5107.00 INR/Quintal | 5225.00 INR/Quintal | 5190.00 INR/Quintal |
Guar | Gwar | Ellanabad Address: Secretary-cum-E.O., Market Committee, Ellenabad, Dist. Sirsa - 125 055 (Haryana) State: Haryana | 20-Nov-2023 | 5035.00 INR/Quintal | 5281.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Gwar | Adampur Address: E.O. Cum-Secretary, Market Committee, Adampur, Dist. Hisar State: Haryana | 20-Nov-2023 | 4451.00 INR/Quintal | 5400.00 INR/Quintal | 5335.00 INR/Quintal |
Guar | Gwar | Gajsinghpur Address: Krishi Upaj Mandi Samiti Gajsinghpur State: Rajasthan | 20-Nov-2023 | 4700.00 INR/Quintal | 5500.00 INR/Quintal | 5366.00 INR/Quintal |
Guar | Gwar | Gondal(Veg.market Gondal) Address: Vegetable Subyard, Near Busstation Gondal Dist. Rajkot State: Gujarat | 20-Nov-2023 | 5000.00 INR/Quintal | 8000.00 INR/Quintal | 6500.00 INR/Quintal |
Guar | Other | Nagpur Address: NAGPUR AGRICULTURAL PRODUCE MARKET COMMITTEE PT. JAWAHARLAL NEHRU MARKET YARD, NAGPUR-35 State: Maharashtra | 20-Nov-2023 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2350.00 INR/Quintal |
Guar | Other | Jalgaon Address: Main Market Yard, MIDC Area, Ajintha Road, Jalgaon- 425003 State: Maharashtra | 20-Nov-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Guar | Other | Udaipur(F&V) Address: Krishi Upaj Mandi Samiti (F&V) Savina Udaipur State: Rajasthan | 20-Nov-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Guar | Other | Hingna Address: State: Maharashtra | 20-Nov-2023 | 2000.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Other | Solapur Address: SHRI.SIDDHESHWAR BAZAR PETH, HYDERABAD ROAD, SOLAPUR State: Maharashtra | 20-Nov-2023 | 1800.00 INR/Quintal | 5000.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Other | Chittorgarh Address: Secretary, APMC, Chittorgarh, Distt. Chittorgarh. Email- kums.chittor@rajasthan.gov.in State: Rajasthan | 20-Nov-2023 | 2500.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Guar | Other | Amrawati(Frui & Veg. Market) Address: The Secretary Agricultural Produce Market Committee (APMC), AMARAWATI Tal. Amarawati, Dist. Amarawat State: Maharashtra | 20-Nov-2023 | 3200.00 INR/Quintal | 3800.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Junnar(Narayangaon) Address: The Secretary, Agricultural Produce Market Committee State: Maharashtra | 20-Nov-2023 | 1000.00 INR/Quintal | 6400.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Kalol(Veg,Market,Kalol) Address: Agricultural produce Market Committee,Market,Yard,Kalol,Dist.Gandhinagar State: Gujarat | 20-Nov-2023 | 3500.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Talalagir Address: TALALA (Gir) Sasan Road Di.Girsomanath State: Gujarat | 20-Nov-2023 | 3000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 20-Nov-2023 | 3000.00 INR/Quintal | 6000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Other | Aurangabad Address: Jadhavwadi Jalgaon Road Aurangabad State: Maharashtra | 20-Nov-2023 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Other | Maanachar Address: APMC Manchar, TAl Ambegaon, Dist. Pune,Pin-410503 State: Maharashtra | 20-Nov-2023 | 2000.00 INR/Quintal | 7250.00 INR/Quintal | 4625.00 INR/Quintal |
Guar | Other | Kalyan Address: Kalyan Agricultural Produce Market Committee, n type buld, Shil Road, Kalyan w 421301 State: Maharashtra | 20-Nov-2023 | 4500.00 INR/Quintal | 5200.00 INR/Quintal | 4850.00 INR/Quintal |
Guar | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 20-Nov-2023 | 4000.00 INR/Quintal | 6200.00 INR/Quintal | 5100.00 INR/Quintal |
Guar | Other | Dehgam(Rekhiyal) Address: Agricultural Produce market Committee Market Yard Dehgam Dist Gandhinagar State: Gujarat | 20-Nov-2023 | 4950.00 INR/Quintal | 5350.00 INR/Quintal | 5150.00 INR/Quintal |
Guar | Other | Dehgam Address: Jawahar Market,Dehgam, Taluka:- Dehgam Dist:- Gandhinagar State: Gujarat | 20-Nov-2023 | 5000.00 INR/Quintal | 5400.00 INR/Quintal | 5200.00 INR/Quintal |
Guar | Other | Beawar Address: KRISHI UPAJ MANDI SAMITI UDAIPUR ROAD BEAWAR State: Rajasthan | 20-Nov-2023 | 5200.00 INR/Quintal | 5300.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 20-Nov-2023 | 5100.00 INR/Quintal | 5500.00 INR/Quintal | 5300.00 INR/Quintal |
Guar | Other | Suratgarh Address: Secretary, APMC, Suratgarh, distt. SRI GANGANAGAR State: Rajasthan | 20-Nov-2023 | 5139.00 INR/Quintal | 5415.00 INR/Quintal | 5313.00 INR/Quintal |
Guar | Other | Akluj Address: The Secretary, A.P. M.C.Akluj,Shankarao Mohite Market, Tal.Malshiras, dist. Solapur State: Maharashtra | 20-Nov-2023 | 3500.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Guar | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 20-Nov-2023 | 5000.00 INR/Quintal | 6100.00 INR/Quintal | 5550.00 INR/Quintal |
Guar | Other | Pune(Moshi) Address: State: Maharashtra | 20-Nov-2023 | 5000.00 INR/Quintal | 7000.00 INR/Quintal | 6000.00 INR/Quintal |
Guar | Other | Panvel Address: The Secretary, Agricultural Produce Market Committee (APMC) Panvel, Market Yard, Shankar Nagar, Panv State: Maharashtra | 20-Nov-2023 | 6000.00 INR/Quintal | 6400.00 INR/Quintal | 6200.00 INR/Quintal |
Guar | Other | Pune(Manjri) Address: State: Maharashtra | 20-Nov-2023 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Guar | Other | Nasik Address: Agriculture Produce Market Committee, Nashik Dindori Road, Market Yard, Panchawati, Nashik. State: Maharashtra | 20-Nov-2023 | 9000.00 INR/Quintal | 13000.00 INR/Quintal | 11000.00 INR/Quintal |
Guar | Gwar | Jalore Address: Krishi Upaj Mandi Samiti JALORE State: Rajasthan | 19-Nov-2023 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Guar | Gwar | Damnagar Address: Secretary, Agricultural Market Committee, Damnagar, Distt. Amreli State: Gujarat | 19-Nov-2023 | 3400.00 INR/Quintal | 4000.00 INR/Quintal | 3850.00 INR/Quintal |
Guar | Gwar | Dhar(F&V) Address: Agriculture Produce Market Committee,Dhar Dist.Dhar State: Madhya Pradesh | 19-Nov-2023 | 3500.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Gwar | Gondal(Veg.market Gondal) Address: Vegetable Subyard, Near Busstation Gondal Dist. Rajkot State: Gujarat | 19-Nov-2023 | 5000.00 INR/Quintal | 7000.00 INR/Quintal | 6000.00 INR/Quintal |
Guar | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 19-Nov-2023 | 3000.00 INR/Quintal | 6000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Other | Junnar(Narayangaon) Address: The Secretary, Agricultural Produce Market Committee State: Maharashtra | 19-Nov-2023 | 2000.00 INR/Quintal | 9400.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Pune(Moshi) Address: State: Maharashtra | 19-Nov-2023 | 4000.00 INR/Quintal | 6000.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Rahata Address: The Secretary,Agricultural Produce Market Committee (APMC),Rahata Tal.Rahata, Dist. Ahamadnagar State: Maharashtra | 19-Nov-2023 | 5000.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Guar | Other | Pune(Manjri) Address: State: Maharashtra | 19-Nov-2023 | 5000.00 INR/Quintal | 8000.00 INR/Quintal | 6000.00 INR/Quintal |
Guar | Gwar | Damnagar Address: Secretary, Agricultural Market Committee, Damnagar, Distt. Amreli State: Gujarat | 18-Nov-2023 | 4500.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Guar | Other | Rahata Address: The Secretary,Agricultural Produce Market Committee (APMC),Rahata Tal.Rahata, Dist. Ahamadnagar State: Maharashtra | 18-Nov-2023 | 3500.00 INR/Quintal | 3500.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Talalagir Address: TALALA (Gir) Sasan Road Di.Girsomanath State: Gujarat | 18-Nov-2023 | 3000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Suratgarh Address: Secretary, APMC, Suratgarh, distt. SRI GANGANAGAR State: Rajasthan | 18-Nov-2023 | 4200.00 INR/Quintal | 5424.00 INR/Quintal | 5328.00 INR/Quintal |
Guar | Other | Pune(Moshi) Address: State: Maharashtra | 18-Nov-2023 | 5000.00 INR/Quintal | 7000.00 INR/Quintal | 6000.00 INR/Quintal |
Guar | Gwar | Azadpur Address: APMC(MNI),Office Complex, Azadpur, NFM , PH-2 , Sarai PipalThala,Delhi-33 State: NCT of Delhi | 17-Nov-2023 | 1000.00 INR/Quintal | 2800.00 INR/Quintal | 2100.00 INR/Quintal |
Guar | Gwar | Vadhvan Address: APMC WADHWAN. GIDC Aria. WadhWan. Di.Surendranagar. Gujarat. PIN 363035 State: Gujarat | 17-Nov-2023 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Gwar | Damnagar Address: Secretary, Agricultural Market Committee, Damnagar, Distt. Amreli State: Gujarat | 17-Nov-2023 | 4500.00 INR/Quintal | 5400.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Gwar | Tonk Address: Near New bus Stand Road Tonk (Raj) New Email:kums.tonk@rajasthan.gov.in State: Rajasthan | 17-Nov-2023 | 5085.00 INR/Quintal | 5176.00 INR/Quintal | 5100.00 INR/Quintal |
Guar | Gwar | Ellanabad Address: Secretary-cum-E.O., Market Committee, Ellenabad, Dist. Sirsa - 125 055 (Haryana) State: Haryana | 17-Nov-2023 | 4795.00 INR/Quintal | 5325.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Gwar | Adampur Address: E.O. Cum-Secretary, Market Committee, Adampur, Dist. Hisar State: Haryana | 17-Nov-2023 | 4301.00 INR/Quintal | 5402.00 INR/Quintal | 5335.00 INR/Quintal |
Guar | Gwar | Jhunjhunu Address: krishi upaj mandi samiti jhunjhunu State: Rajasthan | 17-Nov-2023 | 5350.00 INR/Quintal | 5400.00 INR/Quintal | 5400.00 INR/Quintal |
Guar | Other | Firozepur City Address: MARKET COMMITTEE FZR CITY State: Punjab | 17-Nov-2023 | 1500.00 INR/Quintal | 2000.00 INR/Quintal | 1750.00 INR/Quintal |
Guar | Other | Udaipur(F&V) Address: Krishi Upaj Mandi Samiti (F&V) Savina Udaipur State: Rajasthan | 17-Nov-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Other | Kamthi Address: SHUKRAWARY BAZAR,KAMTHI,DIST. NAGPUR. State: Maharashtra | 17-Nov-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Other | Amrawati(Frui & Veg. Market) Address: The Secretary Agricultural Produce Market Committee (APMC), AMARAWATI Tal. Amarawati, Dist. Amarawat State: Maharashtra | 17-Nov-2023 | 2800.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Guar | Other | Talalagir Address: TALALA (Gir) Sasan Road Di.Girsomanath State: Gujarat | 17-Nov-2023 | 2000.00 INR/Quintal | 5000.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Solapur Address: SHRI.SIDDHESHWAR BAZAR PETH, HYDERABAD ROAD, SOLAPUR State: Maharashtra | 17-Nov-2023 | 2000.00 INR/Quintal | 5000.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Jalgaon Address: Main Market Yard, MIDC Area, Ajintha Road, Jalgaon- 425003 State: Maharashtra | 17-Nov-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Guar | Other | Maanachar Address: APMC Manchar, TAl Ambegaon, Dist. Pune,Pin-410503 State: Maharashtra | 17-Nov-2023 | 1000.00 INR/Quintal | 6510.00 INR/Quintal | 3755.00 INR/Quintal |
Guar | Other | Bhusaval Address: The Secretary,Agricultural Produce Market Committee, (APMC),Bhusaval,Tal.Bhusaval,Distt.Jalgaon State: Maharashtra | 17-Nov-2023 | 4000.00 INR/Quintal | 4000.00 INR/Quintal | 4000.00 INR/Quintal |
Guar | Other | Chittorgarh Address: Secretary, APMC, Chittorgarh, Distt. Chittorgarh. Email- kums.chittor@rajasthan.gov.in State: Rajasthan | 17-Nov-2023 | 3500.00 INR/Quintal | 5000.00 INR/Quintal | 4200.00 INR/Quintal |
Guar | Other | Junnar(Otur) Address: Agricultural Produce Market Committee, (APMC), Otur, Tal. Junnar, Dist. Pune Pin 41 State: Maharashtra | 17-Nov-2023 | 1000.00 INR/Quintal | 7000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 17-Nov-2023 | 3000.00 INR/Quintal | 6000.00 INR/Quintal | 4500.00 INR/Quintal |
Guar | Other | Panvel Address: The Secretary, Agricultural Produce Market Committee (APMC) Panvel, Market Yard, Shankar Nagar, Panv State: Maharashtra | 17-Nov-2023 | 4500.00 INR/Quintal | 5500.00 INR/Quintal | 4750.00 INR/Quintal |
Guar | Other | Ratnagiri (Nachane) Address: The Secretary, Agricultural Market Committee (APMC),Ratnagiri (Nachane), Tal. Ratnagiri Dist. Ratna State: Maharashtra | 17-Nov-2023 | 4500.00 INR/Quintal | 5000.00 INR/Quintal | 4800.00 INR/Quintal |
Guar | Other | Lalsot(Mandabari) Address: ON GANGAPUR ROAD, NH 11A, V/PO. MANDAWARI State: Rajasthan | 17-Nov-2023 | 4850.00 INR/Quintal | 4850.00 INR/Quintal | 4850.00 INR/Quintal |
Guar | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 17-Nov-2023 | 4000.00 INR/Quintal | 6000.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Pune(Moshi) Address: State: Maharashtra | 17-Nov-2023 | 4000.00 INR/Quintal | 6000.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Kalyan Address: Kalyan Agricultural Produce Market Committee, n type buld, Shil Road, Kalyan w 421301 State: Maharashtra | 17-Nov-2023 | 4500.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Ahmednagar Address: Pathardi agirl porduce Market committee pathardi tal pathardi dist Ahmednager State: Maharashtra | 17-Nov-2023 | 3000.00 INR/Quintal | 7000.00 INR/Quintal | 5000.00 INR/Quintal |
Guar | Other | Dausa Address: Secretary. KRISHI UPAJ MANDI SAMITI, Dausa Distt. DAUSA State: Rajasthan | 17-Nov-2023 | 5138.00 INR/Quintal | 5200.00 INR/Quintal | 5169.00 INR/Quintal |
Guar | Other | Lalsot Address: Secretary. KRISHI UPAJ MANDI SAMITI, Lalsot Distt. DAUSA State: Rajasthan | 17-Nov-2023 | 5225.00 INR/Quintal | 5225.00 INR/Quintal | 5225.00 INR/Quintal |
Guar | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 17-Nov-2023 | 5000.00 INR/Quintal | 5500.00 INR/Quintal | 5250.00 INR/Quintal |
Guar | Other | Suratgarh Address: Secretary, APMC, Suratgarh, distt. SRI GANGANAGAR State: Rajasthan | 17-Nov-2023 | 5100.00 INR/Quintal | 5448.00 INR/Quintal | 5325.00 INR/Quintal |
Guar | Other | Raisingh Nagar Address: SECRETARY KRISHI UPAJ MANDI SAMITI, RAISINGH NAGAR State: Rajasthan | 17-Nov-2023 | 4000.00 INR/Quintal | 5535.00 INR/Quintal | 5421.00 INR/Quintal |
Guar | Other | Vankaner(Sub yard) Address: The Agricultural Produce Market Committee, Molvi Road, Old Danapith Vakener, Dist-MOrbi State: Gujarat | 17-Nov-2023 | 5000.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Guar | Other | Bhadara Address: krishi Upaj Mandi Samiti Pali 306401 Rajasthan State: Rajasthan | 17-Nov-2023 | 5610.00 INR/Quintal | 5610.00 INR/Quintal | 5610.00 INR/Quintal |
Guar | Other | Rahata Address: The Secretary,Agricultural Produce Market Committee (APMC),Rahata Tal.Rahata, Dist. Ahamadnagar State: Maharashtra | 17-Nov-2023 | 6000.00 INR/Quintal | 6000.00 INR/Quintal | 6000.00 INR/Quintal |
Guar | Other | Pune(Manjri) Address: State: Maharashtra | 17-Nov-2023 | 5000.00 INR/Quintal | 8000.00 INR/Quintal | 6500.00 INR/Quintal |
