Avg Price: | 7200.00 INR/Quintal |
Costliest Market: | Sultanpur |
Costliest Market Price: | 7300.00 INR/Quintal |
Cheapest Market: | Sultanpur |
Cheapest Market Price: | 7000.00 INR/Quintal |
Latest Price Date: | 24-Jun-2022 |
Available in Markets: | 2 |
Avg Price: | 7213.00 INR/Quintal |
Costliest Market: | Sultanpur |
Costliest Market Price: | 7300.00 INR/Quintal |
Cheapest Market: | Sultanpur |
Cheapest Market Price: | 7000.00 INR/Quintal |
Latest Price Date: | 24-Jun-2022 |
Get today's or the latest prices for Gramflour from different markets across India. These rates are from 2 markets in different states. You can compare the rates of 1 different varieties of Gramflour with markets from all over India. Common varieties of Gramflour are: Gramflour etc.
As per the current market rates, maximum price of Gramflour is 7300.00 INR/Quintal in Sultanpur whereas the minimum rate is 7000.00 INR/Quintal in Sultanpur across varieties. The average price is 7200.00 INR/Quintal across varieties.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Gramflour | Gramflour | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 24-Jun-2022 | 7000.00 INR/Quintal | 7300.00 INR/Quintal | 7200.00 INR/Quintal |
Gramflour | Gramflour | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 17-Jun-2022 | 7200.00 INR/Quintal | 7300.00 INR/Quintal | 7240.00 INR/Quintal |
Gramflour | Gramflour | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 10-Jun-2022 | 7080.00 INR/Quintal | 7300.00 INR/Quintal | 7200.00 INR/Quintal |
Gramflour | Gramflour | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 27-May-2022 | 7100.00 INR/Quintal | 7300.00 INR/Quintal | 7200.00 INR/Quintal |
The average price of Gramflour in India is 7200.00 INR/Quintal today. Where the cheapest price is 7000.00 INR/Quintal in Sultanpur and the most expensive market is Sultanpur offering price 7300.00 INR/Quintal.
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |