Avg Price: | 2850.00 INR/Quintal |
Costliest Market: | Deesa(Deesa Veg Yard) |
Costliest Market Price: | 3200.00 INR/Quintal |
Cheapest Market: | Deesa(Deesa Veg Yard) |
Cheapest Market Price: | 2500.00 INR/Quintal |
Latest Price Date: | 27-May-2023 |
Category: | Vegetables |
Available in Markets: | 17 |
Avg Price: | 3975.00 INR/Quintal |
Costliest Market: | Deesa(Deesa Veg Yard) |
Costliest Market Price: | 5250.00 INR/Quintal |
Cheapest Market: | Deesa(Deesa Veg Yard) |
Cheapest Market Price: | 2500.00 INR/Quintal |
Latest Price Date: | 27-May-2023 |
Varieties: Other, |
Get today's or the latest prices for Gram Raw(Chholia) from different markets across India. These rates are from 17 markets in different states. You can compare the rates of 2 different varieties of Gram Raw(Chholia) with markets from all over India. Common varieties of Gram Raw(Chholia) are: Gram Raw(Chholia), Other etc.
As per the current market rates, maximum price of Gram Raw(Chholia) is 3200.00 INR/Quintal in Deesa(Deesa Veg Yard) whereas the minimum rate is 2500.00 INR/Quintal in Deesa(Deesa Veg Yard) across varieties. The average price is 2850.00 INR/Quintal across varieties.
Gram Raw(Chholia) is categorised under Vegetables . if you are looking for other commodities of Vegetables click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 27-May-2023 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 2850.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 25-May-2023 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2750.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 23-May-2023 | 3250.00 INR/Quintal | 5150.00 INR/Quintal | 4200.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 22-May-2023 | 3450.00 INR/Quintal | 5000.00 INR/Quintal | 4225.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 20-May-2023 | 3400.00 INR/Quintal | 5150.00 INR/Quintal | 4275.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 19-May-2023 | 3400.00 INR/Quintal | 5250.00 INR/Quintal | 4325.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 9-May-2023 | 3500.00 INR/Quintal | 5000.00 INR/Quintal | 4250.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 8-May-2023 | 3500.00 INR/Quintal | 5150.00 INR/Quintal | 4325.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 6-May-2023 | 3500.00 INR/Quintal | 5000.00 INR/Quintal | 4250.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 4-May-2023 | 3500.00 INR/Quintal | 5100.00 INR/Quintal | 4300.00 INR/Quintal |
Gram Raw(Chholia) | Other | Malout Address: Secretary Market Committee Malout, New Grain Market, Malout. State: Punjab | 27-Apr-2023 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Gram Raw(Chholia) | Other | Deesa(Deesa Veg Yard) Address: vjpatel vegetable and fruit sub yard Deesa Dist Banaskantha State: Gujarat | 27-Apr-2023 | 3500.00 INR/Quintal | 5000.00 INR/Quintal | 4250.00 INR/Quintal |
Malout | 1700.00 INR/Quintal |
Deesa(Deesa Veg Yard) | 2750.00 INR/Quintal |
Deesa(Deesa Veg Yard) | 2850.00 INR/Quintal |
Deesa(Deesa Veg Yard) | 4200.00 INR/Quintal |
Deesa(Deesa Veg Yard) | 4225.00 INR/Quintal |
Deesa(Deesa Veg Yard) | 4250.00 INR/Quintal |
The average price of Gram Raw(Chholia) in India is 2850.00 INR/Quintal today. Where the cheapest price is 2500.00 INR/Quintal in Deesa(Deesa Veg Yard) and the most expensive market is Deesa(Deesa Veg Yard) offering price 3200.00 INR/Quintal.
The common varieties of Gram Raw(Chholia) are Other etc across different markets in India.
The five best markets for Other Gram Raw(Chholia) are Malout(1600.00 Rs/Quintal), Deesa(Deesa Veg Yard)(2500.00 Rs/Quintal), Deesa(Deesa Veg Yard)(2500.00 Rs/Quintal), Deesa(Deesa Veg Yard)(3250.00 Rs/Quintal), Deesa(Deesa Veg Yard)(3450.00 Rs/Quintal) and Deesa(Deesa Veg Yard)(3500.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Onion | 100.00 INR/Quintal | 9080.00 INR/Quintal | Onion latest prices |
Potato | 200.00 INR/Quintal | 15080.00 INR/Quintal | Potato latest prices |
Tomato | 200.00 INR/Quintal | 20080.00 INR/Quintal | Tomato latest prices |
Brinjal | 200.00 INR/Quintal | 15800.00 INR/Quintal | Brinjal latest prices |
Green Chilli | 300.00 INR/Quintal | 30080.00 INR/Quintal | Green Chilli latest prices |
Cauliflower | 200.00 INR/Quintal | 12080.00 INR/Quintal | Cauliflower latest prices |
Bhindi(Ladies Finger) | 450.00 INR/Quintal | 13600.00 INR/Quintal | Bhindi(Ladies Finger) latest prices |
Cabbage | 200.00 INR/Quintal | 11080.00 INR/Quintal | Cabbage latest prices |
Cucumbar(Kheera) | 300.00 INR/Quintal | 12580.00 INR/Quintal | Cucumbar(Kheera) latest prices |
Bitter gourd | 500.00 INR/Quintal | 21080.00 INR/Quintal | Bitter gourd latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Malur | Kolar | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |