Avg Price: | 10584.00 INR/Quintal |
Costliest Market: | Palakkad |
Costliest Market Price: | 13000.00 INR/Quintal |
Cheapest Market: | Kustagi |
Cheapest Market Price: | 7001.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Category: | Pulses |
Available in Markets: | 70 |
Avg Price: | 7762.00 INR/Quintal |
Costliest Market: | Palakkad |
Costliest Market Price: | 13500.00 INR/Quintal |
Cheapest Market: | Ulundurpettai |
Cheapest Market Price: | 2139.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Varieties: Cowpea (Whole), Cowpea (W-S), Other, |
Get today's or the latest prices for Cowpea (Lobia/Karamani) from different markets across India. These rates are from 70 markets in different states. You can compare the rates of 3 different varieties of Cowpea (Lobia/Karamani) with markets from all over India. Common varieties of Cowpea (Lobia/Karamani) are: Cowpea (W-S), Cowpea (Whole), Other etc.
As per the current market rates, maximum price of Cowpea (Lobia/Karamani) is 13000.00 INR/Quintal in Palakkad whereas the minimum rate is 7001.00 INR/Quintal in Kustagi across varieties. The average price is 10584.00 INR/Quintal across varieties.
Cowpea (Lobia/Karamani) is categorised under Pulses . if you are looking for other commodities of Pulses click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kustagi Address: Secretary, APMC, Opp.N.H.-13, Kustagi-584121 State: Karnataka | 28-Nov-2023 | 7001.00 INR/Quintal | 9421.00 INR/Quintal | 9151.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 28-Nov-2023 | 12000.00 INR/Quintal | 13000.00 INR/Quintal | 12600.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Haldwani Address: Krishi Utpadan Mandi Samiti, Bareilly Road, Haldwani State: Uttrakhand | 28-Nov-2023 | 10000.00 INR/Quintal | 10000.00 INR/Quintal | 10000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Tindivanam Address: 100, Gingee Main Road, Tindivanam State: Tamil Nadu | 21-Nov-2023 | 4700.00 INR/Quintal | 4700.00 INR/Quintal | 4700.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kustagi Address: Secretary, APMC, Opp.N.H.-13, Kustagi-584121 State: Karnataka | 21-Nov-2023 | 9001.00 INR/Quintal | 10499.00 INR/Quintal | 10129.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 21-Nov-2023 | 11500.00 INR/Quintal | 13000.00 INR/Quintal | 12300.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Dindigul Address: Pariapallapatti, Begambur Post, Dindigul State: Tamil Nadu | 21-Nov-2023 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Anthiyur Address: 100, Annasalai (Sathy Road) Anthiyur-638 501 State: Tamil Nadu | 21-Nov-2023 | 7239.00 INR/Quintal | 8689.00 INR/Quintal | 7619.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 20-Nov-2023 | 7078.00 INR/Quintal | 10470.00 INR/Quintal | 8110.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Koppal Address: S.G. Gunj, A.P.M.C. Yard, Koppal -583231 State: Karnataka | 20-Nov-2023 | 8252.00 INR/Quintal | 10401.00 INR/Quintal | 9652.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kottur Address: Secretary APMC Kottur State: Karnataka | 20-Nov-2023 | 9166.00 INR/Quintal | 10520.00 INR/Quintal | 10191.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 20-Nov-2023 | 11800.00 INR/Quintal | 13000.00 INR/Quintal | 12500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Ulundurpettai Address: REGULATED MARKET PANRUTI ROAD ULUNDURPET 606107 State: Tamil Nadu | 20-Nov-2023 | 2139.00 INR/Quintal | 2139.00 INR/Quintal | 2139.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 20-Nov-2023 | 5000.00 INR/Quintal | 5400.00 INR/Quintal | 5250.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 20-Nov-2023 | 5200.00 INR/Quintal | 6555.00 INR/Quintal | 5875.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vellore Address: SUPERINTENDENT OF MARKET, REGULATED MARKET, ANNASALAI, TOLLGATE, VELLORE-632001 State: Tamil Nadu | 20-Nov-2023 | 8120.00 INR/Quintal | 8120.00 INR/Quintal | 8120.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 20-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 18-Nov-2023 | 11800.00 INR/Quintal | 13000.00 INR/Quintal | 12500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Tiruchengode Address: Regulated Market, SND Road, Tiruchengode State: Tamil Nadu | 18-Nov-2023 | 4500.00 INR/Quintal | 5200.00 INR/Quintal | 4800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kondotty Address: Agricultural Officer Krishi Bhavan Kondoty,P.O State: Kerala | 18-Nov-2023 | 6000.00 INR/Quintal | 6200.00 INR/Quintal | 6100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 17-Nov-2023 | 11800.00 INR/Quintal | 13000.00 INR/Quintal | 12500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Dindigul Address: Pariapallapatti, Begambur Post, Dindigul State: Tamil Nadu | 17-Nov-2023 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Dharapuram Address: Regulated Market 177/361 Big Bazar st, Dharapuram-638702 State: Tamil Nadu | 17-Nov-2023 | 7050.00 INR/Quintal | 9000.00 INR/Quintal | 8300.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vaijpur Address: The Secretary,Agricultural Produce Market Committee(APMC)Vaijapur Tal.Vaijpur Dist.Aurangabad State: Maharashtra | 17-Nov-2023 | 3205.00 INR/Quintal | 3205.00 INR/Quintal | 3205.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Devala Address: The Sec., Agricutlural Produce Market Committee, (APMC), Devala, Dist. Nasik, Pin-423102 State: Maharashtra | 17-Nov-2023 | 4850.00 INR/Quintal | 4850.00 INR/Quintal | 4850.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 17-Nov-2023 | 7500.00 INR/Quintal | 7500.00 INR/Quintal | 7500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 17-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 16-Nov-2023 | 6015.00 INR/Quintal | 6015.00 INR/Quintal | 6015.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | K.R. Pet Address: Secretary,agricultural produce market committee,k.r.pet, Mandya District, Pin-571426 State: Karnataka | 16-Nov-2023 | 9200.00 INR/Quintal | 9200.00 INR/Quintal | 9200.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Koppal Address: S.G. Gunj, A.P.M.C. Yard, Koppal -583231 State: Karnataka | 16-Nov-2023 | 10200.00 INR/Quintal | 10401.00 INR/Quintal | 10370.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kottur Address: Secretary APMC Kottur State: Karnataka | 16-Nov-2023 | 10519.00 INR/Quintal | 10519.00 INR/Quintal | 10519.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 16-Nov-2023 | 4601.00 INR/Quintal | 4800.00 INR/Quintal | 4750.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 16-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kustagi Address: Secretary, APMC, Opp.N.H.-13, Kustagi-584121 State: Karnataka | 15-Nov-2023 | 9000.00 INR/Quintal | 9000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 15-Nov-2023 | 12000.00 INR/Quintal | 13000.00 INR/Quintal | 12600.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 14-Nov-2023 | 12000.00 INR/Quintal | 13000.00 INR/Quintal | 12600.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 13-Nov-2023 | 11000.00 INR/Quintal | 12000.00 INR/Quintal | 11600.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 11-Nov-2023 | 3044.00 INR/Quintal | 4377.00 INR/Quintal | 3711.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 10-Nov-2023 | 4819.00 INR/Quintal | 6014.00 INR/Quintal | 5417.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 10-Nov-2023 | 11000.00 INR/Quintal | 12000.00 INR/Quintal | 11600.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Jhunjhunu Address: krishi upaj mandi samiti jhunjhunu State: Rajasthan | 10-Nov-2023 | 6400.00 INR/Quintal | 6800.00 INR/Quintal | 6800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Tiruchengode Address: Regulated Market, SND Road, Tiruchengode State: Tamil Nadu | 10-Nov-2023 | 4500.00 INR/Quintal | 5300.00 INR/Quintal | 4800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 10-Nov-2023 | 6000.00 INR/Quintal | 6000.00 INR/Quintal | 6000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 10-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 9-Nov-2023 | 11500.00 INR/Quintal | 12500.00 INR/Quintal | 12100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Devala Address: The Sec., Agricutlural Produce Market Committee, (APMC), Devala, Dist. Nasik, Pin-423102 State: Maharashtra | 9-Nov-2023 | 4880.00 INR/Quintal | 4880.00 INR/Quintal | 4880.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 9-Nov-2023 | 5142.00 INR/Quintal | 5250.00 INR/Quintal | 5200.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 9-Nov-2023 | 7700.00 INR/Quintal | 7700.00 INR/Quintal | 7700.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 9-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kondotty Address: Agricultural Officer Krishi Bhavan Kondoty,P.O State: Kerala | 9-Nov-2023 | 9000.00 INR/Quintal | 9800.00 INR/Quintal | 9500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Ulundurpettai Address: REGULATED MARKET PANRUTI ROAD ULUNDURPET 606107 State: Tamil Nadu | 8-Nov-2023 | 3369.00 INR/Quintal | 4489.00 INR/Quintal | 4100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 8-Nov-2023 | 4069.00 INR/Quintal | 10090.00 INR/Quintal | 7079.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 8-Nov-2023 | 11500.00 INR/Quintal | 12500.00 INR/Quintal | 12100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Jhunjhunu Address: krishi upaj mandi samiti jhunjhunu State: Rajasthan | 8-Nov-2023 | 6700.00 INR/Quintal | 6700.00 INR/Quintal | 6700.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Ahmednagar Address: Pathardi agirl porduce Market committee pathardi tal pathardi dist Ahmednager State: Maharashtra | 8-Nov-2023 | 4500.00 INR/Quintal | 4500.00 INR/Quintal | 4500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 8-Nov-2023 | 4751.00 INR/Quintal | 4751.00 INR/Quintal | 4751.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Devala Address: The Sec., Agricutlural Produce Market Committee, (APMC), Devala, Dist. Nasik, Pin-423102 State: Maharashtra | 8-Nov-2023 | 4845.00 INR/Quintal | 4845.00 INR/Quintal | 4845.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vellore Address: SUPERINTENDENT OF MARKET, REGULATED MARKET, ANNASALAI, TOLLGATE, VELLORE-632001 State: Tamil Nadu | 8-Nov-2023 | 3022.00 INR/Quintal | 7338.00 INR/Quintal | 7338.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 8-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 7-Nov-2023 | 5397.00 INR/Quintal | 9870.00 INR/Quintal | 7889.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 7-Nov-2023 | 11500.00 INR/Quintal | 12500.00 INR/Quintal | 12100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 7-Nov-2023 | 4800.00 INR/Quintal | 4800.00 INR/Quintal | 4800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 7-Nov-2023 | 5500.00 INR/Quintal | 5625.00 INR/Quintal | 5565.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vellore Address: SUPERINTENDENT OF MARKET, REGULATED MARKET, ANNASALAI, TOLLGATE, VELLORE-632001 State: Tamil Nadu | 7-Nov-2023 | 8036.00 INR/Quintal | 8036.00 INR/Quintal | 8036.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 6-Nov-2023 | 12000.00 INR/Quintal | 13500.00 INR/Quintal | 12800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Jhunjhunu Address: krishi upaj mandi samiti jhunjhunu State: Rajasthan | 6-Nov-2023 | 6500.00 INR/Quintal | 6700.00 INR/Quintal | 6700.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Suryapeta Address: Agricultural market committee, Ambedkar Nagar,suryapet-508213 SURYAPET DISTRICT TELANGANA STATE State: Telangana | 6-Nov-2023 | 4488.00 INR/Quintal | 4488.00 INR/Quintal | 4488.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 6-Nov-2023 | 4776.00 INR/Quintal | 4776.00 INR/Quintal | 4776.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 6-Nov-2023 | 6500.00 INR/Quintal | 6500.00 INR/Quintal | 6500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 6-Nov-2023 | 6500.00 INR/Quintal | 7700.00 INR/Quintal | 7100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vellore Address: SUPERINTENDENT OF MARKET, REGULATED MARKET, ANNASALAI, TOLLGATE, VELLORE-632001 State: Tamil Nadu | 6-Nov-2023 | 3022.00 INR/Quintal | 8012.00 INR/Quintal | 8012.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 4-Nov-2023 | 6009.00 INR/Quintal | 9081.00 INR/Quintal | 7157.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 4-Nov-2023 | 12000.00 INR/Quintal | 13500.00 INR/Quintal | 12800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Jhunjhunu Address: krishi upaj mandi samiti jhunjhunu State: Rajasthan | 4-Nov-2023 | 6700.00 INR/Quintal | 6800.00 INR/Quintal | 6800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Suryapeta Address: Agricultural market committee, Ambedkar Nagar,suryapet-508213 SURYAPET DISTRICT TELANGANA STATE State: Telangana | 4-Nov-2023 | 4349.00 INR/Quintal | 4858.00 INR/Quintal | 4858.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 4-Nov-2023 | 5750.00 INR/Quintal | 6225.00 INR/Quintal | 5990.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 3-Nov-2023 | 12000.00 INR/Quintal | 13500.00 INR/Quintal | 12800.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 3-Nov-2023 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vellore Address: SUPERINTENDENT OF MARKET, REGULATED MARKET, ANNASALAI, TOLLGATE, VELLORE-632001 State: Tamil Nadu | 3-Nov-2023 | 7538.00 INR/Quintal | 7538.00 INR/Quintal | 7538.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 3-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 2-Nov-2023 | 4819.00 INR/Quintal | 5469.00 INR/Quintal | 5307.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 2-Nov-2023 | 5461.00 INR/Quintal | 5461.00 INR/Quintal | 5461.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 2-Nov-2023 | 5655.00 INR/Quintal | 6250.00 INR/Quintal | 5950.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 2-Nov-2023 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (W-S) | Dharapuram Address: Regulated Market 177/361 Big Bazar st, Dharapuram-638702 State: Tamil Nadu | 1-Nov-2023 | 7560.00 INR/Quintal | 9000.00 INR/Quintal | 8300.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 1-Nov-2023 | 5900.00 INR/Quintal | 7905.00 INR/Quintal | 6900.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Sujangarh(Churu) Address: Secretary, APMC, Sujangarh, distt. Churu State: Rajasthan | 1-Nov-2023 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 1-Nov-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kustagi Address: Secretary, APMC, Opp.N.H.-13, Kustagi-584121 State: Karnataka | 31-Oct-2023 | 10151.00 INR/Quintal | 10175.00 INR/Quintal | 10171.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 31-Oct-2023 | 11500.00 INR/Quintal | 12500.00 INR/Quintal | 12100.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhanera Address: APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K. State.Guj. State: Gujarat | 31-Oct-2023 | 5800.00 INR/Quintal | 7255.00 INR/Quintal | 6530.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Gadag Address: Secretary, APMC, Gadag State: Karnataka | 30-Oct-2023 | 5889.00 INR/Quintal | 10120.00 INR/Quintal | 9509.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 30-Oct-2023 | 11000.00 INR/Quintal | 12000.00 INR/Quintal | 11600.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Dhule Address: Parola Road,Dhule Taluka-DHULE District-DHULE State: Maharashtra | 30-Oct-2023 | 4300.00 INR/Quintal | 4300.00 INR/Quintal | 4300.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 30-Oct-2023 | 5500.00 INR/Quintal | 5500.00 INR/Quintal | 5500.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 30-Oct-2023 | 7000.00 INR/Quintal | 11000.00 INR/Quintal | 9000.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | Vellore Address: SUPERINTENDENT OF MARKET, REGULATED MARKET, ANNASALAI, TOLLGATE, VELLORE-632001 State: Tamil Nadu | 30-Oct-2023 | 8287.00 INR/Quintal | 9522.00 INR/Quintal | 9522.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Cowpea (Whole) | Kustagi Address: Secretary, APMC, Opp.N.H.-13, Kustagi-584121 State: Karnataka | 29-Oct-2023 | 9500.00 INR/Quintal | 9809.00 INR/Quintal | 9630.00 INR/Quintal |
Ulundurpettai | 2139.00 INR/Quintal |
Dindigul | 3800.00 INR/Quintal |
Dindigul | 3800.00 INR/Quintal |
Jhunjhunu | 6700.00 INR/Quintal |
Jhunjhunu | 6700.00 INR/Quintal |
Jhunjhunu | 6800.00 INR/Quintal |
Gadag | 3711.00 INR/Quintal |
Ulundurpettai | 4100.00 INR/Quintal |
Tindivanam | 4700.00 INR/Quintal |
Gadag | 5307.00 INR/Quintal |
Gadag | 5417.00 INR/Quintal |
Gadag | 6015.00 INR/Quintal |
Vaijpur | 3205.00 INR/Quintal |
Dhule | 4300.00 INR/Quintal |
Suryapeta | 4488.00 INR/Quintal |
Ahmednagar | 4500.00 INR/Quintal |
Kota | 4750.00 INR/Quintal |
Kota | 4751.00 INR/Quintal |
The average price of Cowpea (Lobia/Karamani) in India is 10584.00 INR/Quintal today. Where the cheapest price is 7001.00 INR/Quintal in Kustagi and the most expensive market is Palakkad offering price 13000.00 INR/Quintal.
The common varieties of Cowpea (Lobia/Karamani) are Cowpea (W-S), Other, Cowpea (Whole) etc across different markets in India.
The five best markets for Cowpea (W-S) Cowpea (Lobia/Karamani) are Ulundurpettai(2139.00 Rs/Quintal), Dindigul(3500.00 Rs/Quintal), Dindigul(3500.00 Rs/Quintal), Jhunjhunu(6700.00 Rs/Quintal), Jhunjhunu(6500.00 Rs/Quintal) and Jhunjhunu(6400.00 Rs/Quintal).
Gadag(3044.00 Rs/Quintal), Ulundurpettai(3369.00 Rs/Quintal), Tindivanam(4700.00 Rs/Quintal), Gadag(4819.00 Rs/Quintal), Gadag(4819.00 Rs/Quintal) and Gadag(6015.00 Rs/Quintal) are the cheapest prices available for Cowpea (Whole) Cowpea (Lobia/Karamani) today.
