Avg Price: | 4000.00 INR/Quintal |
Costliest Market: | Pune |
Costliest Market Price: | 6000.00 INR/Quintal |
Cheapest Market: | Pune |
Cheapest Market Price: | 2000.00 INR/Quintal |
Latest Price Date: | 2-Feb-2023 |
Category: | Flowers |
Available in Markets: | 2 |
Avg Price: | 4000.00 INR/Quintal |
Costliest Market: | Pune |
Costliest Market Price: | 6000.00 INR/Quintal |
Cheapest Market: | Pune |
Cheapest Market Price: | 2000.00 INR/Quintal |
Latest Price Date: | 2-Feb-2023 |
Varieties: Other, |
Get today's or the latest prices for Chrysanthemum(Loose) from different markets across India. These rates are from 2 markets in different states. You can compare the rates of 1 different varieties of Chrysanthemum(Loose) with markets from all over India. Common varieties of Chrysanthemum(Loose) are: Other etc.
As per the current market rates, maximum price of Chrysanthemum(Loose) is 6000.00 INR/Quintal in Pune whereas the minimum rate is 2000.00 INR/Quintal in Pune across varieties. The average price is 4000.00 INR/Quintal across varieties.
Chrysanthemum(Loose) is categorised under Flowers . if you are looking for other commodities of Flowers click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Chrysanthemum(Loose) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 2-Feb-2023 | 2000.00 INR/Quintal | 6000.00 INR/Quintal | 4000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 31-Jan-2023 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 30-Jan-2023 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 21-Jan-2023 | 5000.00 INR/Quintal | 8000.00 INR/Quintal | 6500.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 7-Jan-2023 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 6-Jan-2023 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 5-Jan-2023 | 5000.00 INR/Quintal | 7000.00 INR/Quintal | 6000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 4-Jan-2023 | 4000.00 INR/Quintal | 6000.00 INR/Quintal | 5000.00 INR/Quintal |
Chrysanthemum(Loose) | Other | Flower Market,Gazipur Address: Flower Trade Center NH-24,Flower Marketing Commitee IFC Gazipur,Delhi State: NCT of Delhi | 3-Jan-2023 | 5000.00 INR/Quintal | 7000.00 INR/Quintal | 6000.00 INR/Quintal |
Pune | 4000.00 INR/Quintal |
Flower Market,Gazipur | 5000.00 INR/Quintal |
Flower Market,Gazipur | 6000.00 INR/Quintal |
Flower Market,Gazipur | 6000.00 INR/Quintal |
Flower Market,Gazipur | 6500.00 INR/Quintal |
Flower Market,Gazipur | 7000.00 INR/Quintal |
The average price of Chrysanthemum(Loose) in India is 4000.00 INR/Quintal today. Where the cheapest price is 2000.00 INR/Quintal in Pune and the most expensive market is Pune offering price 6000.00 INR/Quintal.
The common varieties of Chrysanthemum(Loose) are Other etc across different markets in India.
The five best markets for Other Chrysanthemum(Loose) are Pune(2000.00 Rs/Quintal), Flower Market,Gazipur(4000.00 Rs/Quintal), Flower Market,Gazipur(5000.00 Rs/Quintal), Flower Market,Gazipur(5000.00 Rs/Quintal), Flower Market,Gazipur(5000.00 Rs/Quintal) and Flower Market,Gazipur(6000.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Marigold(Calcutta) | 20.00 INR/Quintal | 40.00 INR/Quintal | Marigold(Calcutta) latest prices |
Rose(Loose) | 6000.00 INR/Quintal | 12000.00 INR/Quintal | Rose(Loose) latest prices |
Marigold(loose) | 2500.00 INR/Quintal | 4000.00 INR/Quintal | Marigold(loose) latest prices |
Lilly | 4.00 INR/Quintal | 8.00 INR/Quintal | Lilly latest prices |
Jasmine | 300.00 INR/Quintal | 300.00 INR/Quintal | Jasmine latest prices |
Carnation | 200.00 INR/Quintal | 300.00 INR/Quintal | Carnation latest prices |
Tube Rose(Double) | INR/Quintal | INR/Quintal | Tube Rose(Double) latest prices |
Orchid | 18.00 INR/Quintal | 30.00 INR/Quintal | Orchid latest prices |
Marget | 6000.00 INR/Quintal | 8000.00 INR/Quintal | Marget latest prices |
Rose(Local) | INR/Quintal | INR/Quintal | Rose(Local) latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |