Avg Price: | 8150.00 INR/Quintal |
Costliest Market: | Bangalore |
Costliest Market Price: | 8300.00 INR/Quintal |
Cheapest Market: | Bangalore |
Cheapest Market Price: | 8000.00 INR/Quintal |
Latest Price Date: | 30-Jan-2023 |
Category: | Pulses |
Available in Markets: | 2 |
Avg Price: | 8150.00 INR/Quintal |
Costliest Market: | Bangalore |
Costliest Market Price: | 8300.00 INR/Quintal |
Cheapest Market: | Bangalore |
Cheapest Market Price: | 8000.00 INR/Quintal |
Latest Price Date: | 30-Jan-2023 |
Get today's or the latest prices for Chennangi Dal from different markets across India. These rates are from 2 markets in different states. You can compare the rates of 1 different varieties of Chennangi Dal with markets from all over India. Common varieties of Chennangi Dal are: Chennangi Dal etc.
As per the current market rates, maximum price of Chennangi Dal is 8300.00 INR/Quintal in Bangalore whereas the minimum rate is 8000.00 INR/Quintal in Bangalore across varieties. The average price is 8150.00 INR/Quintal across varieties.
Chennangi Dal is categorised under Pulses . if you are looking for other commodities of Pulses click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 30-Jan-2023 | 8000.00 INR/Quintal | 8300.00 INR/Quintal | 8150.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 21-Jan-2023 | 7500.00 INR/Quintal | 8000.00 INR/Quintal | 7750.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 20-Jan-2023 | 7800.00 INR/Quintal | 8000.00 INR/Quintal | 7900.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 19-Jan-2023 | 7800.00 INR/Quintal | 8000.00 INR/Quintal | 7900.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 7-Jan-2023 | 8000.00 INR/Quintal | 8400.00 INR/Quintal | 8200.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 5-Jan-2023 | 8000.00 INR/Quintal | 8400.00 INR/Quintal | 8200.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 3-Jan-2023 | 8000.00 INR/Quintal | 8500.00 INR/Quintal | 8250.00 INR/Quintal |
Chennangi Dal | Chennangi Dal | Bangalore Address: SECRETARY, APMC YARD, MAHATMA GANDHI COMPLEX, BANGALORE-560022 State: Karnataka | 31-Dec-2022 | 8000.00 INR/Quintal | 8500.00 INR/Quintal | 8250.00 INR/Quintal |
The average price of Chennangi Dal in India is 8150.00 INR/Quintal today. Where the cheapest price is 8000.00 INR/Quintal in Bangalore and the most expensive market is Bangalore offering price 8300.00 INR/Quintal.
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Bengal Gram(Gram)(Whole) | 3710.00 INR/Quintal | 7500.00 INR/Quintal | Bengal Gram(Gram)(Whole) latest prices |
Arhar (Tur/Red Gram)(Whole) | 3500.00 INR/Quintal | 12000.00 INR/Quintal | Arhar (Tur/Red Gram)(Whole) latest prices |
Black Gram (Urd Beans)(Whole) | 4000.00 INR/Quintal | 12000.00 INR/Quintal | Black Gram (Urd Beans)(Whole) latest prices |
Green Gram (Moong)(Whole) | 5500.00 INR/Quintal | 12000.00 INR/Quintal | Green Gram (Moong)(Whole) latest prices |
Lentil (Masur)(Whole) | 5295.00 INR/Quintal | 10200.00 INR/Quintal | Lentil (Masur)(Whole) latest prices |
Arhar Dal(Tur Dal) | 9000.00 INR/Quintal | 11700.00 INR/Quintal | Arhar Dal(Tur Dal) latest prices |
Black Gram Dal (Urd Dal) | 3009.00 INR/Quintal | 12800.00 INR/Quintal | Black Gram Dal (Urd Dal) latest prices |
Green Peas | 900.00 INR/Quintal | 7000.00 INR/Quintal | Green Peas latest prices |
Peas(Dry) | 4000.00 INR/Quintal | 6425.00 INR/Quintal | Peas(Dry) latest prices |
Beans | 1000.00 INR/Quintal | 6400.00 INR/Quintal | Beans latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Gadag | Gadag | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |