Avg Price: | 92500.00 INR/Quintal |
Costliest Market: | Mumbai |
Costliest Market Price: | 100000.00 INR/Quintal |
Cheapest Market: | Mumbai |
Cheapest Market Price: | 80000.00 INR/Quintal |
Latest Price Date: | 3-Feb-2023 |
Category: | Spices |
Available in Markets: | 9 |
Avg Price: | 93333.00 INR/Quintal |
Costliest Market: | Mumbai |
Costliest Market Price: | 100000.00 INR/Quintal |
Cheapest Market: | Mumbai |
Cheapest Market Price: | 80000.00 INR/Quintal |
Latest Price Date: | 3-Feb-2023 |
Varieties: Big, Other, |
Get today's or the latest prices for Cardamoms from different markets across India. These rates are from 9 markets in different states. You can compare the rates of 2 different varieties of Cardamoms with markets from all over India. Common varieties of Cardamoms are: Big, Other etc.
As per the current market rates, maximum price of Cardamoms is 100000.00 INR/Quintal in Mumbai whereas the minimum rate is 80000.00 INR/Quintal in Mumbai across varieties. The average price is 92500.00 INR/Quintal across varieties.
Cardamoms is categorised under Spices . if you are looking for other commodities of Spices click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Cardamoms | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 3-Feb-2023 | 80000.00 INR/Quintal | 100000.00 INR/Quintal | 90000.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 3-Feb-2023 | 90000.00 INR/Quintal | 95000.00 INR/Quintal | 95000.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 2-Feb-2023 | 90000.00 INR/Quintal | 95000.00 INR/Quintal | 95000.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 31-Jan-2023 | 90000.00 INR/Quintal | 95000.00 INR/Quintal | 95000.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 30-Jan-2023 | 90000.00 INR/Quintal | 95000.00 INR/Quintal | 95000.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 21-Jan-2023 | 90000.00 INR/Quintal | 95000.00 INR/Quintal | 95000.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 7-Jan-2023 | 90000.00 INR/Quintal | 92500.00 INR/Quintal | 92500.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 6-Jan-2023 | 90000.00 INR/Quintal | 92500.00 INR/Quintal | 92500.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 5-Jan-2023 | 90000.00 INR/Quintal | 92500.00 INR/Quintal | 92500.00 INR/Quintal |
Cardamoms | Other | Thodupuzha Address: Principal Agricultural Officer, Idukki, Thodupuzha, Pin - 685584 State: Kerala | 4-Jan-2023 | 80000.00 INR/Quintal | 82500.00 INR/Quintal | 82500.00 INR/Quintal |
Cardamoms | Other | Mumbai Address: KRISHI UPAJ MANDI SAMITI, CHAUMAHLA State: Maharashtra | 4-Jan-2023 | 80000.00 INR/Quintal | 100000.00 INR/Quintal | 90000.00 INR/Quintal |
Thodupuzha | 82500.00 INR/Quintal |
Mumbai | 90000.00 INR/Quintal |
Mumbai | 90000.00 INR/Quintal |
Thodupuzha | 92500.00 INR/Quintal |
Thodupuzha | 92500.00 INR/Quintal |
Thodupuzha | 92500.00 INR/Quintal |
The average price of Cardamoms in India is 92500.00 INR/Quintal today. Where the cheapest price is 80000.00 INR/Quintal in Mumbai and the most expensive market is Mumbai offering price 100000.00 INR/Quintal.
The common varieties of Cardamoms are Other etc across different markets in India.
The five best markets for Other Cardamoms are Thodupuzha(80000.00 Rs/Quintal), Mumbai(80000.00 Rs/Quintal), Mumbai(80000.00 Rs/Quintal), Thodupuzha(90000.00 Rs/Quintal), Thodupuzha(90000.00 Rs/Quintal) and Thodupuzha(90000.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Garlic | 280.00 INR/Quintal | 22580.00 INR/Quintal | Garlic latest prices |
Ginger(Dry) | 2000.00 INR/Quintal | 14500.00 INR/Quintal | Ginger(Dry) latest prices |
Coconut | 2300.00 INR/Quintal | 5700.00 INR/Quintal | Coconut latest prices |
Corriander seed | 5150.00 INR/Quintal | 15000.00 INR/Quintal | Corriander seed latest prices |
Turmeric | 1300.00 INR/Quintal | 13000.00 INR/Quintal | Turmeric latest prices |
Cummin Seed(Jeera) | 26000.00 INR/Quintal | 30750.00 INR/Quintal | Cummin Seed(Jeera) latest prices |
Methi Seeds | 4625.00 INR/Quintal | 9800.00 INR/Quintal | Methi Seeds latest prices |
Dry Chillies | 3000.00 INR/Quintal | 23000.00 INR/Quintal | Dry Chillies latest prices |
Chili Red | 7099.00 INR/Quintal | 30000.00 INR/Quintal | Chili Red latest prices |
Black pepper | 42800.00 INR/Quintal | 56000.00 INR/Quintal | Black pepper latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |