Avg Price: | 5771.00 INR/Quintal |
Costliest Market Price: | 5901.00 INR/Quintal |
Cheapest Market Price: | 5200.00 INR/Quintal |
Latest Price Date: | 2023-09-22 |
Commodity: | Bengal Gram(Gram)(Whole) |
Market Details: | Jhalarapatan, Jhalawar, Rajasthan |
Avg Price: | 5771.00 INR/Quintal |
Costliest Market Price: | 5901.00 INR/Quintal |
Cheapest Market Price: | 5200.00 INR/Quintal |
Varieties: | 999 |
Get the latest and updated prices of Bengal Gram(Gram)(Whole) in Jhalarapatan market located in district Jhalawar in the state of Rajasthan. You can compare the rates of different varieties of Bengal Gram(Gram)(Whole) in Jhalarapatan market.
As per the current market rates, maximum price of Bengal Gram(Gram)(Whole) is 5901.00 INR/Quintal in Jhalarapatan whereas the minimum rate is 5200.00 INR/Quintal in Jhalarapatan across varieties. The average price is 5771.00 INR/Quintal across varieties.
Arrival Date | Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
22-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5200.00 INR/Quintal No Change | 5901.00 INR/Quintal -100.00 Rs. Down | 5771.00 INR/Quintal -4.00 Rs. Down |
21-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5200.00 INR/Quintal No Change | 6001.00 INR/Quintal -60.00 Rs. Down | 5775.00 INR/Quintal -123.00 Rs. Down |
20-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5200.00 INR/Quintal 200.00 Rs. Up | 6061.00 INR/Quintal 361.00 Rs. Up | 5898.00 INR/Quintal 373.00 Rs. Up |
18-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5000.00 INR/Quintal No Change | 5700.00 INR/Quintal No Change | 5525.00 INR/Quintal 25.00 Rs. Up |
15-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5000.00 INR/Quintal No Change | 5700.00 INR/Quintal No Change | 5500.00 INR/Quintal -74.00 Rs. Down |
14-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5000.00 INR/Quintal No Change | 5700.00 INR/Quintal -100.00 Rs. Down | 5574.00 INR/Quintal -36.00 Rs. Down |
13-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5000.00 INR/Quintal No Change | 5800.00 INR/Quintal No Change | 5610.00 INR/Quintal 30.00 Rs. Up |
12-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5000.00 INR/Quintal No Change | 5800.00 INR/Quintal -6.00 Rs. Down | 5580.00 INR/Quintal -30.00 Rs. Down |
11-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 5000.00 INR/Quintal 100.00 Rs. Up | 5806.00 INR/Quintal -195.00 Rs. Down | 5610.00 INR/Quintal -160.00 Rs. Down |
6-Sep-2023 | Bengal Gram(Gram)(Whole) | 999 | 4900.00 INR/Quintal 100.00 Rs. Up | 6001.00 INR/Quintal 401.00 Rs. Up | 5770.00 INR/Quintal 370.00 Rs. Up |
29-Aug-2023 | Bengal Gram(Gram)(Whole) | 999 | 4800.00 INR/Quintal 100.00 Rs. Up | 5600.00 INR/Quintal 200.00 Rs. Up | 5400.00 INR/Quintal 125.00 Rs. Up |
28-Aug-2023 | Bengal Gram(Gram)(Whole) | 999 | 4700.00 INR/Quintal -10.00 Rs. Down | 5400.00 INR/Quintal 205.00 Rs. Up | 5275.00 INR/Quintal 297.00 Rs. Up |
25-Aug-2023 | Bengal Gram(Gram)(Whole) | 999 | 4710.00 INR/Quintal | 5195.00 INR/Quintal | 4978.00 INR/Quintal |
City: | Jhalrapatan |
Address: | Bhawani Mandi Road Jhalrapatan Distt Jhalawar(Rajasthan) Pin 326023 |
Email: | awmrjjpt@raj.nic.in |
2023-08-25 | 4978.00 INR/Quintal |
2023-08-28 | 5275.00 INR/Quintal |
2023-08-29 | 5400.00 INR/Quintal |
2023-09-14 | 5574.00 INR/Quintal |
2023-09-15 | 5500.00 INR/Quintal |
2023-09-18 | 5525.00 INR/Quintal |
Today's average market price of Bengal Gram(Gram)(Whole) in Jhalarapatan is 5771.00 INR/Quintal.
5200.00 INR/Quintal is the minimum market price of Bengal Gram(Gram)(Whole) in Jhalarapatan today.
5901.00 INR/Quintal is the maximum market price of Bengal Gram(Gram)(Whole) in Jhalarapatan today.
The common varieties of Bengal Gram(Gram)(Whole) are 999 etc across different markets in India.
Bhawani Mandi(Raipur) |
Aklera |
Khanpur |
Bhawani Mandi(Choumehla) |
Bhawani Mandi |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Gadag | Gadag | Karnataka |
Malur | Kolar | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |