Avg Price: | 2100.00 INR/Quintal |
Costliest Market: | Siddhpur |
Costliest Market Price: | 2415.00 INR/Quintal |
Cheapest Market: | Jaipur(Bassi) |
Cheapest Market Price: | 1700.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Category: | Cereals |
Available in Markets: | 196 |
Avg Price: | 2016.00 INR/Quintal |
Costliest Market: | Dhanera |
Costliest Market Price: | 3000.00 INR/Quintal |
Cheapest Market: | Raisingh Nagar |
Cheapest Market Price: | 1250.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Varieties: Dara, Deshi, Other, Local, |
Get today's or the latest prices for Barley (Jau) from different markets across India. These rates are from 196 markets in different states. You can compare the rates of 4 different varieties of Barley (Jau) with markets from all over India. Common varieties of Barley (Jau) are: Dara, Deshi, Local, Other etc.
As per the current market rates, maximum price of Barley (Jau) is 2415.00 INR/Quintal in Siddhpur whereas the minimum rate is 1700.00 INR/Quintal in Jaipur(Bassi) across varieties. The average price is 2100.00 INR/Quintal across varieties.
Barley (Jau) is categorised under Cereals . if you are looking for other commodities of Cereals click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Barley (Jau) | Dara | Lalitpur Address: NAVEEN MANDI STHAL JHANSI ROAD LALITPUR 284403 State: Uttar Pradesh | 28-Nov-2023 | 1750.00 INR/Quintal | 1800.00 INR/Quintal | 1780.00 INR/Quintal |
Barley (Jau) | Dara | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 28-Nov-2023 | 1700.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
Barley (Jau) | Dara | Aligarh Address: Agriculture Produce Market Committee, Aligarh, Dist. Aligarh State: Uttar Pradesh | 28-Nov-2023 | 2100.00 INR/Quintal | 2140.00 INR/Quintal | 2120.00 INR/Quintal |
Barley (Jau) | Dara | Uttaripura Address: Agriculture Produce Market Committee, Uttaripura, Dist. Kanpur City State: Uttar Pradesh | 28-Nov-2023 | 2080.00 INR/Quintal | 2180.00 INR/Quintal | 2135.00 INR/Quintal |
Barley (Jau) | Dara | Mathura Address: KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,MATHURA State: Uttar Pradesh | 28-Nov-2023 | 2140.00 INR/Quintal | 2210.00 INR/Quintal | 2180.00 INR/Quintal |
Barley (Jau) | Dara | Achnera Address: NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA State: Uttar Pradesh | 28-Nov-2023 | 2150.00 INR/Quintal | 2230.00 INR/Quintal | 2190.00 INR/Quintal |
Barley (Jau) | Dara | Agra Address: NAVEEN GALLA MANDI SAMITI, TUNDLA ROAD, Dist. Agra State: Uttar Pradesh | 28-Nov-2023 | 2210.00 INR/Quintal | 2250.00 INR/Quintal | 2230.00 INR/Quintal |
Barley (Jau) | Dara | Muzzafarnagar Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL MUZAFFARNAGAR UTTAR PRADESH State: Uttar Pradesh | 28-Nov-2023 | 2230.00 INR/Quintal | 2260.00 INR/Quintal | 2240.00 INR/Quintal |
Barley (Jau) | Dara | Shamli Address: Agriculture Produce Market Committee, Shamli, Dist. Muzaffarnagar State: Uttar Pradesh | 28-Nov-2023 | 2220.00 INR/Quintal | 2260.00 INR/Quintal | 2240.00 INR/Quintal |
Barley (Jau) | Deshi | Siddhpur Address: Agricultural Produce Market Committee, Market Yard Distt. Patan State: Gujarat | 28-Nov-2023 | 2415.00 INR/Quintal | 2415.00 INR/Quintal | 2415.00 INR/Quintal |
Barley (Jau) | Other | Jaipur(Bassi) Address: State: Rajasthan | 28-Nov-2023 | 1700.00 INR/Quintal | 1841.00 INR/Quintal | 1770.00 INR/Quintal |
Barley (Jau) | Dara | Dooni Address: State: Rajasthan | 21-Nov-2023 | 1665.00 INR/Quintal | 1680.00 INR/Quintal | 1673.00 INR/Quintal |
Barley (Jau) | Dara | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 21-Nov-2023 | 1600.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
Barley (Jau) | Dara | Aligarh Address: Agriculture Produce Market Committee, Aligarh, Dist. Aligarh State: Uttar Pradesh | 21-Nov-2023 | 2060.00 INR/Quintal | 2080.00 INR/Quintal | 2070.00 INR/Quintal |
Barley (Jau) | Dara | Jhijhank Address: New Market Yard jhinjhak State: Uttar Pradesh | 21-Nov-2023 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2130.00 INR/Quintal |
Barley (Jau) | Dara | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 21-Nov-2023 | 2100.00 INR/Quintal | 2230.00 INR/Quintal | 2170.00 INR/Quintal |
Barley (Jau) | Dara | Achnera Address: NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA State: Uttar Pradesh | 21-Nov-2023 | 2150.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | Rasda Address: Agriculture Produce Market Committee, Rasda, Dist. Balia State: Uttar Pradesh | 21-Nov-2023 | 2120.00 INR/Quintal | 2270.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 21-Nov-2023 | 2150.00 INR/Quintal | 2270.00 INR/Quintal | 2210.00 INR/Quintal |
Barley (Jau) | Dara | Agra Address: NAVEEN GALLA MANDI SAMITI, TUNDLA ROAD, Dist. Agra State: Uttar Pradesh | 21-Nov-2023 | 2190.00 INR/Quintal | 2240.00 INR/Quintal | 2220.00 INR/Quintal |
Barley (Jau) | Dara | Azamgarh Address: Agriculture Produce Market Committee, Azamgarh, Dist. Azamgarh State: Uttar Pradesh | 21-Nov-2023 | 2175.00 INR/Quintal | 2275.00 INR/Quintal | 2220.00 INR/Quintal |
Barley (Jau) | Dara | Saharanpur Address: Naveen Mandi Sthal Chilkana Road Saharanpur State: Uttar Pradesh | 21-Nov-2023 | 2120.00 INR/Quintal | 2360.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Dara | Muzzafarnagar Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL MUZAFFARNAGAR UTTAR PRADESH State: Uttar Pradesh | 21-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Dara | Shamli Address: Agriculture Produce Market Committee, Shamli, Dist. Muzaffarnagar State: Uttar Pradesh | 21-Nov-2023 | 2240.00 INR/Quintal | 2280.00 INR/Quintal | 2260.00 INR/Quintal |
Barley (Jau) | Other | Lalsot Address: Secretary. KRISHI UPAJ MANDI SAMITI, Lalsot Distt. DAUSA State: Rajasthan | 21-Nov-2023 | 1661.00 INR/Quintal | 1731.00 INR/Quintal | 1675.00 INR/Quintal |
Barley (Jau) | Other | Jaipur(Bassi) Address: State: Rajasthan | 21-Nov-2023 | 1705.00 INR/Quintal | 1939.00 INR/Quintal | 1822.00 INR/Quintal |
Barley (Jau) | Other | Beawar Address: KRISHI UPAJ MANDI SAMITI UDAIPUR ROAD BEAWAR State: Rajasthan | 21-Nov-2023 | 1850.00 INR/Quintal | 1950.00 INR/Quintal | 1900.00 INR/Quintal |
Barley (Jau) | Dara | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 20-Nov-2023 | 1600.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
Barley (Jau) | Dara | Dooni Address: State: Rajasthan | 20-Nov-2023 | 1700.00 INR/Quintal | 1730.00 INR/Quintal | 1715.00 INR/Quintal |
Barley (Jau) | Dara | Lalitpur Address: NAVEEN MANDI STHAL JHANSI ROAD LALITPUR 284403 State: Uttar Pradesh | 20-Nov-2023 | 1720.00 INR/Quintal | 1800.00 INR/Quintal | 1770.00 INR/Quintal |
Barley (Jau) | Dara | Jhansi Address: Naveen Mnadi Sthal,Near Bus Stand , Kanpur Road Jhansi-284001 State: Uttar Pradesh | 20-Nov-2023 | 1800.00 INR/Quintal | 1900.00 INR/Quintal | 1810.00 INR/Quintal |
Barley (Jau) | Dara | Orai Address: APMC, New Mandi, Orai, Jalaun State: Uttar Pradesh | 20-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Dara | Uttaripura Address: Agriculture Produce Market Committee, Uttaripura, Dist. Kanpur City State: Uttar Pradesh | 20-Nov-2023 | 2070.00 INR/Quintal | 2175.00 INR/Quintal | 2115.00 INR/Quintal |
Barley (Jau) | Dara | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 20-Nov-2023 | 2080.00 INR/Quintal | 2200.00 INR/Quintal | 2120.00 INR/Quintal |
Barley (Jau) | Dara | Raibareilly Address: krishi utpadan mandi samiti ratapur road raebareli State: Uttar Pradesh | 20-Nov-2023 | 2125.00 INR/Quintal | 2135.00 INR/Quintal | 2130.00 INR/Quintal |
Barley (Jau) | Dara | Firozabad Address: Krishi Utapadan Mandi samiti Kotla Road Firozabad State: Uttar Pradesh | 20-Nov-2023 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Barley (Jau) | Dara | Achnera Address: NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA State: Uttar Pradesh | 20-Nov-2023 | 2150.00 INR/Quintal | 2230.00 INR/Quintal | 2190.00 INR/Quintal |
Barley (Jau) | Dara | Agra Address: NAVEEN GALLA MANDI SAMITI, TUNDLA ROAD, Dist. Agra State: Uttar Pradesh | 20-Nov-2023 | 2180.00 INR/Quintal | 2230.00 INR/Quintal | 2210.00 INR/Quintal |
Barley (Jau) | Dara | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 20-Nov-2023 | 2150.00 INR/Quintal | 2270.00 INR/Quintal | 2215.00 INR/Quintal |
Barley (Jau) | Dara | Robertsganj Address: APMC, New Mandi, Robertsganj, Sonebhadra State: Uttar Pradesh | 20-Nov-2023 | 2110.00 INR/Quintal | 2315.00 INR/Quintal | 2225.00 INR/Quintal |
Barley (Jau) | Dara | Ghaziabad Address: APMC sahibabad ghaziabad, 201010 State: Uttar Pradesh | 20-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Dara | Muzzafarnagar Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL MUZAFFARNAGAR UTTAR PRADESH State: Uttar Pradesh | 20-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Dara | Saharanpur Address: Naveen Mandi Sthal Chilkana Road Saharanpur State: Uttar Pradesh | 20-Nov-2023 | 2120.00 INR/Quintal | 2370.00 INR/Quintal | 2260.00 INR/Quintal |
Barley (Jau) | Local | Palanpur Address: sardar vallabhbai patel market yard,dairy road,palnpur Dist:Banaskantha State: Gujarat | 20-Nov-2023 | 2120.00 INR/Quintal | 2125.00 INR/Quintal | 2122.00 INR/Quintal |
Barley (Jau) | Other | Bijay Nagar Address: Secretary, APMC, BijayNagar, Distt. Ajmer State: Rajasthan | 20-Nov-2023 | 1650.00 INR/Quintal | 1851.00 INR/Quintal | 1751.00 INR/Quintal |
Barley (Jau) | Other | Malpura Address: Secretary, APMC, Malpura, Distt. tonk State: Rajasthan | 20-Nov-2023 | 1740.00 INR/Quintal | 1870.00 INR/Quintal | 1820.00 INR/Quintal |
Barley (Jau) | Other | Jaipur(Bassi) Address: State: Rajasthan | 20-Nov-2023 | 1791.00 INR/Quintal | 1925.00 INR/Quintal | 1858.00 INR/Quintal |
Barley (Jau) | Other | Bundi Address: Lanka Gate, New Dhan Mandi Raod, Bundi State: Rajasthan | 20-Nov-2023 | 1825.00 INR/Quintal | 1899.00 INR/Quintal | 1862.00 INR/Quintal |
Barley (Jau) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 20-Nov-2023 | 1948.00 INR/Quintal | 2124.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Dara | Mahoba Address: APMC, New Mandi, Mahoba State: Uttar Pradesh | 19-Nov-2023 | 1700.00 INR/Quintal | 1800.00 INR/Quintal | 1750.00 INR/Quintal |
Barley (Jau) | Dara | Orai Address: APMC, New Mandi, Orai, Jalaun State: Uttar Pradesh | 19-Nov-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Dara | Achnera Address: NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA State: Uttar Pradesh | 19-Nov-2023 | 2170.00 INR/Quintal | 2230.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | Firozabad Address: Krishi Utapadan Mandi samiti Kotla Road Firozabad State: Uttar Pradesh | 19-Nov-2023 | 2160.00 INR/Quintal | 2255.00 INR/Quintal | 2210.00 INR/Quintal |
Barley (Jau) | Dara | Ghaziabad Address: APMC sahibabad ghaziabad, 201010 State: Uttar Pradesh | 19-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Other | Malpura Address: Secretary, APMC, Malpura, Distt. tonk State: Rajasthan | 19-Nov-2023 | 1717.00 INR/Quintal | 1912.00 INR/Quintal | 1800.00 INR/Quintal |
Barley (Jau) | Dara | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 18-Nov-2023 | 1600.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
Barley (Jau) | Dara | Charkhari Address: APMC, New Mandi, Charkhari, Mahoba State: Uttar Pradesh | 18-Nov-2023 | 1750.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
Barley (Jau) | Dara | Tundla Address: Naveen Mandi Sthal, TUNDLA 283204 Dist.Firozabad State: Uttar Pradesh | 18-Nov-2023 | 2025.00 INR/Quintal | 2065.00 INR/Quintal | 2040.00 INR/Quintal |
Barley (Jau) | Dara | Jhijhank Address: New Market Yard jhinjhak State: Uttar Pradesh | 18-Nov-2023 | 2050.00 INR/Quintal | 2175.00 INR/Quintal | 2110.00 INR/Quintal |
Barley (Jau) | Dara | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 18-Nov-2023 | 2065.00 INR/Quintal | 2160.00 INR/Quintal | 2110.00 INR/Quintal |
Barley (Jau) | Dara | Raibareilly Address: krishi utpadan mandi samiti ratapur road raebareli State: Uttar Pradesh | 18-Nov-2023 | 2115.00 INR/Quintal | 2125.00 INR/Quintal | 2120.00 INR/Quintal |
Barley (Jau) | Dara | Mathura Address: KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,MATHURA State: Uttar Pradesh | 18-Nov-2023 | 2135.00 INR/Quintal | 2200.00 INR/Quintal | 2160.00 INR/Quintal |
Barley (Jau) | Dara | Rasda Address: Agriculture Produce Market Committee, Rasda, Dist. Balia State: Uttar Pradesh | 18-Nov-2023 | 2100.00 INR/Quintal | 2260.00 INR/Quintal | 2190.00 INR/Quintal |
Barley (Jau) | Dara | Gazipur Address: naveen mandi sathal jangipur ghazipur State: Uttar Pradesh | 18-Nov-2023 | 2180.00 INR/Quintal | 2220.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | Firozabad Address: Krishi Utapadan Mandi samiti Kotla Road Firozabad State: Uttar Pradesh | 18-Nov-2023 | 2155.00 INR/Quintal | 2250.00 INR/Quintal | 2205.00 INR/Quintal |
Barley (Jau) | Dara | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 18-Nov-2023 | 2150.00 INR/Quintal | 2270.00 INR/Quintal | 2210.00 INR/Quintal |
Barley (Jau) | Dara | Azamgarh Address: Agriculture Produce Market Committee, Azamgarh, Dist. Azamgarh State: Uttar Pradesh | 18-Nov-2023 | 2175.00 INR/Quintal | 2280.00 INR/Quintal | 2215.00 INR/Quintal |
Barley (Jau) | Dara | Varanasi(Grain) Address: NAVEEN MANDI SATHAL PAHARIYA VARANASI State: Uttar Pradesh | 18-Nov-2023 | 2180.00 INR/Quintal | 2250.00 INR/Quintal | 2220.00 INR/Quintal |
Barley (Jau) | Dara | Agra Address: NAVEEN GALLA MANDI SAMITI, TUNDLA ROAD, Dist. Agra State: Uttar Pradesh | 18-Nov-2023 | 2200.00 INR/Quintal | 2250.00 INR/Quintal | 2220.00 INR/Quintal |
Barley (Jau) | Dara | Ghaziabad Address: APMC sahibabad ghaziabad, 201010 State: Uttar Pradesh | 18-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Dara | Muzzafarnagar Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL MUZAFFARNAGAR UTTAR PRADESH State: Uttar Pradesh | 18-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Deshi | Neemuch Address: Krishi Upaj Mandi Samiti Neemuch,Dist.Neemuch Satation Road Neemuch State: Madhya Pradesh | 18-Nov-2023 | 1895.00 INR/Quintal | 1932.00 INR/Quintal | 1900.00 INR/Quintal |
Barley (Jau) | Other | Suratgarh Address: Secretary, APMC, Suratgarh, distt. SRI GANGANAGAR State: Rajasthan | 18-Nov-2023 | 1621.00 INR/Quintal | 1621.00 INR/Quintal | 1621.00 INR/Quintal |
Barley (Jau) | Other | Jaipur(Bassi) Address: State: Rajasthan | 18-Nov-2023 | 1600.00 INR/Quintal | 1790.00 INR/Quintal | 1695.00 INR/Quintal |
Barley (Jau) | Other | Malpura Address: Secretary, APMC, Malpura, Distt. tonk State: Rajasthan | 18-Nov-2023 | 1680.00 INR/Quintal | 1770.00 INR/Quintal | 1740.00 INR/Quintal |
Barley (Jau) | Dara | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 17-Nov-2023 | 1600.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
Barley (Jau) | Dara | Lalitpur Address: NAVEEN MANDI STHAL JHANSI ROAD LALITPUR 284403 State: Uttar Pradesh | 17-Nov-2023 | 1720.00 INR/Quintal | 1800.00 INR/Quintal | 1780.00 INR/Quintal |
Barley (Jau) | Dara | Jhansi Address: Naveen Mnadi Sthal,Near Bus Stand , Kanpur Road Jhansi-284001 State: Uttar Pradesh | 17-Nov-2023 | 1800.00 INR/Quintal | 1900.00 INR/Quintal | 1820.00 INR/Quintal |
Barley (Jau) | Dara | Karvi Address: Agriculture Produce Market Committee, Karvi, Dist. Chitrakoot State: Uttar Pradesh | 17-Nov-2023 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1880.00 INR/Quintal |
Barley (Jau) | Dara | Aligarh Address: Agriculture Produce Market Committee, Aligarh, Dist. Aligarh State: Uttar Pradesh | 17-Nov-2023 | 2050.00 INR/Quintal | 2080.00 INR/Quintal | 2060.00 INR/Quintal |
Barley (Jau) | Dara | Tundla Address: Naveen Mandi Sthal, TUNDLA 283204 Dist.Firozabad State: Uttar Pradesh | 17-Nov-2023 | 2070.00 INR/Quintal | 2125.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Dara | Choubepur Address: K.U.M.S Choubepur kanpur State: Uttar Pradesh | 17-Nov-2023 | 2000.00 INR/Quintal | 2150.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Dara | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 17-Nov-2023 | 2060.00 INR/Quintal | 2170.00 INR/Quintal | 2115.00 INR/Quintal |
Barley (Jau) | Dara | Raibareilly Address: krishi utpadan mandi samiti ratapur road raebareli State: Uttar Pradesh | 17-Nov-2023 | 2110.00 INR/Quintal | 2120.00 INR/Quintal | 2115.00 INR/Quintal |
Barley (Jau) | Dara | Jhijhank Address: New Market Yard jhinjhak State: Uttar Pradesh | 17-Nov-2023 | 2050.00 INR/Quintal | 2200.00 INR/Quintal | 2125.00 INR/Quintal |
Barley (Jau) | Dara | Mathura Address: KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,MATHURA State: Uttar Pradesh | 17-Nov-2023 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2155.00 INR/Quintal |
Barley (Jau) | Dara | Achnera Address: NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA State: Uttar Pradesh | 17-Nov-2023 | 2140.00 INR/Quintal | 2220.00 INR/Quintal | 2180.00 INR/Quintal |
Barley (Jau) | Dara | Rasda Address: Agriculture Produce Market Committee, Rasda, Dist. Balia State: Uttar Pradesh | 17-Nov-2023 | 2100.00 INR/Quintal | 2240.00 INR/Quintal | 2185.00 INR/Quintal |
Barley (Jau) | Dara | Gazipur Address: naveen mandi sathal jangipur ghazipur State: Uttar Pradesh | 17-Nov-2023 | 2180.00 INR/Quintal | 2220.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | Firozabad Address: Krishi Utapadan Mandi samiti Kotla Road Firozabad State: Uttar Pradesh | 17-Nov-2023 | 2150.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Barley (Jau) | Dara | Agra Address: NAVEEN GALLA MANDI SAMITI, TUNDLA ROAD, Dist. Agra State: Uttar Pradesh | 17-Nov-2023 | 2180.00 INR/Quintal | 2230.00 INR/Quintal | 2210.00 INR/Quintal |
Barley (Jau) | Dara | Robertsganj Address: APMC, New Mandi, Robertsganj, Sonebhadra State: Uttar Pradesh | 17-Nov-2023 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2215.00 INR/Quintal |
Barley (Jau) | Dara | Azamgarh Address: Agriculture Produce Market Committee, Azamgarh, Dist. Azamgarh State: Uttar Pradesh | 17-Nov-2023 | 2165.00 INR/Quintal | 2265.00 INR/Quintal | 2215.00 INR/Quintal |
Barley (Jau) | Dara | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 17-Nov-2023 | 2200.00 INR/Quintal | 2230.00 INR/Quintal | 2215.00 INR/Quintal |
Barley (Jau) | Dara | Muzzafarnagar Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL MUZAFFARNAGAR UTTAR PRADESH State: Uttar Pradesh | 17-Nov-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Barley (Jau) | Dara | Shamli Address: Agriculture Produce Market Committee, Shamli, Dist. Muzaffarnagar State: Uttar Pradesh | 17-Nov-2023 | 2235.00 INR/Quintal | 2275.00 INR/Quintal | 2255.00 INR/Quintal |
Barley (Jau) | Dara | Ghaziabad Address: APMC sahibabad ghaziabad, 201010 State: Uttar Pradesh | 17-Nov-2023 | 2240.00 INR/Quintal | 2280.00 INR/Quintal | 2260.00 INR/Quintal |
Barley (Jau) | Dara | Saharanpur Address: Naveen Mandi Sthal Chilkana Road Saharanpur State: Uttar Pradesh | 17-Nov-2023 | 2130.00 INR/Quintal | 2360.00 INR/Quintal | 2260.00 INR/Quintal |
Barley (Jau) | Dara | Bharuasumerpur Address: APMC, New Mandi, Bharuasumerpur, Hamirpur State: Uttar Pradesh | 17-Nov-2023 | 2375.00 INR/Quintal | 2450.00 INR/Quintal | 2400.00 INR/Quintal |
Barley (Jau) | Deshi | Tonk Address: Near New bus Stand Road Tonk (Raj) New Email:kums.tonk@rajasthan.gov.in State: Rajasthan | 17-Nov-2023 | 1686.00 INR/Quintal | 1783.00 INR/Quintal | 1720.00 INR/Quintal |
Barley (Jau) | Other | DEI(Bundi) Address: Police Thane ke Pass Teh. Nainwa Vill. Dei Dis. Bundi State: Rajasthan | 17-Nov-2023 | 1580.00 INR/Quintal | 1580.00 INR/Quintal | 1580.00 INR/Quintal |
Barley (Jau) | Other | Lalsot(Mandabari) Address: ON GANGAPUR ROAD, NH 11A, V/PO. MANDAWARI State: Rajasthan | 17-Nov-2023 | 1650.00 INR/Quintal | 1650.00 INR/Quintal | 1650.00 INR/Quintal |
Barley (Jau) | Other | Kherli Address: krishi upaj mandi samiti, kherli State: Rajasthan | 17-Nov-2023 | 1700.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
Barley (Jau) | Other | Dausa Address: Secretary. KRISHI UPAJ MANDI SAMITI, Dausa Distt. DAUSA State: Rajasthan | 17-Nov-2023 | 1650.00 INR/Quintal | 1825.00 INR/Quintal | 1737.00 INR/Quintal |
Barley (Jau) | Other | Jaipur(Bassi) Address: State: Rajasthan | 17-Nov-2023 | 1618.00 INR/Quintal | 1880.00 INR/Quintal | 1749.00 INR/Quintal |
Barley (Jau) | Other | Malpura Address: Secretary, APMC, Malpura, Distt. tonk State: Rajasthan | 17-Nov-2023 | 1681.00 INR/Quintal | 1901.00 INR/Quintal | 1775.00 INR/Quintal |
Barley (Jau) | Other | Bijay Nagar Address: Secretary, APMC, BijayNagar, Distt. Ajmer State: Rajasthan | 17-Nov-2023 | 1650.00 INR/Quintal | 1836.00 INR/Quintal | 1785.00 INR/Quintal |
Barley (Jau) | Other | Vijay Nagar(Gulabpura) Address: Sub Yard Gulabpura State: Rajasthan | 17-Nov-2023 | 1650.00 INR/Quintal | 1801.00 INR/Quintal | 1785.00 INR/Quintal |
Barley (Jau) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 17-Nov-2023 | 1500.00 INR/Quintal | 2453.00 INR/Quintal | 2000.00 INR/Quintal |
Barley (Jau) | Dara | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 16-Nov-2023 | 1600.00 INR/Quintal | 1700.00 INR/Quintal | 1700.00 INR/Quintal |
Barley (Jau) | Dara | Lalitpur Address: NAVEEN MANDI STHAL JHANSI ROAD LALITPUR 284403 State: Uttar Pradesh | 16-Nov-2023 | 1730.00 INR/Quintal | 1760.00 INR/Quintal | 1750.00 INR/Quintal |
Barley (Jau) | Dara | Jhansi Address: Naveen Mnadi Sthal,Near Bus Stand , Kanpur Road Jhansi-284001 State: Uttar Pradesh | 16-Nov-2023 | 1800.00 INR/Quintal | 1900.00 INR/Quintal | 1830.00 INR/Quintal |
Barley (Jau) | Dara | Aligarh Address: Agriculture Produce Market Committee, Aligarh, Dist. Aligarh State: Uttar Pradesh | 16-Nov-2023 | 2030.00 INR/Quintal | 2070.00 INR/Quintal | 2050.00 INR/Quintal |
Barley (Jau) | Dara | Tundla Address: Naveen Mandi Sthal, TUNDLA 283204 Dist.Firozabad State: Uttar Pradesh | 16-Nov-2023 | 2025.00 INR/Quintal | 2075.00 INR/Quintal | 2050.00 INR/Quintal |
Barley (Jau) | Dara | Choubepur Address: K.U.M.S Choubepur kanpur State: Uttar Pradesh | 16-Nov-2023 | 2000.00 INR/Quintal | 2150.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Dara | Raibareilly Address: krishi utpadan mandi samiti ratapur road raebareli State: Uttar Pradesh | 16-Nov-2023 | 2120.00 INR/Quintal | 2130.00 INR/Quintal | 2125.00 INR/Quintal |
