Avg Price: | 4250.00 INR/Quintal |
Costliest Market: | Palampur |
Costliest Market Price: | 5000.00 INR/Quintal |
Cheapest Market: | Palampur |
Cheapest Market Price: | 3500.00 INR/Quintal |
Latest Price Date: | 30-Jul-2022 |
Category: | Fruits |
Available in Markets: | 17 |
Avg Price: | 4250.00 INR/Quintal |
Costliest Market: | Palampur |
Costliest Market Price: | 5000.00 INR/Quintal |
Cheapest Market: | Palampur |
Cheapest Market Price: | 3500.00 INR/Quintal |
Latest Price Date: | 30-Jul-2022 |
Varieties: Other, |
Get today's or the latest prices for Apricot(Jardalu/Khumani) from different markets across India. These rates are from 17 markets in different states. You can compare the rates of 2 different varieties of Apricot(Jardalu/Khumani) with markets from all over India. Common varieties of Apricot(Jardalu/Khumani) are: Apricot(Jardalu/Khumani), Other etc.
As per the current market rates, maximum price of Apricot(Jardalu/Khumani) is 5000.00 INR/Quintal in Palampur whereas the minimum rate is 3500.00 INR/Quintal in Palampur across varieties. The average price is 4250.00 INR/Quintal across varieties.
Apricot(Jardalu/Khumani) is categorised under Fruits . if you are looking for other commodities of Fruits click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 30-Jul-2022 | 3500.00 INR/Quintal | 5000.00 INR/Quintal | 4250.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Chail Chowk Address: Sub Market Yard, Chail-Chowk State: Himachal Pradesh | 20-Jul-2022 | 1000.00 INR/Quintal | 1000.00 INR/Quintal | 1000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 12-Jul-2022 | 4200.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 12-Jul-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 11-Jul-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Mandi(Mandi) Address: Secretary, APMC, Mandi,Vill- Kangani, Po Dudar, Teh & Distt Mandi, HP State: Himachal Pradesh | 9-Jul-2022 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 8-Jul-2022 | 4200.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 8-Jul-2022 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4250.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 7-Jul-2022 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 7-Jul-2022 | 4500.00 INR/Quintal | 4800.00 INR/Quintal | 4650.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 7-Jul-2022 | 6000.00 INR/Quintal | 8000.00 INR/Quintal | 7000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 7-Jul-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Shopian Address: State: Jammu and Kashmir | 6-Jul-2022 | 1500.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 6-Jul-2022 | 4200.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Mandi(Mandi) Address: Secretary, APMC, Mandi,Vill- Kangani, Po Dudar, Teh & Distt Mandi, HP State: Himachal Pradesh | 6-Jul-2022 | 6000.00 INR/Quintal | 6500.00 INR/Quintal | 6200.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu Address: Secretary,APMC Kullu,Akhara Bazar,Kullu Distt Kullu (H.P.)175101 State: Himachal Pradesh | 6-Jul-2022 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 6-Jul-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Shopian Address: State: Jammu and Kashmir | 5-Jul-2022 | 1500.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 5-Jul-2022 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 5-Jul-2022 | 4200.00 INR/Quintal | 4800.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 5-Jul-2022 | 6000.00 INR/Quintal | 7000.00 INR/Quintal | 6500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu Address: Secretary,APMC Kullu,Akhara Bazar,Kullu Distt Kullu (H.P.)175101 State: Himachal Pradesh | 5-Jul-2022 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 5-Jul-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Shopian Address: State: Jammu and Kashmir | 4-Jul-2022 | 1500.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 4-Jul-2022 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 4-Jul-2022 | 4200.00 INR/Quintal | 5000.00 INR/Quintal | 4600.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu Address: Secretary,APMC Kullu,Akhara Bazar,Kullu Distt Kullu (H.P.)175101 State: Himachal Pradesh | 4-Jul-2022 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu(Chauri Bihal) Address: Secretary,Agricultural Produce Market Committee (APMC),Kullu & Lahaul Spiti, Kullu (HP) 175101 State: Himachal Pradesh | 4-Jul-2022 | 1000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 4-Jul-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Bhuntar Address: Secretary, Agricultural Produce Market Committee (APMC),Kullu & Lahaul Spiti, Kullu (HP) 175101 State: Himachal Pradesh | 3-Jul-2022 | 2000.00 INR/Quintal | 2500.00 INR/Quintal | 2200.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Shopian Address: State: Jammu and Kashmir | 1-Jul-2022 | 1500.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 1-Jul-2022 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 1-Jul-2022 | 4200.00 INR/Quintal | 5000.00 INR/Quintal | 4600.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 1-Jul-2022 | 5000.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Bhuntar Address: Secretary, Agricultural Produce Market Committee (APMC),Kullu & Lahaul Spiti, Kullu (HP) 175101 State: Himachal Pradesh | 1-Jul-2022 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu Address: Secretary,APMC Kullu,Akhara Bazar,Kullu Distt Kullu (H.P.)175101 State: Himachal Pradesh | 1-Jul-2022 | 3200.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu(Chauri Bihal) Address: Secretary,Agricultural Produce Market Committee (APMC),Kullu & Lahaul Spiti, Kullu (HP) 175101 State: Himachal Pradesh | 1-Jul-2022 | 1000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 1-Jul-2022 | 4500.00 INR/Quintal | 5000.00 INR/Quintal | 4750.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Shopian Address: State: Jammu and Kashmir | 30-Jun-2022 | 1500.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 30-Jun-2022 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Ganderbal Address: Horticulture Planning & Marketing Deptt, Beehama-Duderhama Road, Opposite Social Welfare office Beeh State: Jammu and Kashmir | 30-Jun-2022 | 3500.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Parimpore Address: State: Jammu and Kashmir | 30-Jun-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Apricot(Jardalu/Khumani) | Kangra(Jaisinghpur) Address: Incharge Sub Market Yard Jaisinghpur District Kangra State: Himachal Pradesh | 30-Jun-2022 | 4200.00 INR/Quintal | 5000.00 INR/Quintal | 4600.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Bhuntar Address: Secretary, Agricultural Produce Market Committee (APMC),Kullu & Lahaul Spiti, Kullu (HP) 175101 State: Himachal Pradesh | 30-Jun-2022 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu Address: Secretary,APMC Kullu,Akhara Bazar,Kullu Distt Kullu (H.P.)175101 State: Himachal Pradesh | 30-Jun-2022 | 3200.00 INR/Quintal | 4000.00 INR/Quintal | 3800.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Kullu(Chauri Bihal) Address: Secretary,Agricultural Produce Market Committee (APMC),Kullu & Lahaul Spiti, Kullu (HP) 175101 State: Himachal Pradesh | 30-Jun-2022 | 1000.00 INR/Quintal | 5000.00 INR/Quintal | 4000.00 INR/Quintal |
Apricot(Jardalu/Khumani) | Other | Palampur Address: SUB MARKET YARD PALAMPUR TEHSIL PALAMPUR DISTRICT KANGRA (HP) State: Himachal Pradesh | 30-Jun-2022 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Bhuntar | 2200.00 INR/Quintal |
Bhuntar | 2500.00 INR/Quintal |
Kullu | 3500.00 INR/Quintal |
Kullu | 3500.00 INR/Quintal |
Kullu | 3500.00 INR/Quintal |
Kullu | 3500.00 INR/Quintal |
The average price of Apricot(Jardalu/Khumani) in India is 4250.00 INR/Quintal today. Where the cheapest price is 3500.00 INR/Quintal in Palampur and the most expensive market is Palampur offering price 5000.00 INR/Quintal.
The common varieties of Apricot(Jardalu/Khumani) are Other etc across different markets in India.
The five best markets for Other Apricot(Jardalu/Khumani) are Bhuntar(2000.00 Rs/Quintal), Bhuntar(2000.00 Rs/Quintal), Kullu(3000.00 Rs/Quintal), Kullu(3000.00 Rs/Quintal), Kullu(3000.00 Rs/Quintal) and Kullu(3200.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Banana | 600.00 INR/Quintal | 6900.00 INR/Quintal | Banana latest prices |
Apple | 3400.00 INR/Quintal | 10000.00 INR/Quintal | Apple latest prices |
Mango | 5150.00 INR/Quintal | 7000.00 INR/Quintal | Mango latest prices |
Water Melon | 650.00 INR/Quintal | 2800.00 INR/Quintal | Water Melon latest prices |
Pomegranate | 5000.00 INR/Quintal | 8000.00 INR/Quintal | Pomegranate latest prices |
Grapes | 3300.00 INR/Quintal | 8000.00 INR/Quintal | Grapes latest prices |
Orange | 3800.00 INR/Quintal | 5100.00 INR/Quintal | Orange latest prices |
Papaya | 1500.00 INR/Quintal | 4500.00 INR/Quintal | Papaya latest prices |
Karbuja(Musk Melon) | 1200.00 INR/Quintal | 3200.00 INR/Quintal | Karbuja(Musk Melon) latest prices |
Mousambi(Sweet Lime) | 3000.00 INR/Quintal | 4020.00 INR/Quintal | Mousambi(Sweet Lime) latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Gadag | Gadag | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Jafarganj | Sultanpur | Uttar Pradesh |